• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
376 ๐Ÿ‡บ๐Ÿ‡ธ Elrod Hendricks New York Yankees 2 6 6 1 .500 .000 .334
377 ๐Ÿ‡จ๐Ÿ‡ฆ Franรงois Henry Swiss Toros 2 6 5 3 .000 .600 .556
378 ๐Ÿ‡บ๐Ÿ‡ธ Lane Hiser FSU 2 6 5 3 .600 .500 .743
379 ๐Ÿ‡ต๐Ÿ‡ฆ Leonardo Jimenez Panama 2 6 5 0 .000 .000 .115
380 ๐Ÿ‡บ๐Ÿ‡ธ Alex Johnson Detroit Tigers 2 6 6 1 .167 .200 .207
381 ๐Ÿ‡บ๐Ÿ‡ธ Clayton Kenty Straight Smoke 3 6 4 0 .000 .000 .115
382 ๐Ÿ‡บ๐Ÿ‡ธ Ron LeFlore Detroit Tigers 2 6 5 3 .000 .750 .556
383 ๐Ÿ‡บ๐Ÿ‡ธ Michael Luing FSU 2 6 6 4 .500 .600 .776
384 ๐Ÿ‡บ๐Ÿ‡ณ Taisei Makihara Japan 3 6 5 1 .000 .500 .262
385 ๐Ÿ‡จ๐Ÿ‡ด Carlos Martรญnez Colombia 2 6 6 0 .000 .000 .000
386 ๐Ÿ‡บ๐Ÿ‡ธ Carlos May New York Yankees 2 6 5 2 .000 .400 .409
387 ๐Ÿ‡บ๐Ÿ‡ธ Mervyl Melendez Puerto Rico 3 6 4 0 .000 .000 .230
388 ๐Ÿ‡บ๐Ÿ‡ธ Graig Nettles New York Yankees 2 6 6 3 .000 .500 .442
389 ๐Ÿ‡บ๐Ÿ‡ธ Jason Parker FSU 2 6 4 3 .750 .750 .846
390 ๐Ÿ‡ฉ๐Ÿ‡ด Henry Paulino Swiss Toros 2 6 6 2 .167 .333 .354
391 ๐Ÿ‡บ๐Ÿ‡ธ Erica Plaisance Lady Rams 3 6 5 3 .200 .600 .502
392 ๐Ÿ‡บ๐Ÿ‡ธ Mickey Rivers New York Yankees 2 6 6 1 .000 .200 .147
393 ๐Ÿ‡จ๐Ÿ‡บ Sharlon Schoop Netherlands 2 6 4 0 .000 .000 .230
394 ๐Ÿ‡บ๐Ÿ‡ธ Ashlee Snow Lady Rams 3 6 4 2 .000 .400 .409
395 ๐Ÿ‡ต๐Ÿ‡ฆ Rubรฉn Tejada Panama 2 6 5 2 .000 .400 .409
396 ๐Ÿ‡ฌ๐Ÿ‡ง Matt Tomlin Pyros 3 6 5 3 .200 .600 .617
397 ๐Ÿ‡บ๐Ÿ‡ธ Tom Veryzer Detroit Tigers 2 6 6 2 .167 .400 .354
398 ๐Ÿ‡ฉ๐Ÿ‡ด Frankelyn Victorio Astros 3 6 6 4 .000 .800 .589
399 ๐Ÿ‡ฉ๐Ÿ‡ช Jana Wagschal UCE Travellers 4 6 6 2 .000 .333 .294
400 ๐Ÿ‡บ๐Ÿ‡ธ Roy White New York Yankees 2 6 5 3 .400 .600 .677
Showing 376-400 of 526 entries
First Previous Page 16 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap