• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H AVG OBP SLG OPS
426 ๐Ÿ‡บ๐Ÿ‡ธ Jason Thompson Detroit Tigers 2 5 5 1 .200 .200 .200 .400
427 ๐Ÿ‡บ๐Ÿ‡ธ Deborah Washington Lady Rams 2 5 5 4 .800 .800 .800 1.600
428 ๐Ÿ‡ฌ๐Ÿ‡ง Sian Wigington Bratz 3 5 4 0 .000 .200 .000 .000
429 ๐Ÿ‡บ๐Ÿ‡ธ Phillip Wyatt Straight Smoke 2 5 5 1 .200 .200 .200 .400
430 ๐Ÿ‡บ๐Ÿ‡ธ Lance Ables DOMN8 2 4 4 2 .500 .500 .500 1.000
431 ๐Ÿ‡จ๐Ÿ‡ฟ Matous Bubenik Czechia 3 4 3 1 .333 .500 .333 .667
432 ๐Ÿ‡บ๐Ÿ‡ณ Shao-Hung Chiang Chinese Taipei 3 4 4 0 .000 .000 .000 .000
433 ๐Ÿ‡ต๐Ÿ‡ฆ Allen Cรณrdoba Panama 1 4 4 0 .000 .000 .000 .000
434 ๐Ÿ‡ป๐Ÿ‡ช Cesar Correa Swiss Toros 2 4 4 2 .500 .500 .500 1.000
435 ๐Ÿ‡ป๐Ÿ‡ช Leonardo Da Costa Astros 2 4 4 2 .500 .500 .500 1.000
436 ๐Ÿ‡บ๐Ÿ‡ธ Elliot Donze DOMN8 2 4 2 1 .500 .500 .500 1.000
437 ๐Ÿ‡บ๐Ÿ‡ธ Ian Gilreath DOMN8 2 4 4 1 .250 .250 .500 .750
438 ๐Ÿ‡บ๐Ÿ‡ธ Brian Grant DOMN8 2 4 2 1 .500 .750 .500 1.000
439 ๐Ÿ‡จ๐Ÿ‡ฆ Liam Hicks Canada 1 4 3 0 .000 .250 .000 .000
440 ๐Ÿ‡ง๐Ÿ‡ท Felipe Koragi Brazil 2 4 4 1 .250 .250 .250 .500
441 ๐Ÿ‡บ๐Ÿ‡ณ Kaito Kozono Japan 1 4 3 1 .333 .500 .333 .667
442 ๐Ÿ‡บ๐Ÿ‡ธ Brett Macy DOMN8 2 4 2 0 .000 .500 .000 .000
443 ๐Ÿ‡จ๐Ÿ‡ด Jesus Marriaga Colombia 2 4 4 0 .000 .000 .000 .000
444 ๐Ÿ‡บ๐Ÿ‡ธ Miles Mastrobuoni Italy 2 4 3 2 .667 .750 1.000 1.667
445 ๐Ÿ‡บ๐Ÿ‡ธ Ian Miller DOMN8 2 4 4 2 .500 .500 .750 1.250
446 ๐Ÿ‡บ๐Ÿ‡ธ Robert Mullen DOMN8 2 4 3 3 1.000 .750 2.000 3.000
447 ๐Ÿ‡ป๐Ÿ‡ช Poe Musett Astros 2 4 4 0 .000 .000 .000 .000
448 ๐Ÿ‡บ๐Ÿ‡ณ Yuhei Nakamura Japan 1 4 4 2 .500 .500 .500 1.000
449 ๐Ÿ‡บ๐Ÿ‡ธ Alex Oliver DOMN8 2 4 3 1 .333 .500 .333 .667
450 ๐Ÿ‡ฒ๐Ÿ‡ช Julian Ornelas Mexico 3 4 3 1 .333 .500 1.333 1.667
Showing 426-450 of 526 entries
First Previous Page 18 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap