Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 426 | ๐บ๐ธ Jason Thompson | Detroit Tigers | 2 | 5 | 5 | 1 | .200 | .200 | .200 | .400 |
| 427 | ๐บ๐ธ Deborah Washington | Lady Rams | 2 | 5 | 5 | 4 | .800 | .800 | .800 | 1.600 |
| 428 | ๐ฌ๐ง Sian Wigington | Bratz | 3 | 5 | 4 | 0 | .000 | .200 | .000 | .000 |
| 429 | ๐บ๐ธ Phillip Wyatt | Straight Smoke | 2 | 5 | 5 | 1 | .200 | .200 | .200 | .400 |
| 430 | ๐บ๐ธ Lance Ables | DOMN8 | 2 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 |
| 431 | ๐จ๐ฟ Matous Bubenik | Czechia | 3 | 4 | 3 | 1 | .333 | .500 | .333 | .667 |
| 432 | ๐บ๐ณ Shao-Hung Chiang | Chinese Taipei | 3 | 4 | 4 | 0 | .000 | .000 | .000 | .000 |
| 433 | ๐ต๐ฆ Allen Cรณrdoba | Panama | 1 | 4 | 4 | 0 | .000 | .000 | .000 | .000 |
| 434 | ๐ป๐ช Cesar Correa | Swiss Toros | 2 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 |
| 435 | ๐ป๐ช Leonardo Da Costa | Astros | 2 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 |
| 436 | ๐บ๐ธ Elliot Donze | DOMN8 | 2 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 437 | ๐บ๐ธ Ian Gilreath | DOMN8 | 2 | 4 | 4 | 1 | .250 | .250 | .500 | .750 |
| 438 | ๐บ๐ธ Brian Grant | DOMN8 | 2 | 4 | 2 | 1 | .500 | .750 | .500 | 1.000 |
| 439 | ๐จ๐ฆ Liam Hicks | Canada | 1 | 4 | 3 | 0 | .000 | .250 | .000 | .000 |
| 440 | ๐ง๐ท Felipe Koragi | Brazil | 2 | 4 | 4 | 1 | .250 | .250 | .250 | .500 |
| 441 | ๐บ๐ณ Kaito Kozono | Japan | 1 | 4 | 3 | 1 | .333 | .500 | .333 | .667 |
| 442 | ๐บ๐ธ Brett Macy | DOMN8 | 2 | 4 | 2 | 0 | .000 | .500 | .000 | .000 |
| 443 | ๐จ๐ด Jesus Marriaga | Colombia | 2 | 4 | 4 | 0 | .000 | .000 | .000 | .000 |
| 444 | ๐บ๐ธ Miles Mastrobuoni | Italy | 2 | 4 | 3 | 2 | .667 | .750 | 1.000 | 1.667 |
| 445 | ๐บ๐ธ Ian Miller | DOMN8 | 2 | 4 | 4 | 2 | .500 | .500 | .750 | 1.250 |
| 446 | ๐บ๐ธ Robert Mullen | DOMN8 | 2 | 4 | 3 | 3 | 1.000 | .750 | 2.000 | 3.000 |
| 447 | ๐ป๐ช Poe Musett | Astros | 2 | 4 | 4 | 0 | .000 | .000 | .000 | .000 |
| 448 | ๐บ๐ณ Yuhei Nakamura | Japan | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 |
| 449 | ๐บ๐ธ Alex Oliver | DOMN8 | 2 | 4 | 3 | 1 | .333 | .500 | .333 | .667 |
| 450 | ๐ฒ๐ช Julian Ornelas | Mexico | 3 | 4 | 3 | 1 | .333 | .500 | 1.333 | 1.667 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.