Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | ISO | BABIP | wOBA |
|---|---|---|---|---|---|---|---|---|---|
| 451 | ๐บ๐ณ Min Jae Shin | Korea | 1 | 4 | 4 | 0 | .000 | .000 | .000 |
| 452 | ๐บ๐ณ Ukyo Shuto | Japan | 1 | 4 | 4 | 2 | .750 | .500 | .722 |
| 453 | ๐บ๐ธ David Smallidge | DOMN8 | 2 | 4 | 3 | 2 | 1.000 | .500 | .703 |
| 454 | ๐บ๐ธ Mickey Stanley | Detroit Tigers | 2 | 4 | 4 | 0 | .000 | .000 | .000 |
| 455 | ๐บ๐ธ Rusty Staub | Detroit Tigers | 1 | 4 | 4 | 1 | .750 | .000 | .501 |
| 456 | ๐ต๐ญ Ysa Urquiaga | Bratz | 2 | 4 | 4 | 1 | .000 | .250 | .221 |
| 457 | ๐จ๐บ Alexander Vargas | Cuba | 2 | 4 | 4 | 0 | .000 | .000 | .000 |
| 458 | ๐บ๐ณ Chieh-Hsien Chen | Chinese Taipei | 1 | 3 | 1 | 0 | .000 | .000 | .460 |
| 459 | ๐บ๐ธ Michael Debolt | FSU | 1 | 3 | 3 | 2 | .000 | .667 | .589 |
| 460 | ๐ฌ๐ง Annie Downes | Thundercats | 2 | 3 | 3 | 0 | .000 | .000 | .000 |
| 461 | ๐บ๐ธ Paul Goldschmidt | United States | 1 | 3 | 3 | 1 | .000 | .500 | .294 |
| 462 | ๐ฌ๐ง Roger Grooms | Pyros | 2 | 3 | 3 | 2 | .000 | .667 | .589 |
| 463 | ๐บ๐ธ Colby Halter | Israel | 1 | 3 | 3 | 0 | .000 | .000 | .000 |
| 464 | ๐ต๐ฆ Antonio Hansell | Astros | 2 | 3 | 3 | 1 | .333 | .333 | .415 |
| 465 | ๐บ๐ธ Allphin Hayden | Lakenheath | 1 | 3 | 2 | 1 | .000 | .500 | .524 |
| 466 | ๐บ๐ธ Joseph Kidd | FSU | 1 | 3 | 3 | 0 | .000 | .000 | .000 |
| 467 | ๐ฉ๐ช Victoria Lang | UCE Travellers | 2 | 3 | 2 | 0 | .000 | .000 | .230 |
| 468 | ๐บ๐ธ Lindsy Lecount | Lady Rams | 2 | 3 | 3 | 1 | .000 | .333 | .294 |
| 469 | ๐บ๐ณ Tzu-Wei Lin | Chinese Taipei | 1 | 3 | 3 | 0 | .000 | .000 | .000 |
| 470 | ๐บ๐ธ Jd Matthews | Straight Smoke | 1 | 3 | 3 | 3 | 1.667 | 1.000 | 1.497 |
| 471 | ๐บ๐ณ Juan Montes | Nicaragua | 2 | 3 | 3 | 0 | .000 | .000 | .000 |
| 472 | ๐บ๐ณ Hyun Bin Moon | Korea | 3 | 3 | 2 | 0 | .000 | .000 | .230 |
| 473 | ๐ณ๐ฎ Jose Orozco | Nicaragua | 2 | 3 | 3 | 0 | .000 | .000 | .000 |
| 474 | ๐ฒ๐ช Tadeo Osuna | Mexico | 2 | 3 | 3 | 0 | .000 | .000 | .000 |
| 475 | ๐ป๐ช Yuberth Pereira | Astros | 1 | 3 | 2 | 0 | .000 | .000 | .230 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.