• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team G PA AB H ISO BABIP wOBA
451 ๐Ÿ‡บ๐Ÿ‡ณ Min Jae Shin Korea 1 4 4 0 .000 .000 .000
452 ๐Ÿ‡บ๐Ÿ‡ณ Ukyo Shuto Japan 1 4 4 2 .750 .500 .722
453 ๐Ÿ‡บ๐Ÿ‡ธ David Smallidge DOMN8 2 4 3 2 1.000 .500 .703
454 ๐Ÿ‡บ๐Ÿ‡ธ Mickey Stanley Detroit Tigers 2 4 4 0 .000 .000 .000
455 ๐Ÿ‡บ๐Ÿ‡ธ Rusty Staub Detroit Tigers 1 4 4 1 .750 .000 .501
456 ๐Ÿ‡ต๐Ÿ‡ญ Ysa Urquiaga Bratz 2 4 4 1 .000 .250 .221
457 ๐Ÿ‡จ๐Ÿ‡บ Alexander Vargas Cuba 2 4 4 0 .000 .000 .000
458 ๐Ÿ‡บ๐Ÿ‡ณ Chieh-Hsien Chen Chinese Taipei 1 3 1 0 .000 .000 .460
459 ๐Ÿ‡บ๐Ÿ‡ธ Michael Debolt FSU 1 3 3 2 .000 .667 .589
460 ๐Ÿ‡ฌ๐Ÿ‡ง Annie Downes Thundercats 2 3 3 0 .000 .000 .000
461 ๐Ÿ‡บ๐Ÿ‡ธ Paul Goldschmidt United States 1 3 3 1 .000 .500 .294
462 ๐Ÿ‡ฌ๐Ÿ‡ง Roger Grooms Pyros 2 3 3 2 .000 .667 .589
463 ๐Ÿ‡บ๐Ÿ‡ธ Colby Halter Israel 1 3 3 0 .000 .000 .000
464 ๐Ÿ‡ต๐Ÿ‡ฆ Antonio Hansell Astros 2 3 3 1 .333 .333 .415
465 ๐Ÿ‡บ๐Ÿ‡ธ Allphin Hayden Lakenheath 1 3 2 1 .000 .500 .524
466 ๐Ÿ‡บ๐Ÿ‡ธ Joseph Kidd FSU 1 3 3 0 .000 .000 .000
467 ๐Ÿ‡ฉ๐Ÿ‡ช Victoria Lang UCE Travellers 2 3 2 0 .000 .000 .230
468 ๐Ÿ‡บ๐Ÿ‡ธ Lindsy Lecount Lady Rams 2 3 3 1 .000 .333 .294
469 ๐Ÿ‡บ๐Ÿ‡ณ Tzu-Wei Lin Chinese Taipei 1 3 3 0 .000 .000 .000
470 ๐Ÿ‡บ๐Ÿ‡ธ Jd Matthews Straight Smoke 1 3 3 3 1.667 1.000 1.497
471 ๐Ÿ‡บ๐Ÿ‡ณ Juan Montes Nicaragua 2 3 3 0 .000 .000 .000
472 ๐Ÿ‡บ๐Ÿ‡ณ Hyun Bin Moon Korea 3 3 2 0 .000 .000 .230
473 ๐Ÿ‡ณ๐Ÿ‡ฎ Jose Orozco Nicaragua 2 3 3 0 .000 .000 .000
474 ๐Ÿ‡ฒ๐Ÿ‡ช Tadeo Osuna Mexico 2 3 3 0 .000 .000 .000
475 ๐Ÿ‡ป๐Ÿ‡ช Yuberth Pereira Astros 1 3 2 0 .000 .000 .230
Showing 451-475 of 526 entries
First Previous Page 19 of 22 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap