Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | G | PA | AB | H | ISO | BABIP | wOBA |
|---|---|---|---|---|---|---|---|---|---|
| 476 | ๐บ๐ธ Willie Randolph | New York Yankees | 1 | 3 | 3 | 0 | .000 | .000 | .000 |
| 477 | ๐ณ๐ฑ Nicholaus Rigo | Straight Smoke | 1 | 3 | 2 | 1 | .000 | .500 | .524 |
| 478 | ๐บ๐ธ Omel Roberts | FSU | 1 | 3 | 3 | 1 | .000 | .333 | .294 |
| 479 | ๐บ๐ณ Si Hwan Roh | Korea | 1 | 3 | 2 | 0 | .000 | .000 | .230 |
| 480 | ๐บ๐ณ Seishiro Sakamoto | Japan | 1 | 3 | 3 | 0 | .000 | .000 | .000 |
| 481 | ๐บ๐ธ Jasper Stephens | FSU | 1 | 3 | 3 | 3 | .667 | 1.000 | 1.112 |
| 482 | ๐บ๐ณ Luis Vรกzquez | Puerto Rico | 2 | 3 | 3 | 1 | .000 | 1.000 | .294 |
| 483 | ๐ธ๐ฎ Jaka Veselinovic | DOMN8 | 2 | 3 | 3 | 0 | .000 | .000 | .000 |
| 484 | ๐บ๐ณ Edwin Arroyo | Puerto Rico | 1 | 2 | 2 | 0 | .000 | .000 | .000 |
| 485 | ๐บ๐ณ Cheng-Yu Chang | Chinese Taipei | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 486 | ๐ฌ๐ง Josie Cherson | Bulldogs | 2 | 2 | 2 | 1 | .000 | .500 | .442 |
| 487 | ๐บ๐ธ Mark Fidrych | Detroit Tigers | 1 | 2 | 2 | 1 | .000 | .500 | .442 |
| 488 | ๐บ๐ธ Ken Holtzman | New York Yankees | 1 | 2 | 2 | 2 | .500 | 1.000 | 1.063 |
| 489 | ๐จ๐ฆ Ryan Johnson | Czechia | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 490 | ๐จ๐บ Jakey Josepha | Netherlands | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 491 | ๐บ๐ณ Ja Wook Koo | Korea | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 492 | ๐ฉ๐ด Junior Lake | Dominican Republic | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 493 | ๐ณ๐ฎ Brandon Leyton | Nicaragua | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 494 | ๐ฉ๐ช Simone Lody | UCE Travellers | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
| 495 | ๐ป๐ช Jefferson Mora | Astros | 2 | 2 | 2 | 1 | .000 | .500 | .442 |
| 496 | ๐บ๐ณ Hae-Min Park | Korea | 2 | 2 | 1 | 0 | .000 | .000 | .345 |
| 497 | ๐จ๐บ Andrys Perez | Cuba | 1 | 2 | 2 | 0 | .000 | .000 | .000 |
| 498 | ๐ณ๐ฎ Elian Rayo | Nicaragua | 2 | 2 | 1 | 0 | .000 | .000 | .345 |
| 499 | ๐ฒ๐ช Jared Serna | Mexico | 2 | 2 | 0 | 0 | .000 | .000 | .690 |
| 500 | ๐จ๐ฟ Michal Sindelka | Czechia | 2 | 2 | 2 | 0 | .000 | .000 | .000 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.