• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
1 ๐Ÿ‡บ๐Ÿ‡ณ Michaela ล ULCOVรก 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 186 158 28 37 20 7 2 8 0 0 31 18 3 39 1 6 2
2 ๐Ÿ‡บ๐Ÿ‡ณ ROYE RON SHELEM 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 185 164 23 43 27 9 1 6 0 0 20 18 3 41 0 3 0
3 ๐Ÿ‡บ๐Ÿ‡ณ Tim DEELSTRA 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 181 159 34 51 32 8 2 9 0 0 27 20 4 39 0 7 1
4 ๐Ÿ‡บ๐Ÿ‡ณ Brett HOLTZ 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 181 166 27 48 30 6 2 10 0 0 36 6 0 47 1 5 0
5 ๐Ÿ‡บ๐Ÿ‡ธ Benjamin Rosengard 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 180 156 30 45 30 7 1 7 0 0 31 15 0 36 0 4 1
6 ๐Ÿ‡บ๐Ÿ‡ณ Dominik Lร–FFLER Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 176 149 30 42 28 8 2 4 0 0 27 22 1 41 0 3 0
7 ๐Ÿ‡บ๐Ÿ‡ณ Yesmainer LOPEZ ESCOBAR Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 174 147 27 40 29 5 3 3 0 0 22 17 1 31 1 2 0
8 ๐Ÿ‡บ๐Ÿ‡ณ Estamy Gabriel UREร‘A GORIS Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 163 141 32 41 27 7 4 3 0 0 22 17 2 38 0 7 1
9 ๐Ÿ‡บ๐Ÿ‡ณ Ronaldo Jose HERNANDEZ MARTINEZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 163 137 29 36 22 7 0 7 0 0 29 18 0 35 3 3 0
10 ๐Ÿ‡บ๐Ÿ‡ณ Xiaoyan HE HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 161 141 24 34 17 8 4 5 0 0 31 16 3 37 0 2 0
11 ๐Ÿ‡บ๐Ÿ‡ณ XAVIER VALENTIN Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 160 139 25 39 22 8 3 6 0 0 37 15 1 33 1 2 0
12 ๐Ÿ‡บ๐Ÿ‡ณ Fabian PERTUZ ECHEVERRIA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 158 143 21 30 21 6 1 2 0 0 19 13 2 35 0 4 2
13 ๐Ÿ‡บ๐Ÿ‡ณ HENRY ALEJANDRO RODRIGUEZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 155 135 23 49 29 10 1 9 0 0 36 14 3 24 0 2 1
14 ๐Ÿ‡บ๐Ÿ‡ณ Yue XIE HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 153 130 22 34 24 2 2 6 0 0 27 21 0 30 0 0 0
15 ๐Ÿ‡บ๐Ÿ‡ณ Marin VUKMIROVIฤ† CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 152 128 24 36 25 5 1 5 0 0 20 21 1 34 1 5 1
16 ๐Ÿ‡บ๐Ÿ‡ณ Pavao KARIN CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 151 130 24 42 35 3 0 4 0 0 24 17 0 26 0 1 2
17 ๐Ÿ‡บ๐Ÿ‡ณ Reynaldo LUIS NAVARRO BULTRON Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 150 130 18 37 28 6 1 2 0 0 21 17 1 41 0 3 0
18 ๐Ÿ‡บ๐Ÿ‡ณ Karol KUBรกNEK OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 145 125 20 36 21 11 0 4 0 0 23 15 1 33 1 3 1
19 ๐Ÿ‡บ๐Ÿ‡ณ Jeffrey DOMINGUEZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 142 114 27 38 23 10 3 2 0 0 25 23 3 22 0 3 1
20 ๐Ÿ‡บ๐Ÿ‡ณ Nelson Domiel MOLINA GONZALEZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 142 125 25 37 24 8 1 4 0 0 17 15 0 32 0 4 0
21 ๐Ÿ‡บ๐Ÿ‡ณ Deibinson ROMERO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 139 120 22 33 19 7 1 6 0 0 20 17 2 31 0 0 0
22 ๐Ÿ‡บ๐Ÿ‡ณ Adrian SANCHEZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 138 125 26 45 26 11 0 8 0 0 28 11 0 33 0 5 0
23 ๐Ÿ‡บ๐Ÿ‡ณ Pabel Leandro MANZANERO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 138 127 25 42 32 4 0 6 0 0 26 9 1 35 0 4 0
24 ๐Ÿ‡บ๐Ÿ‡ณ Samantha HENDERSON San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 135 116 17 35 20 8 1 6 0 0 23 14 1 24 0 1 0
25 ๐Ÿ‡บ๐Ÿ‡ณ Alvin Taguaripano SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 134 107 16 32 20 7 0 5 0 0 20 19 0 30 2 1 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap