• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Team G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF
1 ๐Ÿ‡บ๐Ÿ‡ธ United States 7 285 236 44 59 37 12 0 10 0 0 40 46 1 58 3
2 ๐Ÿ‡ป๐Ÿ‡ช Venezuela 7 269 237 41 61 39 12 0 10 0 0 39 28 1 48 4
3 ๐Ÿ‡ฎ๐Ÿ‡น Italy 6 240 199 42 53 29 11 1 12 0 0 38 39 1 53 2
4 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 6 237 190 52 57 32 9 1 15 0 0 51 45 0 37 2
5 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 5 199 172 24 41 29 8 1 3 0 0 24 25 0 44 2
6 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 5 196 162 39 44 26 8 0 10 0 0 38 34 2 31 0
7 ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 5 189 160 21 33 26 5 0 2 0 0 18 26 1 38 3
8 ๐Ÿ‡บ๐Ÿ‡ธ Superior 5 187 153 105 107 84 13 3 3 4 0 102 24 0 0 10
9 ๐Ÿ‡ฐ๐Ÿ‡ท Korea 5 181 160 28 35 18 10 0 7 0 0 27 20 0 47 1
10 ๐Ÿ‡จ๐Ÿ‡ฆ True North 6 175 143 78 85 59 11 10 0 5 0 73 24 0 2 8
11 ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs 6 160 139 48 71 55 10 3 0 3 0 43 18 0 5 3
12 ๐Ÿ‡จ๐Ÿ‡ด Colombia 4 154 125 10 23 20 3 0 0 0 0 10 26 0 35 3
13 ๐Ÿ‡บ๐Ÿ‡ธ Venatores 5 153 124 77 69 24 30 6 6 3 0 77 25 0 3 4
14 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 4 152 137 11 29 23 5 0 1 0 0 11 15 0 38 0
15 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 4 150 127 28 34 20 6 0 8 0 0 27 23 1 33 0
16 ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain 4 147 128 15 26 19 4 0 3 0 0 12 19 2 44 0
17 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 4 146 131 6 27 23 3 0 1 0 0 5 15 0 31 0
18 ๐Ÿ‡ช๐Ÿ‡บ Thundercats 5 145 125 40 58 51 5 1 0 1 0 34 17 0 4 3
19 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 4 144 121 9 22 18 2 0 2 0 0 9 21 0 34 2
20 ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei 4 142 121 19 22 16 2 0 4 0 0 18 20 0 31 1
21 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 4 141 127 13 29 18 3 1 7 0 0 12 14 0 30 0
22 ๐Ÿ‡จ๐Ÿ‡บ Cuba 4 140 122 13 20 10 5 1 4 0 0 11 18 1 41 0
23 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 4 140 129 15 25 17 4 1 3 0 0 15 11 0 34 0
24 ๐Ÿ‡ณ๐Ÿ‡ฑ DNT Ladies 5 135 124 40 61 44 13 1 0 3 0 35 6 0 9 5
25 ๐Ÿ‡จ๐Ÿ‡ฟ Czechia 4 127 115 5 19 15 3 0 1 0 0 5 10 0 41 2
Showing 1-25 of 39 entries
Page 1 of 2 Next Last

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap