• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF
276 ๐Ÿ‡จ๐Ÿ‡บ Hendrik Clementina ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 10 1 1 1 0 0 0 0 0 0 5 0 4 0
277 ๐Ÿ‡บ๐Ÿ‡ณ Seiya Suzuki ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 9 5 3 1 0 0 2 0 0 5 6 0 1 0
278 ๐Ÿ‡ฆ๐Ÿ‡ท Chadwick Tromp ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 0 1 1 0 0 0 0 0 0 2 0 4 0
279 ๐Ÿ‡ณ๐Ÿ‡ช Mariekson Gregorius ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 2 1 0 0 0 1 0 0 2 1 0 1 1
280 ๐Ÿ‡บ๐Ÿ‡ธ Zachary Levenson ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 14 0 3 3 0 0 0 0 0 2 1 0 4 0
281 ๐Ÿ‡บ๐Ÿ‡ธ Robert Schreck ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 11 3 2 1 0 0 1 0 0 2 4 0 2 0
282 ๐Ÿ‡บ๐Ÿ‡ธ Cole Carrigg ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 2 2 2 0 0 0 0 0 1 0 0 2 0
283 ๐Ÿ‡บ๐Ÿ‡ธ Vincent Johnson ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 12 2 1 1 0 0 0 0 0 0 3 0 4 0
284 ๐Ÿ‡จ๐Ÿ‡บ Alfredo Despaigne ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 1 2 1 1 0 0 0 0 0 0 0 3 0
285 ๐Ÿ‡บ๐Ÿ‡ธ Laura Stayer ๐Ÿ‡บ๐Ÿ‡ธ Superior ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 15 8 7 6 4 2 0 0 0 0 9 4 0 0 3
286 ๐Ÿ‡จ๐Ÿ‡ฆ Leslie Carpenter ๐Ÿ‡จ๐Ÿ‡ฆ True North ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 15 10 6 5 5 0 0 0 0 0 3 5 0 0 0
287 ๐Ÿ‡จ๐Ÿ‡ฆ Anouk Demers ๐Ÿ‡จ๐Ÿ‡ฆ True North ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 15 13 9 9 6 0 3 0 0 0 6 2 0 0 0
288 ๐Ÿ‡บ๐Ÿ‡ธ Michael Echiverria ๐Ÿ‡บ๐Ÿ‡ธ Venatores ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 15 14 11 10 6 2 1 1 0 0 7 1 0 0 0
289 ๐Ÿ‡บ๐Ÿ‡ธ Daniel Cayton ๐Ÿ‡บ๐Ÿ‡ธ Venatores ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 15 13 10 8 2 2 2 2 0 0 15 2 0 0 0
290 ๐Ÿ‡บ๐Ÿ‡ธ Stuart Fairchild ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 12 5 3 1 0 0 2 0 0 6 3 0 5 0
291 ๐Ÿ‡บ๐Ÿ‡ณ Tsung-Che Cheng ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 10 4 3 2 0 0 1 0 0 2 5 0 1 0
292 ๐Ÿ‡ฒ๐Ÿ‡ฝ Alejandro Kirk ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 2 4 2 1 0 1 0 0 4 0 0 2 0
293 ๐Ÿ‡บ๐Ÿ‡ณ Chen-Wei Chen ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 1 3 2 1 0 0 0 0 3 1 0 3 1
294 ๐Ÿ‡บ๐Ÿ‡ธ Gunnar Henderson ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 2 6 3 1 0 2 0 0 4 0 0 4 0
295 ๐Ÿ‡บ๐Ÿ‡ณ An-Ko Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 0 1 1 0 0 0 0 0 0 0 0 4 0
296 ๐Ÿ‡ฆ๐Ÿ‡บ Rixon Wingrove ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 14 2 2 1 0 0 1 0 0 1 1 0 4 0
297 ๐Ÿ‡ฆ๐Ÿ‡บ Robbie Perkins ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 2 2 1 0 0 1 0 0 3 2 0 6 0
298 ๐Ÿ‡ฌ๐Ÿ‡ง Juno Abbot ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 6 15 15 7 8 5 1 0 0 2 0 5 0 0 1 0
299 ๐Ÿ‡จ๐Ÿ‡ฟ Martin Cervinka ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 1 4 3 1 0 0 0 0 0 0 0 5 0
300 ๐Ÿ‡จ๐Ÿ‡บ Yoelkis Guibert ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 2 3 2 0 0 1 0 0 2 2 1 5 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap