Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | ๐จ๐บ Hendrik Clementina | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
| 277 | ๐บ๐ณ Seiya Suzuki | ๐ฏ๐ต Japan | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 9 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| 278 | ๐ฆ๐ท Chadwick Tromp | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 279 | ๐ณ๐ช Mariekson Gregorius | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 280 | ๐บ๐ธ Zachary Levenson | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 281 | ๐บ๐ธ Robert Schreck | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| 282 | ๐บ๐ธ Cole Carrigg | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 283 | ๐บ๐ธ Vincent Johnson | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 284 | ๐จ๐บ Alfredo Despaigne | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 285 | ๐บ๐ธ Laura Stayer | ๐บ๐ธ Superior | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 5 | 15 | 8 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 3 |
| 286 | ๐จ๐ฆ Leslie Carpenter | ๐จ๐ฆ True North | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 5 | 15 | 10 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 287 | ๐จ๐ฆ Anouk Demers | ๐จ๐ฆ True North | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 5 | 15 | 13 | 9 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 288 | ๐บ๐ธ Michael Echiverria | ๐บ๐ธ Venatores | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 5 | 15 | 14 | 11 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 289 | ๐บ๐ธ Daniel Cayton | ๐บ๐ธ Venatores | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 5 | 15 | 13 | 10 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
| 290 | ๐บ๐ธ Stuart Fairchild | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 12 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 5 | 0 |
| 291 | ๐บ๐ณ Tsung-Che Cheng | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| 292 | ๐ฒ๐ฝ Alejandro Kirk | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 15 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 293 | ๐บ๐ณ Chen-Wei Chen | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| 294 | ๐บ๐ธ Gunnar Henderson | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 15 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| 295 | ๐บ๐ณ An-Ko Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 296 | ๐ฆ๐บ Rixon Wingrove | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 297 | ๐ฆ๐บ Robbie Perkins | ๐ฆ๐บ Australia | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 0 |
| 298 | ๐ฌ๐ง Juno Abbot | ๐ฌ๐ง Bulldogs | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 6 | 15 | 15 | 7 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| 299 | ๐จ๐ฟ Martin Cervinka | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 15 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 300 | ๐จ๐บ Yoelkis Guibert | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 15 | 13 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.