• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
26 ๐Ÿ‡บ๐Ÿ‡ณ Phildrick LLEWELLYN AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 132 117 32 .274 .344 .410 .754 78 18.9% 7.6% 0.0%
27 ๐Ÿ‡บ๐Ÿ‡ณ Rickard ร–hman SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 132 115 29 .252 .341 .409 .750 77 19.7% 11.4% 50.0%
28 ๐Ÿ‡บ๐Ÿ‡ณ Bart KROM AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 118 47 .398 .458 .653 1.111 160 17.6% 9.9% 33.3%
29 ๐Ÿ‡บ๐Ÿ‡ณ Martin TOMEฤŒEK AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 112 28 .250 .354 .393 .747 77 23.7% 13.7% -
30 ๐Ÿ‡บ๐Ÿ‡ณ Brallan Andres PEREZ BLANCO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 113 33 .292 .389 .619 1.008 134 22.1% 10.7% 100.0%
31 ๐Ÿ‡บ๐Ÿ‡ณ DIVA REZA FABIL Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 130 117 31 .265 .333 .547 .880 104 26.2% 9.2% 100.0%
32 ๐Ÿ‡บ๐Ÿ‡ณ Charles Uzcategui SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 129 112 32 .286 .380 .393 .773 84 18.6% 13.2% 100.0%
33 ๐Ÿ‡บ๐Ÿ‡ณ Maxfield Spencer JUNG-GOLDBERG AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 128 113 30 .265 .346 .487 .833 95 22.7% 9.4% 100.0%
34 ๐Ÿ‡บ๐Ÿ‡ณ Nigel PAULE Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 128 110 27 .245 .352 .436 .788 86 25.0% 12.5% 100.0%
35 ๐Ÿ‡บ๐Ÿ‡ณ Andrew JONES AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 126 107 25 .234 .333 .467 .800 87 22.2% 12.7% -
36 ๐Ÿ‡บ๐Ÿ‡ณ Frank Matthew KIMLINGER FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 123 108 28 .259 .350 .389 .739 75 26.8% 11.4% 100.0%
37 ๐Ÿ‡บ๐Ÿ‡ณ J.C. ENCARNACION UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 123 98 30 .306 .438 .582 1.020 139 18.7% 16.3% 100.0%
38 ๐Ÿ‡บ๐Ÿ‡ณ WILLIAM DRAPIER CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 27 120 104 23 .221 .325 .356 .681 62 22.5% 12.5% 100.0%
39 ๐Ÿ‡บ๐Ÿ‡ณ Antony CORONADO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 120 105 30 .286 .370 .543 .913 113 25.0% 10.0% 66.7%
40 ๐Ÿ‡บ๐Ÿ‡ณ Frank HERNANDEZ RUIZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 117 98 42 .429 .504 .704 1.208 202 3.4% 10.3% -
41 ๐Ÿ‡บ๐Ÿ‡ณ Fabien ROCHE CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 116 100 31 .310 .389 .520 .909 113 21.6% 8.6% 100.0%
42 ๐Ÿ‡บ๐Ÿ‡ณ Wander Joel ENCARNACIร“N SEGURA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 115 101 46 .455 .522 .802 1.324 230 7.8% 11.3% 100.0%
43 ๐Ÿ‡จ๐Ÿ‡ฟ Edison Damian VALERIO ABREU Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 114 77 29 .377 .544 .740 1.284 221 6.1% 21.9% 33.3%
44 ๐Ÿ‡บ๐Ÿ‡ณ Jacob WHEAL CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 26 113 95 30 .316 .411 .526 .937 120 19.5% 14.2% 33.3%
45 ๐Ÿ‡บ๐Ÿ‡ณ Jesus Francisco POSSO MANRIQUE UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 113 97 31 .320 .411 .588 .999 133 24.8% 12.4% 50.0%
46 ๐Ÿ‡บ๐Ÿ‡ณ Raphael BLANC Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 111 96 27 .281 .378 .479 .857 102 29.7% 13.5% 100.0%
47 ๐Ÿ‡บ๐Ÿ‡ณ Jonah Alejandro COLOMINA RODRรญGUEZ CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 109 92 27 .293 .404 .413 .817 105 10.1% 8.3% 83.3%
48 ๐Ÿ‡บ๐Ÿ‡ณ RICARDO PAOLINI HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 108 99 39 .394 .444 .515 .959 173 3.7% 7.4% 100.0%
49 ๐Ÿ‡บ๐Ÿ‡ณ Keury DE LA CRUZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 23 108 97 30 .309 .374 .505 .879 106 24.1% 9.3% -
50 ๐Ÿ‡ฒ๐Ÿ‡ฝ Yancarlo FRANCO SANTA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 106 88 37 .420 .509 .670 1.179 195 12.3% 14.2% 100.0%

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap