• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1076 ๐Ÿ‡บ๐Ÿ‡ณ PIETERS, Marshun Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 6 15 14 4 .071 .400 26.7% 6.7% .000 6.7% .143 1.7 +0.9 .306 71 0.0 -
1077 ๐Ÿ‡บ๐Ÿ‡ณ VALIES, Frensel Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 7 15 14 3 .072 .273 20.0% 6.7% .000 6.7% .143 1.1 - .247 43 -0.1 -
1078 ๐Ÿ‡บ๐Ÿ‡ณ BONEVACIA, Arquently Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 15 10 3 .000 .273 0.0% 26.7% .000 0.0% .400 1.5 +0.6 .361 97 0.1 -
1079 ๐Ÿ‡บ๐Ÿ‡ณ KOFFY, Lendric Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 5 15 11 4 .181 .400 6.7% 26.7% .000 13.3% .545 3.2 - .468 148 0.2 -
1080 ๐Ÿ‡บ๐Ÿ‡ณ REINILIA, Najearion Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 5 15 12 3 .250 .200 6.7% 20.0% .067 6.7% .500 2.4 - .389 111 0.1 -
1081 ๐Ÿ‡บ๐Ÿ‡ณ ESCOBAR, Rigoberto VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 5 15 15 6 .133 .429 6.7% 0.0% .000 6.7% .133 3.2 - .399 133 0.2 -
1082 ๐Ÿ‡จ๐Ÿ‡บ FOLCH, Maikel CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 4 15 11 4 .363 .333 6.7% 26.7% .067 13.3% .727 4.3 - .506 196 0.3 -
1083 ๐Ÿ‡ป๐Ÿ‡ช CAMACARO, Jesus PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 5 15 15 5 .000 .333 0.0% 0.0% .000 0.0% .000 1.7 - .294 71 -0.0 -
1084 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ, Francisco WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 7 15 15 2 .000 .154 13.3% 0.0% .000 0.0% .000 0.3 - .118 -27 -0.3 -
1085 ๐Ÿ‡บ๐Ÿ‡ณ FIGUEROA, York RANCHEROS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 6 15 14 3 .072 .214 0.0% 6.7% .000 6.7% .143 1.1 - .247 40 -0.1 -
1086 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ, Leonardo ESCUDEROS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 8 15 14 0 .000 .000 33.3% 6.7% .000 0.0% .071 0.0 - .046 -65 -0.3 -
1087 ๐Ÿ‡ฒ๐Ÿ‡ฝ KIRK, Alejandro Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 4 .266 .250 13.3% 0.0% .067 13.3% .267 2.1 - .334 117 0.1 -
1088 ๐Ÿ‡ฆ๐Ÿ‡บ WINGROVE, Rixon Australia ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 14 2 .214 .111 26.7% 6.7% .067 6.7% .286 1.0 - .238 51 -0.0 -
1089 ๐Ÿ‡ฆ๐Ÿ‡บ PERKINS, Robbie Australia ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 13 2 .231 .167 40.0% 13.3% .067 6.7% .385 1.3 - .284 83 0.0 -
1090 ๐Ÿ‡บ๐Ÿ‡ธ RAMIREZ, Lucas Brazil ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 11 2 .545 .000 33.3% 26.7% .133 13.3% .909 3.2 - .451 198 0.2 -
1091 ๐Ÿ‡บ๐Ÿ‡ณ LIN, An-Ko Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 1 .000 .091 26.7% 0.0% .000 0.0% .000 0.1 - .059 -72 -0.3 -
1092 ๐Ÿ‡บ๐Ÿ‡ณ CHEN, Chen-Wei Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 13 3 .077 .273 20.0% 6.7% .000 6.7% .154 1.1 - .247 57 -0.0 -
1093 ๐Ÿ‡บ๐Ÿ‡ธ FAIRCHILD, Stuart Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 12 3 .500 .200 33.3% 20.0% .133 13.3% .750 3.6 - .464 207 0.3 -
1094 ๐Ÿ‡บ๐Ÿ‡ณ CHENG, Tsung-Che Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 10 3 .300 .250 6.7% 33.3% .067 6.7% .800 3.2 - .481 219 0.3 -
1095 ๐Ÿ‡จ๐Ÿ‡บ DESPAIGNE, Alfredo Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 2 .067 .167 20.0% 0.0% .000 6.7% .067 0.4 - .142 -15 -0.2 -
1096 ๐Ÿ‡จ๐Ÿ‡บ SANTOS, Roel Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 12 1 .000 .111 20.0% 20.0% .000 0.0% .250 0.3 - .197 23 -0.1 -
1097 ๐Ÿ‡จ๐Ÿ‡บ GUIBERT, Yoelkis Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 13 3 .231 .286 33.3% 13.3% .067 6.7% .385 2.0 - .319 107 0.1 -
1098 ๐Ÿ‡จ๐Ÿ‡ฟ CERVINKA, Martin Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 4 .066 .400 33.3% 0.0% .000 6.7% .067 1.3 - .260 66 -0.0 -
1099 ๐Ÿ‡บ๐Ÿ‡ธ JOHNSON, Vincent Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 12 1 .000 .125 26.7% 20.0% .000 0.0% .250 0.3 - .197 23 -0.1 -
1100 ๐Ÿ‡บ๐Ÿ‡ธ CARRIGG, Cole Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 2 .000 .154 13.3% 0.0% .000 0.0% .000 0.3 - .118 -32 -0.2 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap