• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1226 ๐Ÿ‡บ๐Ÿ‡ณ HIDALGO, Alexander CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 5 13 12 2 .166 .167 0.0% 0.0% .000 7.7% .167 0.7 - .204 18 -0.1 -
1227 ๐Ÿ‡ฆ๐Ÿ‡บ KENNELLY, Tim Australia ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 11 2 .000 .200 7.7% 15.4% .000 0.0% .182 0.6 - .242 54 -0.0 -
1228 ๐Ÿ‡ง๐Ÿ‡ท REGINATTO, Leonardo Brazil ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 11 2 .000 .222 15.4% 15.4% .000 0.0% .182 0.6 - .242 54 -0.0 -
1229 ๐Ÿ‡จ๐Ÿ‡ฆ BLACK, Tyler Canada ๐Ÿ‡จ๐Ÿ‡ฆ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 11 1 .000 .167 38.5% 15.4% .000 0.0% .182 0.2 - .174 7 -0.1 -
1230 ๐Ÿ‡จ๐Ÿ‡ด FRIAS, Dayan Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 11 3 .000 .333 15.4% 15.4% .000 0.0% .182 1.2 - .310 101 0.0 -
1231 ๐Ÿ‡จ๐Ÿ‡ด URSHELA, Giovanny Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 13 8 2 .000 .500 30.8% 38.5% .000 0.0% .625 1.1 - .401 164 0.1 -
1232 ๐Ÿ‡จ๐Ÿ‡บ HERNANDEZ, Omar Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 12 1 .000 .125 30.8% 7.7% .000 0.0% .083 0.2 - .121 -30 -0.2 -
1233 ๐Ÿ‡จ๐Ÿ‡บ CAPPE, Yiddi Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 12 3 .333 .375 30.8% 7.7% .000 23.1% .417 2.2 - .365 139 0.1 -
1234 ๐Ÿ‡จ๐Ÿ‡ฟ MUZIK, Martin Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 12 2 .000 .286 38.5% 7.7% .000 0.0% .083 0.5 - .189 17 -0.1 -
1235 ๐Ÿ‡บ๐Ÿ‡ธ ESCALA, William Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 13 2 .000 .200 23.1% 0.0% .000 0.0% .000 0.3 - .136 -19 -0.2 -
1236 ๐Ÿ‡บ๐Ÿ‡ณ KOPERNIAK, Matthew Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 9 3 .000 .500 23.1% 30.8% .000 0.0% .444 1.6 - .416 174 0.2 -
1237 ๐Ÿ‡ฆ๐Ÿ‡ท DIDDER, Ray-Patrick Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 11 2 .000 .222 15.4% 15.4% .000 0.0% .182 0.6 - .242 54 -0.0 -
1238 ๐Ÿ‡ต๐Ÿ‡ฆ BETHANCOURT, Christian Panama ๐Ÿ‡ต๐Ÿ‡ฆ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 13 13 4 .077 .333 7.7% 0.0% .000 7.7% .077 1.5 - .299 93 0.0 -
1239 ๐Ÿ‡บ๐Ÿ‡ณ MALDONADO, Martรญn Puerto Rico ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 5 13 12 3 .083 .333 23.1% 7.7% .000 7.7% .167 1.2 - .285 84 0.0 -
1240 ๐Ÿ‡ป๐Ÿ‡ช CONTRERAS, Willson Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 13 12 3 .000 .375 30.8% 7.7% .000 0.0% .083 0.9 - .257 64 -0.0 -
1241 ๐Ÿ‡บ๐Ÿ‡ณ MARRERO, Juan VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 13 13 1 .000 .077 0.0% 0.0% .000 0.0% .000 0.1 - .068 -46 -0.3 -
1242 ๐Ÿ‡บ๐Ÿ‡ณ MONTANEL, Antonio VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 6 13 13 7 .077 .538 0.0% 0.0% .000 7.7% .077 4.3 +0.3 .503 151 0.2 -
1243 ๐Ÿ‡บ๐Ÿ‡ณ BARRERA, Yonathan CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 13 13 4 .154 .333 7.7% 0.0% .000 15.4% .154 1.8 - .327 71 -0.0 -
1244 ๐Ÿ‡บ๐Ÿ‡ณ GUEVARA, Luis AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 4 13 13 5 .230 .385 0.0% 0.0% .000 15.4% .231 3.1 - .420 113 0.1 -
1245 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ, Alexis AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 13 13 2 .000 .154 0.0% 0.0% .000 0.0% .000 0.3 - .136 -15 -0.2 -
1246 ๐Ÿ‡บ๐Ÿ‡ณ BAYOL, Enrique CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 13 11 3 .182 .273 0.0% 7.7% .000 7.7% .273 1.7 - .335 75 -0.0 -
1247 ๐Ÿ‡บ๐Ÿ‡ณ SIERRAL, Luis CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 4 13 13 8 .000 .615 0.0% 0.0% .000 0.0% .000 4.9 - .543 169 0.2 -
1248 ๐Ÿ‡ป๐Ÿ‡ช VIAMONTE, Alan Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife - 2026 7 13 9 0 .000 .000 46.2% 15.4% .000 0.0% .222 0.0 -0.6 .217 22 -0.3 -
1249 ๐Ÿ‡บ๐Ÿ‡ธ BROWN, John Venatores ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 12 11 3 .000 .273 0.0% 8.3% .000 0.0% .091 1.0 - .278 32 -0.3 -
1250 ๐Ÿ‡บ๐Ÿ‡ธ TORRES, Jose Venatores ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 12 9 6 .333 .600 0.0% 16.7% .000 25.0% .556 6.5 - .647 120 0.1 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap