Batting Statistics
View batting statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | R | H | 1B | 2B | 3B | HR | IHR | 4B | RBI | BB | IBB | K | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1326 | ๐ณ๐ฑ CONNOR, Debby | DNT Ladies ๐ณ๐ฑ | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 11 | 9 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1327 | ๐ณ๐ฑ JANDROEP, Jean-Mary | DNT Ladies ๐ณ๐ฑ | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 5 | 11 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1328 | ๐ฌ๐ง ROBISON, Chelsie | Bratz ๐ฌ๐ง | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 11 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1329 | ๐บ๐ณ BALBUENA MENA, Idalberto | CB Astros - Natural Greatness ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 6 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1330 | ๐บ๐ณ MENA GARCIA, Adriรกn | Toros de Pamplona ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 5 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1331 | ๐บ๐ณ CRESPO BASTIDAS, Manuel Enrique | San Inazio Bilbao Bizkaia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1332 | ๐บ๐ณ CHUECA DALDA, Hรฉctor | Miralbueno Bรฉisbol ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 5 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1333 | ๐บ๐ณ BENEDICTO, Claudia | CBS.Antorcha-Valencia ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 4 | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1334 | ๐บ๐ณ GIMรNEZ, Jesรบs | Dridma Rivas Grupo ARC ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Masculino - 2026 | 3 | 11 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1335 | ๐บ๐ณ SALAS AGUILAR, Frank Antonio | CBS Hรฉrcules L'H ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Masculino - 2026 | 5 | 11 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| 1336 | ๐บ๐ณ HERNANDEZ MOREL, Bladimir Argenis | CBS Hรฉrcules L'H ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Masculino - 2026 | 5 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1337 | ๐บ๐ณ SECINARO, Giovanni | BBC GROSSETO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 6 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
| 1338 | ๐บ๐ณ ALFINITO MONTECCHI, Simone | PALFINGER REGGIO EMILIA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 5 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 1339 | ๐บ๐ณ BENETTI, Davide | CAMEC COLLECCHIO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 5 | 11 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
| 1340 | ๐บ๐ณ GREENE, George Charles Henry | BIG MAT BSCGROSSETO ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 2 | 11 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 1341 | ๐บ๐ณ MARTINA, Quinten | Curacao Giants A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 4 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| 1342 | ๐บ๐ณ DORAN, Ryhmar | Sta. Maria Pirates A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 4 | 11 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
| 1343 | ๐บ๐ณ ROG, Randall | St. Rosa Indians A ๐จ๐ผ | ๐บ๐ณ Curaรงao National Championship A - 2026 | 3 | 11 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1344 | ๐ป๐ช CHOURIO, Jackson | Venezuela ๐ป๐ช | ๐บ๐ธ WBC2 2026 - WBC2-2026 | 4 | 11 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1345 | ๐บ๐ณ MUJICA, Luis | SOX TENERIFE ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 3 | 11 | 9 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1346 | ๐บ๐ณ MARRERO, Juan | VOLCANES DE TENERIFE ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 4 | 11 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1347 | ๐บ๐ณ MONTANEL, Antonio | VOLCANES DE TENERIFE ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 4 | 11 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1348 | ๐บ๐ณ GUERRA, Joel | CUBA ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 4 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1349 | ๐บ๐ณ MANTILLA, Leonel | CARDENALES ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 3 | 11 | 10 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1350 | ๐บ๐ณ GRANADILLO, Adir | SOX TENERIFE ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 4 | 11 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble is a batter (minimum 10 plate appearances), plotted by walk rate (BB%, horizontal) and strikeout rate (K%, vertical). A green dotted line marks the league-average BB% and a red dotted line marks the league-average K% for the current filter, slicing the plot into four quadrants. Dots are colored by quadrant: bright red = elite discipline (high BB%, low K%), orange = contact hitter (low BB%, low K%), teal = patient power (high BB%, high K%), deep blue = free swinger (low BB%, high K%). Bubble size reflects BABIP (batting average on balls in play) โ a large bubble far from the pack can flag a batter getting lucky or unlucky on balls in play.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.