• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1376 ๐Ÿ‡ณ๐Ÿ‡ฑ HANSEN, Jurian Straight Smoke ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 10 9 6 .777 .667 0.0% 10.0% .000 30.0% .889 9.1 - .852 169 0.3 -
1377 ๐Ÿ‡จ๐Ÿ‡ผ ENGELHARDT, Bryan Piratas ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 10 10 6 .000 .600 0.0% 0.0% .000 0.0% .000 3.6 - .530 92 0.0 -
1378 ๐Ÿ‡ฌ๐Ÿ‡ง GRANTHAM, Joe Pyros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 10 6 2 .334 .286 10.0% 20.0% .000 10.0% .667 2.0 - .383 57 -0.1 -
1379 ๐Ÿ‡จ๐Ÿ‡ฟ DIVECKY, Jiri Pyros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 10 10 6 .300 .600 0.0% 0.0% .000 20.0% .300 5.4 - .634 117 0.1 -
1380 ๐Ÿ‡ฎ๐Ÿ‡น GIUDICE, Chiara Thundercats ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 3 .223 .333 0.0% 10.0% .000 10.0% .333 2.0 - .403 69 -0.1 -
1381 ๐Ÿ‡ง๐Ÿ‡ช HOSTEN, Nathalie Thundercats ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 2 .100 .200 0.0% 0.0% .000 10.0% .100 0.6 - .213 21 -0.2 -
1382 ๐Ÿ‡บ๐Ÿ‡ธ GARCIA, Jennifer Superior ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 2 .000 .222 0.0% 10.0% .000 0.0% .111 0.6 - .246 29 -0.2 -
1383 ๐Ÿ‡บ๐Ÿ‡ธ IWAMOTO, Ryan Superior ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 7 7 .857 .750 0.0% 10.0% .100 40.0% 1.000 13.0 - .907 197 0.4 -
1384 ๐Ÿ‡ฌ๐Ÿ‡ง GOLIK, Katherine Bulldogs ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 10 5 .100 .500 0.0% 0.0% .000 10.0% .100 3.0 - .478 88 -0.0 -
1385 ๐Ÿ‡ณ๐Ÿ‡ฑ BIERMAN, Wendy DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 5 .222 .714 20.0% 10.0% .000 20.0% .333 4.2 - .583 115 0.1 -
1386 ๐Ÿ‡ณ๐Ÿ‡ฑ VAN DRIEL, Michelle DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 3 .000 .333 0.0% 10.0% .000 0.0% .111 1.2 - .334 51 -0.1 -
1387 ๐Ÿ‡บ๐Ÿ‡ธ GREEN, Whitney Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 6 .000 .600 0.0% 0.0% .000 0.0% .000 3.6 - .530 101 0.0 -
1388 ๐Ÿ‡บ๐Ÿ‡ธ AGUERREBERE, Shawna Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 5 .000 .500 0.0% 0.0% .000 0.0% .000 2.5 - .442 79 -0.0 -
1389 ๐Ÿ‡บ๐Ÿ‡ธ MATERSON, Charlie Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 4 .000 .500 10.0% 10.0% .000 0.0% .111 2.0 - .422 74 -0.1 -
1390 ๐Ÿ‡จ๐Ÿ‡ฟ PROCHรZKOVA NOVOTNร, Helena UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 10 5 .400 .500 0.0% 0.0% .000 20.0% .400 4.5 - .579 114 0.1 -
1391 ๐Ÿ‡ฉ๐Ÿ‡ช KESTEL, Marlen UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 5 .100 .500 0.0% 0.0% .000 10.0% .100 3.0 - .478 88 -0.0 -
1392 ๐Ÿ‡ฉ๐Ÿ‡ช KREMPELS URIBE, Patricia UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 8 4 .125 .500 0.0% 20.0% .000 10.0% .375 3.0 - .527 101 0.0 -
1393 ๐Ÿ‡ฉ๐Ÿ‡ช RADSCHUN, Ellen Tabea UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 8 2 .000 .222 10.0% 0.0% .000 0.0% .000 0.5 - .177 12 -0.3 -
1394 ๐Ÿ‡ฉ๐Ÿ‡ช WOLFF, Kaja Carlotta UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 8 2 .000 .222 0.0% 10.0% .000 0.0% .125 0.7 - .246 29 -0.2 -
1395 ๐Ÿ‡ฌ๐Ÿ‡ง REED-THOMAS, Crista Bratz ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 6 3 .000 .429 0.0% 30.0% .000 0.0% .500 2.0 - .472 87 -0.0 -
1396 ๐Ÿ‡บ๐Ÿ‡ณ BODร“N, Saioa Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 10 9 0 .000 .000 40.0% 10.0% .000 0.0% .111 0.0 - .069 -38 -0.2 -
1397 ๐Ÿ‡บ๐Ÿ‡ณ Pร‰REZ, Candela CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 6 10 9 0 .000 .000 10.0% 10.0% .000 0.0% .111 0.0 - .069 -38 -0.2 -
1398 ๐Ÿ‡บ๐Ÿ‡ณ GONZรLEZ IBORRA, Claudia CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 10 9 0 .000 .000 40.0% 10.0% .000 0.0% .111 0.0 - .069 -38 -0.2 -
1399 ๐Ÿ‡บ๐Ÿ‡ณ GOร‘I IRIARTE, Miren CD Arga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 10 10 1 .000 .167 40.0% 0.0% .000 0.0% .000 0.1 - .088 -27 -0.2 -
1400 ๐Ÿ‡บ๐Ÿ‡ณ CORREDERA MORENO, Guillermo Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 10 9 2 .000 .333 30.0% 10.0% .000 0.0% .111 0.6 - .246 44 -0.1 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap