• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
1376 ๐Ÿ‡ณ๐Ÿ‡ฑ HANSEN, Jurian Straight Smoke ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 10 9 3 6 2 2 1 0 1 0 7 1 0 0 0 0 0
1377 ๐Ÿ‡จ๐Ÿ‡ผ ENGELHARDT, Bryan Piratas ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 10 10 3 6 6 0 0 0 0 0 3 0 0 0 0 0 0
1378 ๐Ÿ‡ฌ๐Ÿ‡ง GRANTHAM, Joe Pyros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 10 6 2 2 1 0 1 0 0 0 6 2 0 1 2 0 0
1379 ๐Ÿ‡จ๐Ÿ‡ฟ DIVECKY, Jiri Pyros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 10 10 3 6 4 1 1 0 0 0 5 0 0 0 0 0 0
1380 ๐Ÿ‡ฎ๐Ÿ‡น GIUDICE, Chiara Thundercats ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 2 3 2 0 1 0 0 0 5 1 0 0 0 0 0
1381 ๐Ÿ‡ง๐Ÿ‡ช HOSTEN, Nathalie Thundercats ๐Ÿ‡ช๐Ÿ‡บ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 0 2 1 1 0 0 0 0 2 0 0 0 0 0 0
1382 ๐Ÿ‡บ๐Ÿ‡ธ GARCIA, Jennifer Superior ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 7 2 2 0 0 0 0 0 1 1 0 0 0 0 0
1383 ๐Ÿ‡บ๐Ÿ‡ธ IWAMOTO, Ryan Superior ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 7 5 7 3 3 0 1 0 0 11 1 0 0 2 0 0
1384 ๐Ÿ‡ฌ๐Ÿ‡ง GOLIK, Katherine Bulldogs ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 10 1 5 4 1 0 0 0 0 4 0 0 0 0 0 0
1385 ๐Ÿ‡ณ๐Ÿ‡ฑ BIERMAN, Wendy DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 1 5 3 2 0 0 0 0 4 1 0 2 0 0 0
1386 ๐Ÿ‡ณ๐Ÿ‡ฑ VAN DRIEL, Michelle DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 3 3 3 0 0 0 0 0 1 1 0 0 0 0 0
1387 ๐Ÿ‡บ๐Ÿ‡ธ GREEN, Whitney Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 5 6 6 0 0 0 0 0 2 0 0 0 0 0 0
1388 ๐Ÿ‡บ๐Ÿ‡ธ AGUERREBERE, Shawna Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 2 5 5 0 0 0 0 0 1 0 0 0 0 0 0
1389 ๐Ÿ‡บ๐Ÿ‡ธ MATERSON, Charlie Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 2 4 4 0 0 0 0 0 2 1 0 1 0 0 0
1390 ๐Ÿ‡จ๐Ÿ‡ฟ PROCHรZKOVA NOVOTNร, Helena UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 10 3 5 3 0 2 0 0 0 0 0 0 0 0 0 0
1391 ๐Ÿ‡ฉ๐Ÿ‡ช KESTEL, Marlen UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 1 5 4 1 0 0 0 0 1 0 0 0 0 0 0
1392 ๐Ÿ‡ฉ๐Ÿ‡ช KREMPELS URIBE, Patricia UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 8 3 4 3 1 0 0 0 0 4 2 0 0 0 0 0
1393 ๐Ÿ‡ฉ๐Ÿ‡ช RADSCHUN, Ellen Tabea UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 8 1 2 2 0 0 0 0 0 2 0 0 1 2 0 0
1394 ๐Ÿ‡ฉ๐Ÿ‡ช WOLFF, Kaja Carlotta UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 8 1 2 2 0 0 0 0 0 1 1 0 0 1 0 0
1395 ๐Ÿ‡ฌ๐Ÿ‡ง REED-THOMAS, Crista Bratz ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 6 5 3 3 0 0 0 0 0 2 3 0 0 1 0 0
1396 ๐Ÿ‡บ๐Ÿ‡ณ BODร“N, Saioa Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 10 9 1 0 0 0 0 0 0 0 0 1 0 4 0 0 0
1397 ๐Ÿ‡บ๐Ÿ‡ณ Pร‰REZ, Candela CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 6 10 9 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
1398 ๐Ÿ‡บ๐Ÿ‡ณ GONZรLEZ IBORRA, Claudia CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 5 10 9 0 0 0 0 0 0 0 0 1 1 0 4 0 0 0
1399 ๐Ÿ‡บ๐Ÿ‡ณ GOร‘I IRIARTE, Miren CD Arga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 10 10 1 1 1 0 0 0 0 0 0 0 0 4 0 0 0
1400 ๐Ÿ‡บ๐Ÿ‡ณ CORREDERA MORENO, Guillermo Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 10 9 2 2 2 0 0 0 0 0 1 1 0 3 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap