• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1826 ๐Ÿ‡ฉ๐Ÿ‡ด Julio Rodrรญguez Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 2 0 .000 .000 0.0% 25.0% .000 0.0% .500 0.0 - .352 132 0.0 -
1827 ๐Ÿ‡บ๐Ÿ‡ธ Manuel Machado Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .000 .500 50.0% 0.0% .000 0.0% .000 0.2 - .221 35 -0.0 -
1828 ๐Ÿ‡บ๐Ÿ‡ธ Adam Ottavino Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 4 3 1.000 1.000 25.0% 0.0% .250 50.0% 1.000 5.2 - 1.033 639 0.3 -
1829 ๐Ÿ‡บ๐Ÿ‡ธ Andrew Fischer Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 3 1 .667 .500 25.0% 25.0% .000 25.0% 1.000 1.5 - .565 291 0.1 -
1830 ๐Ÿ‡บ๐Ÿ‡ธ Jonathon Berti Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 4 3 .500 1.000 25.0% 0.0% .000 50.0% .500 3.8 - .843 498 0.2 -
1831 ๐Ÿ‡บ๐Ÿ‡ธ Samuel Antonacci Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 3 1 .000 .333 0.0% 25.0% .000 0.0% .333 0.5 - .393 163 0.0 -
1832 ๐Ÿ‡บ๐Ÿ‡ธ Mason Miller United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 2 0 .000 - 50.0% 25.0% .000 0.0% .500 0.0 - .230 42 -0.0 -
1833 ๐Ÿ‡ป๐Ÿ‡ช Carlos Guzman Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 2 .750 .500 25.0% 0.0% .250 25.0% .750 2.5 - .722 408 0.2 -
1834 ๐Ÿ‡ป๐Ÿ‡ช Eugenio Suรกrez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .250 .500 50.0% 0.0% .000 25.0% .250 0.5 - .311 102 0.0 -
1835 ๐Ÿ‡ป๐Ÿ‡ช Brayan Rocchio Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 4 3 .750 .667 0.0% 0.0% .250 25.0% .750 4.5 +0.3 .943 572 0.3 -
1836 ๐Ÿ‡ง๐Ÿ‡ช Zion De Brauwer Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 0 .000 .000 0.0% 25.0% .000 0.0% .333 0.0 +0.6 .172 -2 0.0 -
1837 ๐Ÿ‡ง๐Ÿ‡ช Dennis De Quint Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 0 .000 .000 25.0% 25.0% .000 0.0% .333 0.0 - .172 -2 -0.0 -
1838 ๐Ÿ‡ง๐Ÿ‡ช Wesley Janssens Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 1 .000 .333 0.0% 25.0% .000 0.0% .333 0.5 - .393 163 0.0 -
1839 ๐Ÿ‡ง๐Ÿ‡ช Jamie Peeters Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .000 .500 50.0% 0.0% .000 0.0% .000 0.2 - .221 35 -0.0 -
1840 ๐Ÿ‡ง๐Ÿ‡ช Lucas Rizzi Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 .000 - 100.0% 0.0% .000 0.0% .000 0.0 - .000 -130 -0.1 -
1841 ๐Ÿ‡ง๐Ÿ‡ช Axl Roef Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .250 .333 25.0% 0.0% .000 25.0% .250 0.5 - .311 102 0.0 -
1842 ๐Ÿ‡ง๐Ÿ‡ช Jens Boermans Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .000 .333 25.0% 0.0% .000 0.0% .000 0.2 - .221 35 -0.0 -
1843 ๐Ÿ‡ง๐Ÿ‡ช Sam Boermans Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .750 .000 50.0% 0.0% .250 25.0% .750 1.0 - .501 243 0.1 -
1844 ๐Ÿ‡ง๐Ÿ‡ช Matthias Group Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .250 .500 50.0% 0.0% .000 25.0% .250 0.5 - .311 102 0.0 -
1845 ๐Ÿ‡ง๐Ÿ‡ช Matas Sirgedas Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .000 .333 25.0% 0.0% .000 0.0% .000 0.2 - .221 35 -0.0 -
1846 ๐Ÿ‡ง๐Ÿ‡ช Timen Van Geel Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 .000 .500 50.0% 0.0% .000 0.0% .000 0.2 - .221 35 -0.0 -
1847 ๐Ÿ‡ง๐Ÿ‡ช Cedric Vandesompele Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 1 .000 .500 25.0% 25.0% .000 0.0% .333 0.5 - .393 163 0.0 -
1848 ๐Ÿ‡ง๐Ÿ‡ช Nick Vanthillo Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 2 .250 .500 0.0% 0.0% .000 25.0% .250 1.5 - .532 266 0.1 -
1849 ๐Ÿ‡ง๐Ÿ‡ช Tim Veraghtert Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 .000 .000 25.0% 0.0% .000 0.0% .000 0.0 - .000 -130 -0.1 -
1850 ๐Ÿ‡บ๐Ÿ‡ณ Rafael Diaz PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 3 4 4 1 .000 .333 25.0% 0.0% .000 0.0% .000 0.2 - .221 28 -0.0 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap