• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
1 ๐Ÿ‡บ๐Ÿ‡ณ Michaela ล ULCOVรก 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 186 158 37 .234 .326 .456 .782 83 21.0% 9.7% 75.0%
2 ๐Ÿ‡บ๐Ÿ‡ณ ROYE RON SHELEM 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 185 164 43 .262 .342 .439 .781 84 22.2% 9.7% 100.0%
3 ๐Ÿ‡บ๐Ÿ‡ณ Tim DEELSTRA 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 181 159 51 .321 .397 .566 .963 125 21.5% 11.0% 87.5%
4 ๐Ÿ‡บ๐Ÿ‡ณ Brett HOLTZ 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 181 166 48 .289 .316 .530 .846 96 26.0% 3.3% 100.0%
5 ๐Ÿ‡บ๐Ÿ‡ธ Benjamin Rosengard 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 180 156 45 .288 .362 .481 .843 98 20.0% 8.3% 80.0%
6 ๐Ÿ‡บ๐Ÿ‡ณ Dominik Lร–FFLER Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 176 149 42 .282 .385 .443 .828 96 23.3% 12.5% 100.0%
7 ๐Ÿ‡บ๐Ÿ‡ณ Yesmainer LOPEZ ESCOBAR Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 174 147 40 .272 .368 .408 .776 84 17.8% 9.8% 100.0%
8 ๐Ÿ‡บ๐Ÿ‡ณ Estamy Gabriel UREร‘A GORIS Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 163 141 41 .291 .383 .461 .844 99 23.3% 10.4% 87.5%
9 ๐Ÿ‡บ๐Ÿ‡ณ Ronaldo Jose HERNANDEZ MARTINEZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 163 137 36 .263 .350 .467 .817 92 21.5% 11.0% 100.0%
10 ๐Ÿ‡บ๐Ÿ‡ณ Xiaoyan HE HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 161 141 34 .241 .331 .461 .792 85 23.0% 9.9% 100.0%
11 ๐Ÿ‡บ๐Ÿ‡ณ XAVIER VALENTIN Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 160 139 39 .281 .357 .511 .868 103 20.6% 9.4% 100.0%
12 ๐Ÿ‡บ๐Ÿ‡ณ Fabian PERTUZ ECHEVERRIA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 158 143 30 .210 .280 .308 .588 40 22.2% 8.2% 66.7%
13 ๐Ÿ‡บ๐Ÿ‡ณ HENRY ALEJANDRO RODRIGUEZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 155 135 49 .363 .430 .652 1.082 152 15.5% 9.0% 66.7%
14 ๐Ÿ‡บ๐Ÿ‡ณ Yue XIE HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 153 130 34 .262 .368 .446 .814 92 19.6% 13.7% -
15 ๐Ÿ‡บ๐Ÿ‡ณ Marin VUKMIROVIฤ† CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 152 128 36 .281 .384 .453 .837 98 22.4% 13.8% 83.3%
16 ๐Ÿ‡บ๐Ÿ‡ณ Pavao KARIN CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 151 130 42 .323 .409 .438 .847 101 17.2% 11.3% 33.3%
17 ๐Ÿ‡บ๐Ÿ‡ณ Reynaldo LUIS NAVARRO BULTRON Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 150 130 37 .285 .372 .392 .764 82 27.3% 11.3% 100.0%
18 ๐Ÿ‡บ๐Ÿ‡ณ Karol KUBรกNEK OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 145 125 36 .288 .371 .472 .843 98 22.8% 10.3% 75.0%
19 ๐Ÿ‡บ๐Ÿ‡ณ Jeffrey DOMINGUEZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 142 114 38 .333 .457 .526 .983 133 15.5% 16.2% 75.0%
20 ๐Ÿ‡บ๐Ÿ‡ณ Nelson Domiel MOLINA GONZALEZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 142 125 37 .296 .376 .472 .848 100 22.5% 10.6% 100.0%
21 ๐Ÿ‡บ๐Ÿ‡ณ Deibinson ROMERO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 139 120 33 .275 .370 .500 .870 104 22.3% 12.2% -
22 ๐Ÿ‡บ๐Ÿ‡ณ Adrian SANCHEZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 138 125 45 .360 .416 .640 1.056 146 23.9% 8.0% 100.0%
23 ๐Ÿ‡บ๐Ÿ‡ณ Pabel Leandro MANZANERO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 138 127 42 .331 .380 .504 .884 107 25.4% 6.5% 100.0%
24 ๐Ÿ‡บ๐Ÿ‡ณ Samantha HENDERSON San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 135 116 35 .302 .400 .543 .943 121 17.8% 10.4% 100.0%
25 ๐Ÿ‡บ๐Ÿ‡ณ Alvin Taguaripano SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 134 107 32 .299 .412 .505 .917 116 22.4% 14.2% 100.0%

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap