• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+
276 ๐Ÿ‡จ๐Ÿ‡บ Hendrik Clementina ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 10 1 .100 .400 .100 .500 50
277 ๐Ÿ‡บ๐Ÿ‡ณ Seiya Suzuki ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 9 3 .333 .600 1.000 1.600 353
278 ๐Ÿ‡ฆ๐Ÿ‡ท Chadwick Tromp ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 1 .077 .200 .077 .277 -18
279 ๐Ÿ‡ณ๐Ÿ‡ช Mariekson Gregorius ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 1 .077 .133 .308 .441 24
280 ๐Ÿ‡บ๐Ÿ‡ธ Zachary Levenson ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 14 3 .214 .267 .214 .481 39
281 ๐Ÿ‡บ๐Ÿ‡ธ Robert Schreck ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 11 2 .182 .400 .455 .855 145
282 ๐Ÿ‡บ๐Ÿ‡ธ Cole Carrigg ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 2 .133 .133 .133 .267 -23
283 ๐Ÿ‡บ๐Ÿ‡ธ Vincent Johnson ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 12 1 .083 .267 .083 .350 4
284 ๐Ÿ‡จ๐Ÿ‡บ Alfredo Despaigne ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 2 .133 .133 .200 .333 -5
285 ๐Ÿ‡บ๐Ÿ‡ธ Laura Stayer ๐Ÿ‡บ๐Ÿ‡ธ Superior ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 15 8 6 .750 .667 1.000 1.667 163
286 ๐Ÿ‡จ๐Ÿ‡ฆ Leslie Carpenter ๐Ÿ‡จ๐Ÿ‡ฆ True North ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 15 10 5 .500 .667 .500 1.167 91
287 ๐Ÿ‡จ๐Ÿ‡ฆ Anouk Demers ๐Ÿ‡จ๐Ÿ‡ฆ True North ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 15 13 9 .692 .733 1.154 1.887 196
288 ๐Ÿ‡บ๐Ÿ‡ธ Michael Echiverria ๐Ÿ‡บ๐Ÿ‡ธ Venatores ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 15 14 10 .714 .733 1.214 1.948 179
289 ๐Ÿ‡บ๐Ÿ‡ธ Daniel Cayton ๐Ÿ‡บ๐Ÿ‡ธ Venatores ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 5 15 13 8 .615 .667 1.538 2.205 207
290 ๐Ÿ‡บ๐Ÿ‡ธ Stuart Fairchild ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 12 3 .250 .400 .750 1.150 224
291 ๐Ÿ‡บ๐Ÿ‡ณ Tsung-Che Cheng ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 10 3 .300 .533 .600 1.133 225
292 ๐Ÿ‡ฒ๐Ÿ‡ฝ Alejandro Kirk ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 4 .267 .267 .533 .800 125
293 ๐Ÿ‡บ๐Ÿ‡ณ Chen-Wei Chen ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 3 .231 .267 .308 .574 65
294 ๐Ÿ‡บ๐Ÿ‡ธ Gunnar Henderson ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 6 .400 .400 .867 1.267 256
295 ๐Ÿ‡บ๐Ÿ‡ณ An-Ko Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 1 .067 .067 .067 .133 -61
296 ๐Ÿ‡ฆ๐Ÿ‡บ Rixon Wingrove ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 14 2 .143 .200 .357 .557 57
297 ๐Ÿ‡ฆ๐Ÿ‡บ Robbie Perkins ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 2 .154 .267 .385 .651 85
298 ๐Ÿ‡ฌ๐Ÿ‡ง Juno Abbot ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 6 15 15 8 .533 .533 1.000 1.533 139
299 ๐Ÿ‡จ๐Ÿ‡ฟ Martin Cervinka ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 15 4 .267 .267 .333 .600 71
300 ๐Ÿ‡จ๐Ÿ‡บ Yoelkis Guibert ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 15 13 3 .231 .333 .462 .795 126

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap