• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+
426 ๐Ÿ‡บ๐Ÿ‡ณ Shota Morishita ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 10 9 2 .222 .300 .556 .856 141
427 ๐Ÿ‡บ๐Ÿ‡ธ Ryan Iwamoto ๐Ÿ‡บ๐Ÿ‡ธ Superior ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 7 7 1.000 .800 1.857 2.657 309
428 ๐Ÿ‡ฌ๐Ÿ‡ง Katherine Golik ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 10 5 .500 .500 .600 1.100 75
429 ๐Ÿ‡ณ๐Ÿ‡ฑ Wendy Bierman ๐Ÿ‡ณ๐Ÿ‡ฑ DNT Ladies ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 5 .556 .600 .778 1.378 119
430 ๐Ÿ‡ณ๐Ÿ‡ฑ Michelle van Driel ๐Ÿ‡ณ๐Ÿ‡ฑ DNT Ladies ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 3 .333 .400 .333 .733 19
431 ๐Ÿ‡บ๐Ÿ‡ณ ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 10 6 2 .333 .600 .500 1.100 218
432 ๐Ÿ‡บ๐Ÿ‡ณ Tito Polo ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 10 8 2 .250 .300 .375 .675 93
433 ๐Ÿ‡บ๐Ÿ‡ธ Whitney Green ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 6 .600 .600 .600 1.200 93
434 ๐Ÿ‡บ๐Ÿ‡ธ Shawna Aguerrebere ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 5 .500 .500 .500 1.000 61
435 ๐Ÿ‡บ๐Ÿ‡ธ Charlie Materson ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 9 4 .444 .500 .444 .944 53
436 ๐Ÿ‡จ๐Ÿ‡ฟ Helena Prochรกzkova Novotnรก ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 10 5 .500 .500 .900 1.400 118
437 ๐Ÿ‡ฌ๐Ÿ‡ง Crista Reed-Thomas ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 6 3 .500 .600 .500 1.100 79
438 ๐Ÿ‡ณ๐Ÿ‡ฎ Freddy Zamora ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 10 9 1 .111 .200 .222 .422 21
439 ๐Ÿ‡จ๐Ÿ‡ด Jeter Downs ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 10 9 3 .333 .400 .778 1.178 232
440 ๐Ÿ‡ฉ๐Ÿ‡ช Marlen Kestel ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 10 10 5 .500 .500 .600 1.100 75
441 ๐Ÿ‡ฉ๐Ÿ‡ช Patricia Krempels Uribe ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 10 8 4 .500 .600 .625 1.225 97
442 ๐Ÿ‡จ๐Ÿ‡ด Daniel Vellojin ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 10 9 1 .111 .200 .111 .311 -9
443 ๐Ÿ‡บ๐Ÿ‡ธ Jennifer Lake ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 9 7 1 .143 .333 .143 .476 -20
444 ๐Ÿ‡จ๐Ÿ‡ฟ Max Prejda ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 9 7 0 .000 .222 .000 .222 -32
445 ๐Ÿ‡บ๐Ÿ‡ธ Lizel Green ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 9 9 6 .667 .667 1.333 2.000 210
446 ๐Ÿ‡ฉ๐Ÿ‡ช Julia Maria Masson ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 9 8 4 .500 .556 .500 1.056 71
447 ๐Ÿ‡ณ๐Ÿ‡ฑ Merel Oosterveld ๐Ÿ‡ณ๐Ÿ‡ฑ DNT Ladies ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 9 9 2 .222 .222 .556 .778 19
448 ๐Ÿ‡บ๐Ÿ‡ธ Katie Morse ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 9 6 3 .500 .556 .833 1.389 119
449 ๐Ÿ‡จ๐Ÿ‡ฟ Michal Filip ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 9 8 1 .125 .222 .125 .347 -45
450 ๐Ÿ‡จ๐Ÿ‡บ Leonel Moas ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 9 9 1 .111 .111 .222 .333 -6

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap