• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
26 ๐Ÿ‡บ๐Ÿ‡ณ Phildrick LLEWELLYN AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 132 117 20 32 20 9 2 1 0 0 17 10 1 25 1 0 1
27 ๐Ÿ‡บ๐Ÿ‡ณ Rickard ร–hman SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 132 115 20 29 19 6 0 4 0 0 14 15 0 26 1 1 1
28 ๐Ÿ‡บ๐Ÿ‡ณ Bart KROM AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 118 27 47 31 9 0 7 0 0 24 13 3 23 0 1 2
29 ๐Ÿ‡บ๐Ÿ‡ณ Martin TOMEฤŒEK AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 112 19 28 16 9 2 1 0 0 12 18 1 31 0 0 0
30 ๐Ÿ‡บ๐Ÿ‡ณ Brallan Andres PEREZ BLANCO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 113 23 33 14 9 2 8 0 0 35 14 0 29 0 1 0
31 ๐Ÿ‡บ๐Ÿ‡ณ DIVA REZA FABIL Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 130 117 20 31 18 2 2 9 0 0 26 12 0 34 0 2 0
32 ๐Ÿ‡บ๐Ÿ‡ณ Charles Uzcategui SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 129 112 13 32 24 5 2 1 0 0 15 17 1 24 0 2 0
33 ๐Ÿ‡บ๐Ÿ‡ณ Maxfield Spencer JUNG-GOLDBERG AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 128 113 19 30 18 5 1 6 0 0 21 12 0 29 0 5 0
34 ๐Ÿ‡บ๐Ÿ‡ณ Nigel PAULE Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 128 110 16 27 18 3 0 6 0 0 14 16 0 32 0 2 0
35 ๐Ÿ‡บ๐Ÿ‡ณ Andrew JONES AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 126 107 18 25 12 6 2 5 0 0 25 16 0 28 0 0 0
36 ๐Ÿ‡บ๐Ÿ‡ณ Frank Matthew KIMLINGER FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 123 108 19 28 21 3 1 3 0 0 14 14 1 33 0 3 0
37 ๐Ÿ‡บ๐Ÿ‡ณ J.C. ENCARNACION UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 123 98 24 30 14 10 1 5 0 0 23 20 1 23 0 2 0
38 ๐Ÿ‡บ๐Ÿ‡ณ WILLIAM DRAPIER CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 27 120 104 15 23 17 2 0 4 0 0 11 15 1 27 0 2 0
39 ๐Ÿ‡บ๐Ÿ‡ณ Antony CORONADO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 120 105 21 30 16 7 1 6 0 0 22 12 2 30 0 2 1
40 ๐Ÿ‡บ๐Ÿ‡ณ Frank HERNANDEZ RUIZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 117 98 41 42 26 10 1 5 0 0 29 12 0 4 2 0 0
41 ๐Ÿ‡บ๐Ÿ‡ณ Fabien ROCHE CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 116 100 20 31 20 6 0 5 0 0 21 10 0 25 0 2 0
42 ๐Ÿ‡บ๐Ÿ‡ณ Wander Joel ENCARNACIร“N SEGURA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 115 101 37 46 25 14 0 7 0 0 29 13 0 9 0 1 0
43 ๐Ÿ‡จ๐Ÿ‡ฟ Edison Damian VALERIO ABREU Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 114 77 27 29 13 10 0 6 0 0 29 25 0 7 4 1 2
44 ๐Ÿ‡บ๐Ÿ‡ณ Jacob WHEAL CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 26 113 95 22 30 20 4 2 4 0 0 20 16 0 22 1 1 2
45 ๐Ÿ‡บ๐Ÿ‡ณ Jesus Francisco POSSO MANRIQUE UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 113 97 18 31 18 6 1 6 0 0 12 14 1 28 0 1 1
46 ๐Ÿ‡บ๐Ÿ‡ณ Raphael BLANC Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 111 96 19 27 18 4 0 5 0 0 17 15 0 33 0 2 0
47 ๐Ÿ‡บ๐Ÿ‡ณ Jonah Alejandro COLOMINA RODRรญGUEZ CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 109 92 23 27 19 6 1 1 0 0 11 9 0 11 0 5 1
48 ๐Ÿ‡บ๐Ÿ‡ณ RICARDO PAOLINI HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 108 99 20 39 31 6 0 2 0 0 18 8 0 4 0 3 0
49 ๐Ÿ‡บ๐Ÿ‡ณ Keury DE LA CRUZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 23 108 97 16 30 19 6 2 3 0 0 17 10 2 26 0 0 0
50 ๐Ÿ‡ฒ๐Ÿ‡ฝ Yancarlo FRANCO SANTA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 106 88 30 37 25 7 0 5 0 0 34 15 0 13 1 6 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap