• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
26 ๐Ÿ‡บ๐Ÿ‡ณ Phildrick LLEWELLYN AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 132 117 32 .136 .337 18.9% 7.6% .008 9.1% .222 15.9 -0.6 .326 79 0.0 0.2
27 ๐Ÿ‡บ๐Ÿ‡ณ Rickard ร–hman SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 132 115 29 .157 .291 19.7% 11.4% .030 7.6% .287 15.9 -0.3 .328 80 0.3 1.4
28 ๐Ÿ‡บ๐Ÿ‡ณ Bart KROM AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 118 47 .255 .455 17.6% 9.9% .053 12.2% .364 35.3 -0.9 .465 158 1.5 6.9
29 ๐Ÿ‡บ๐Ÿ‡ณ Martin TOMEฤŒEK AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 112 28 .143 .338 23.7% 13.7% .008 9.2% .304 15.6 - .327 79 -0.1 -0.5
30 ๐Ÿ‡บ๐Ÿ‡ณ Brallan Andres PEREZ BLANCO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 131 113 33 .327 .329 22.1% 10.7% .061 14.5% .451 25.9 +0.3 .422 133 1.1 5.0
31 ๐Ÿ‡บ๐Ÿ‡ณ DIVA REZA FABIL Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 130 117 31 .282 .297 26.2% 9.2% .069 10.0% .385 21.3 +0.6 .371 104 0.2 0.9
32 ๐Ÿ‡บ๐Ÿ‡ณ Charles Uzcategui SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 129 112 32 .107 .356 18.6% 13.2% .008 6.2% .259 16.7 +0.6 .341 87 0.3 1.6
33 ๐Ÿ‡บ๐Ÿ‡ณ Maxfield Spencer JUNG-GOLDBERG AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 128 113 30 .222 .308 22.7% 9.4% .047 9.4% .327 18.5 +1.5 .358 97 0.3 1.3
34 ๐Ÿ‡บ๐Ÿ‡ณ Nigel PAULE Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 128 110 27 .191 .292 25.0% 12.5% .047 7.0% .336 16.4 +0.6 .345 90 0.1 0.4
35 ๐Ÿ‡บ๐Ÿ‡ณ Andrew JONES AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 126 107 25 .233 .270 22.2% 12.7% .040 10.3% .383 16.7 - .344 89 0.0 0.1
36 ๐Ÿ‡บ๐Ÿ‡ณ Frank Matthew KIMLINGER FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 123 108 28 .130 .347 26.8% 11.4% .024 5.7% .259 14.5 +0.9 .324 78 0.1 0.5
37 ๐Ÿ‡บ๐Ÿ‡ณ J.C. ENCARNACION UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 123 98 30 .276 .357 18.7% 16.3% .041 13.0% .480 24.2 +0.6 .431 139 1.2 5.9
38 ๐Ÿ‡บ๐Ÿ‡ณ WILLIAM DRAPIER CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 27 120 104 23 .135 .260 22.5% 12.5% .033 5.0% .279 11.8 +0.6 .302 65 -0.2 -1.0
39 ๐Ÿ‡บ๐Ÿ‡ณ Antony CORONADO UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 120 105 30 .257 .348 25.0% 10.0% .050 11.7% .371 20.5 +0.0 .383 111 0.5 2.7
40 ๐Ÿ‡บ๐Ÿ‡ณ Frank HERNANDEZ RUIZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 117 98 42 .275 .407 3.4% 10.3% .043 13.7% .398 33.9 - .503 192 2.0 10.1
41 ๐Ÿ‡บ๐Ÿ‡ณ Fabien ROCHE CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 116 100 31 .210 .371 21.6% 8.6% .043 9.5% .310 19.4 +0.6 .391 116 0.6 3.0
42 ๐Ÿ‡บ๐Ÿ‡ณ Wander Joel ENCARNACIร“N SEGURA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 115 101 46 .347 .459 7.8% 11.3% .061 18.3% .475 41.9 +0.3 .550 219 2.4 12.7
43 ๐Ÿ‡จ๐Ÿ‡ฟ Edison Damian VALERIO ABREU Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 114 77 29 .363 .338 6.1% 21.9% .053 14.0% .688 30.2 -0.9 .517 200 2.0 10.3
44 ๐Ÿ‡บ๐Ÿ‡ณ Jacob WHEAL CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 26 113 95 30 .210 .371 19.5% 14.2% .035 8.8% .379 20.7 -0.9 .400 121 0.6 2.9
45 ๐Ÿ‡บ๐Ÿ‡ณ Jesus Francisco POSSO MANRIQUE UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 25 113 97 31 .268 .397 24.8% 12.4% .053 11.5% .412 23.1 -0.3 .420 132 0.9 4.8
46 ๐Ÿ‡บ๐Ÿ‡ณ Raphael BLANC Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 24 111 96 27 .198 .379 29.7% 13.5% .045 8.1% .354 17.4 +0.6 .372 105 0.6 3.3
47 ๐Ÿ‡บ๐Ÿ‡ณ Jonah Alejandro COLOMINA RODRรญGUEZ CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 109 92 27 .120 .325 10.1% 8.3% .009 7.3% .217 13.5 +0.9 .365 112 0.6 3.4
48 ๐Ÿ‡บ๐Ÿ‡ณ RICARDO PAOLINI HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 108 99 39 .121 .398 3.7% 7.4% .019 7.4% .202 22.4 +0.9 .417 180 1.5 8.2
49 ๐Ÿ‡บ๐Ÿ‡ณ Keury DE LA CRUZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 23 108 97 30 .196 .397 24.1% 9.3% .028 10.2% .299 18.3 - .371 104 0.3 1.8
50 ๐Ÿ‡ฒ๐Ÿ‡ฝ Yancarlo FRANCO SANTA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 24 106 88 37 .250 .451 12.3% 14.2% .047 11.3% .420 29.8 +1.8 .496 188 1.9 10.7

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap