• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF
476 ๐Ÿ‡จ๐Ÿ‡ฆ Jocelyn Kratchmer ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 8 8 3 6 6 0 0 0 0 0 1 0 0 0 0
477 ๐Ÿ‡บ๐Ÿ‡ธ Janet Conner ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 8 6 0 3 1 2 0 0 0 0 4 0 0 0 2
478 ๐Ÿ‡จ๐Ÿ‡ฟ Celestรฝna Houdkovรก ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 5 8 7 0 1 0 1 0 0 0 0 2 1 0 0 0
479 ๐Ÿ‡ป๐Ÿ‡ช Ozze Quintana ๐Ÿ‡ช๐Ÿ‡ธ Astros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 8 8 3 4 4 0 0 0 0 0 2 0 0 0 0
480 ๐Ÿ‡ฉ๐Ÿ‡ช Tatjana Jung ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 8 5 4 4 4 0 0 0 0 0 1 2 0 0 1
481 ๐Ÿ‡บ๐Ÿ‡ธ Courtney Constable ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 8 8 1 3 3 0 0 0 0 0 1 0 0 0 0
482 ๐Ÿ‡จ๐Ÿ‡บ Julio Vera ๐Ÿ‡ช๐Ÿ‡ธ Astros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 8 8 1 5 4 0 0 0 1 0 2 0 0 0 0
483 ๐Ÿ‡ป๐Ÿ‡ช Javier Sanoja ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 8 8 1 3 2 0 0 1 0 0 1 0 0 1 0
484 ๐Ÿ‡ณ๐Ÿ‡ฎ Melvin Novoa ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 8 7 0 1 1 0 0 0 0 0 0 1 0 2 0
485 ๐Ÿ‡บ๐Ÿ‡ธ Cameron Stubbs ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 8 8 0 0 0 0 0 0 0 0 0 0 0 2 0
486 ๐Ÿ‡บ๐Ÿ‡ธ Nicholas Guillen ๐Ÿ‡บ๐Ÿ‡ธ Straight Smoke ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 8 4 5 4 2 1 1 0 0 0 3 4 0 0 0
487 ๐Ÿ‡ฉ๐Ÿ‡ด Oneil Cruz ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 4 8 5 3 3 0 1 0 2 0 0 4 3 0 0 0
488 ๐Ÿ‡บ๐Ÿ‡ธ Korey Scudder ๐Ÿ‡บ๐Ÿ‡ธ Straight Smoke ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 8 6 3 2 1 0 0 0 1 0 4 2 0 1 0
489 ๐Ÿ‡ฌ๐Ÿ‡ง Robbie Studholme ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 8 7 3 2 1 1 0 0 0 0 6 0 0 0 1
490 ๐Ÿ‡ต๐Ÿ‡น Manuel Pinto ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 8 5 3 3 3 0 0 0 0 0 3 3 0 0 0
491 ๐Ÿ‡บ๐Ÿ‡ธ Brandon Traylor ๐Ÿ‡บ๐Ÿ‡ธ Straight Smoke ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 4 8 7 6 6 4 1 0 1 0 0 1 1 0 0 0
492 ๐Ÿ‡บ๐Ÿ‡ธ Milton Lacayo ๐Ÿ‡บ๐Ÿ‡ธ Venatores ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 7 6 2 3 0 3 0 0 0 0 5 1 0 0 0
493 ๐Ÿ‡บ๐Ÿ‡ธ Ali Timmons ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 7 7 1 2 2 0 0 0 0 0 0 0 0 0 0
494 ๐Ÿ‡บ๐Ÿ‡ธ Arielle Alley ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 7 7 0 2 2 0 0 0 0 0 1 0 0 0 0
495 ๐Ÿ‡ฉ๐Ÿ‡ด Carlos Santana ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 7 6 1 1 1 0 0 0 0 0 0 1 0 2 0
496 ๐Ÿ‡ฌ๐Ÿ‡ง Sherry Kenyon ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 7 4 1 2 2 0 0 0 0 0 2 2 0 0 1
497 ๐Ÿ‡ป๐Ÿ‡ช Manuel Amaya ๐Ÿ‡ช๐Ÿ‡ธ Astros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 7 7 0 1 0 1 0 0 0 0 1 0 0 0 0
498 ๐Ÿ‡บ๐Ÿ‡ณ Cheng-Hui Sung ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 7 6 1 0 0 0 0 0 0 0 0 1 0 4 0
499 ๐Ÿ‡บ๐Ÿ‡ธ Ernie Clement ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 7 5 4 1 1 0 0 0 0 0 0 2 0 0 0
500 ๐Ÿ‡ป๐Ÿ‡ช Isam Nidal ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 7 4 4 2 0 1 1 0 0 0 4 3 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap