• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
526 ๐Ÿ‡บ๐Ÿ‡ณ Mark Steven MANAIG Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 45 40 4 11 8 3 0 0 0 0 3 2 0 6 0 0 0
527 ๐Ÿ‡บ๐Ÿ‡ณ Ricardo Julian DE LA TORRE RIVERA Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 45 38 8 15 10 3 0 2 0 0 6 7 0 6 0 1 0
528 ๐Ÿ‡บ๐Ÿ‡ณ Juan Josรฉ DOPAZO CORREIA CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 14 44 35 2 6 3 3 0 0 0 0 5 7 0 10 0 0 0
529 ๐Ÿ‡บ๐Ÿ‡ณ Marta ECHEVERRรญA Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 14 44 36 7 9 8 0 1 0 0 0 4 6 1 7 1 4 0
530 ๐Ÿ‡บ๐Ÿ‡ณ Josรฉ DOLZ CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 13 44 37 4 7 5 2 0 0 0 0 3 6 0 8 0 1 1
531 ๐Ÿ‡บ๐Ÿ‡ณ Daniel Enrique GONZรกLEZ NAVARRO San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 12 44 43 1 6 4 2 0 0 0 0 2 1 0 10 0 0 0
532 ๐Ÿ‡บ๐Ÿ‡ณ Dylan Daniel NIรฑO FARIAS CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 10 44 39 10 14 8 4 2 0 0 0 7 4 0 6 1 3 0
533 ๐Ÿ‡บ๐Ÿ‡ณ MARIA RODRIGUEZ CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 12 44 39 5 11 7 2 2 0 0 0 8 4 0 11 0 1 0
534 ๐Ÿ‡บ๐Ÿ‡ณ John Reymond VARGAS Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 44 42 7 13 7 3 1 2 0 0 6 2 0 11 0 1 1
535 ๐Ÿ‡บ๐Ÿ‡ณ Lukรกลก DOMARACKรฝ OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 44 36 6 11 8 1 0 2 0 0 8 6 1 9 0 0 0
536 ๐Ÿ‡บ๐Ÿ‡ณ Dustin WILSON San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 44 39 7 16 7 5 1 3 0 0 11 4 0 11 0 1 0
537 ๐Ÿ‡บ๐Ÿ‡ณ Minna ARAGON San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 44 38 4 7 5 1 1 0 0 0 4 4 0 11 1 0 0
538 ๐Ÿ‡บ๐Ÿ‡ณ Alexander Andersson SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 44 39 9 12 7 2 0 3 0 0 9 5 1 10 0 0 0
539 ๐Ÿ‡บ๐Ÿ‡ณ Emil Persson SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 14 44 39 7 11 8 2 0 1 0 0 6 3 0 10 0 1 0
540 ๐Ÿ‡บ๐Ÿ‡ณ Jhonger Adrian ESCALONA PARRA CB Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 13 43 36 3 5 4 1 0 0 0 0 4 6 0 6 0 0 0
541 ๐Ÿ‡บ๐Ÿ‡ณ Edoardo ACERBI CAMEC COLLECCHIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 14 43 37 2 4 3 0 0 1 0 0 3 4 0 20 1 0 0
542 ๐Ÿ‡บ๐Ÿ‡ณ Rayjacson CHIRINO BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 10 43 39 4 11 9 2 0 0 0 0 6 4 0 8 0 0 0
543 ๐Ÿ‡บ๐Ÿ‡ณ Arnaldo Ayala WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 15 43 36 4 8 4 3 1 0 0 0 4 6 1 4 0 1 0
544 ๐Ÿ‡บ๐Ÿ‡ณ Andy Machado WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 16 43 38 5 7 6 1 0 0 0 0 4 5 0 2 0 0 0
545 ๐Ÿ‡บ๐Ÿ‡ณ CARLOS IVAN BALSA FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 12 43 35 5 8 7 1 0 0 0 0 5 8 0 10 0 0 1
546 ๐Ÿ‡บ๐Ÿ‡ณ Miguel รngel EGEA GARCรA Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 13 43 37 7 16 8 7 0 1 0 0 7 5 2 4 0 0 0
547 ๐Ÿ‡บ๐Ÿ‡ณ Edvinas LABANAUSKAS NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 43 37 6 13 10 2 0 1 0 0 4 5 1 6 0 1 0
548 ๐Ÿ‡ณ๐Ÿ‡ฎ Jass Danyels Vargas Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife - 2026 8 43 39 12 15 8 4 2 1 0 0 12 3 0 2 0 0 0
549 ๐Ÿ‡บ๐Ÿ‡ณ Anabel GODINO MORILLO CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 19 42 41 3 12 12 0 0 0 0 0 2 1 0 11 0 3 1
550 ๐Ÿ‡บ๐Ÿ‡ณ Clara EZPONDA Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 16 42 37 3 6 6 0 0 0 0 0 5 5 0 13 0 7 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap