• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+
526 ๐Ÿ‡ง๐Ÿ‡ท Gabriel Gomes ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 5 0 .000 .167 .000 .167 -49
527 ๐Ÿ‡ฆ๐Ÿ‡บ Robbie Glendinning ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 5 2 .400 .500 1.000 1.500 322
528 ๐Ÿ‡บ๐Ÿ‡ณ Taisei Makihara ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 5 1 .200 .333 .200 .533 56
529 ๐Ÿ‡จ๐Ÿ‡บ Sharlon Schoop ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 4 0 .000 .333 .000 .333 2
530 ๐Ÿ‡บ๐Ÿ‡ธ Heather Foust ๐Ÿ‡ฌ๐Ÿ‡ง Bratz ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 4 0 .000 .333 .000 .333 -40
531 ๐Ÿ‡ต๐Ÿ‡ฆ Jonathan Araรบz ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 5 0 .000 .167 .000 .167 -49
532 ๐Ÿ‡ต๐Ÿ‡ฆ Leonardo Jimenez ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 5 0 .000 .167 .000 .167 -49
533 ๐Ÿ‡ต๐Ÿ‡ฆ Rubรฉn Tejada ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 6 5 2 .400 .500 .400 .900 161
534 ๐Ÿ‡ฉ๐Ÿ‡ช Jana Wagschal ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 6 6 2 .333 .333 .333 .667 7
535 ๐Ÿ‡บ๐Ÿ‡ธ Mervyl Melendez ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 6 4 0 .000 .333 .000 .333 2
536 ๐Ÿ‡บ๐Ÿ‡ธ Erica Plaisance ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 5 3 .600 .500 .800 1.300 104
537 ๐Ÿ‡บ๐Ÿ‡ธ Ashlee Snow ๐Ÿ‡บ๐Ÿ‡ธ Lady Rams ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 4 2 .500 .500 .500 1.000 61
538 ๐Ÿ‡ฌ๐Ÿ‡ง Charlotte Brown ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 6 5 1 .200 .333 .200 .533 -12
539 ๐Ÿ‡บ๐Ÿ‡ธ Danika Woodland ๐Ÿ‡ช๐Ÿ‡บ Thundercats ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 6 3 0 .000 .500 .000 .500 -10
540 ๐Ÿ‡บ๐Ÿ‡ธ Edwardo Burdick ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 4 .667 .667 .667 1.333 101
541 ๐Ÿ‡บ๐Ÿ‡ธ William Burroughs ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 4 .800 .833 .800 1.633 147
542 ๐Ÿ‡บ๐Ÿ‡ธ Anthony Bedell ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 1 .200 .333 .200 .533 -16
543 ๐Ÿ‡บ๐Ÿ‡ธ Lane Hiser ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 3 .600 .667 1.200 1.867 166
544 ๐Ÿ‡บ๐Ÿ‡ธ Michael Luing ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 4 .667 .667 1.167 1.833 162
545 ๐Ÿ‡บ๐Ÿ‡ธ Jason Parker ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 4 3 .750 .833 1.500 2.333 232
546 ๐Ÿ‡บ๐Ÿ‡ธ Marc Arvizu-Avila ๐Ÿ‡บ๐Ÿ‡ธ FSU ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 5 2 .400 .500 .600 1.100 63
547 ๐Ÿ‡ฌ๐Ÿ‡ง Matt Tomlin ๐Ÿ‡ฌ๐Ÿ‡ง Pyros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 3 6 5 3 .600 .667 .800 1.467 117
548 ๐Ÿ‡ป๐Ÿ‡ช Gabriel Di Sabatino ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 2 .333 .333 .500 .833 21
549 ๐Ÿ‡ป๐Ÿ‡ช Efrain Deyan ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 4 3 .750 .833 1.250 2.083 202
550 ๐Ÿ‡ฉ๐Ÿ‡ด Henry Paulino ๐Ÿ‡จ๐Ÿ‡ญ Swiss Toros ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 6 6 2 .333 .333 .500 .833 21

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap