Batting Statistics
View batting statistics across tournaments
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | H | AVG | OBP | SLG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | ๐บ๐ณ Tzu-Wei Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3 | 3 | 0 | .000 | .000 | .000 | .000 | -100 |
| 652 | ๐บ๐ณ Jose Leon | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 25 |
| 653 | ๐บ๐ณ Chieh-Hsien Chen | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3 | 1 | 0 | .000 | .667 | .000 | .667 | 105 |
| 654 | ๐บ๐ณ Hanoi Da Silva | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 25 |
| 655 | ๐บ๐ณ Rodolfo Ramos | ๐ฎ๐จ PIRATAS TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 25 |
| 656 | ๐ณ๐ฑ Nicholaus Rigo | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 3 | 2 | 1 | .500 | .667 | .500 | 1.167 | 81 |
| 657 | ๐บ๐ธ Jd Matthews | ๐บ๐ธ Straight Smoke | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 3 | 3 | 3 | 1.000 | 1.000 | 2.667 | 3.667 | 404 |
| 658 | ๐บ๐ธ Allphin Hayden | ๐บ๐ธ Lakenheath | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 3 | 2 | 1 | .500 | .667 | .500 | 1.167 | 81 |
| 659 | ๐บ๐ณ Juan Marrero | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3 | 3 | 1 | .333 | .333 | .667 | 1.000 | 81 |
| 660 | ๐บ๐ณ Miguel Yaber | ๐ฎ๐จ VOLCANES DE TENERIFE | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3 | 3 | 0 | .000 | .000 | .000 | .000 | -100 |
| 661 | ๐บ๐ณ Adrian Perez | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 3 | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 275 |
| 662 | ๐ธ๐ฎ Jaka Veselinovic | ๐บ๐ธ DOMN8 | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 2 | 3 | 3 | 0 | .000 | .000 | .000 | .000 | -100 |
| 663 | ๐ฒ๐ช Tadeo Osuna | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 3 | 3 | 0 | .000 | .000 | .000 | .000 | -100 |
| 664 | ๐บ๐ณ Si Hwan Roh | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3 | 2 | 0 | .000 | .333 | .000 | .333 | 2 |
| 665 | ๐บ๐ณ Hyun Bin Moon | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3 | 2 | 0 | .000 | .333 | .000 | .333 | 2 |
| 666 | ๐จ๐บ Andrys Perez | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | -100 |
| 667 | ๐จ๐บ Jakey Josepha | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | -100 |
| 668 | ๐ฒ๐ช Jared Serna | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2 | 0 | 0 | .000 | 1.000 | .000 | .000 | 207 |
| 669 | ๐บ๐ณ Orlando Diaz | ๐ฎ๐จ CUBA | ๐ฎ๐จ Copa Cabildo de Tenerife de Sofbol Master +45 - 2026 | 1 | 2 | 2 | 1 | .500 | .500 | 1.000 | 1.500 | 172 |
| 670 | ๐ต๐ฆ Eignar Vitola | ๐ช๐ธ Astros | ๐ช๐ธ Worlds Slowpitch Championships Men - WSCM2026 | 1 | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 202 |
| 671 | ๐จ๐ฆ Ryan Johnson | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | -100 |
| 672 | ๐ฉ๐ช Simone Lody | ๐ฉ๐ช UCE Travellers | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | -100 |
| 673 | ๐ณ๐ฎ Elian Rayo | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2 | 1 | 0 | .000 | .500 | .000 | .500 | 53 |
| 674 | ๐ฉ๐ด Junior Lake | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | -100 |
| 675 | ๐บ๐ณ Ja Wook Koo | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | -100 |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble represents a batter. The horizontal axis shows walk rate (BB%) and the vertical axis shows strikeout rate (K%). Batters in the bottom-right have the best discipline โ high walks, low strikeouts. Bubble size reflects plate appearances.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.