• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
1076 ๐Ÿ‡บ๐Ÿ‡ณ PIETERS, Marshun Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 6 15 14 4 .286 .333 .357 .690 59 26.7% 6.7% 100.0%
1077 ๐Ÿ‡บ๐Ÿ‡ณ VALIES, Frensel Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 7 15 14 3 .214 .267 .286 .553 28 20.0% 6.7% -
1078 ๐Ÿ‡บ๐Ÿ‡ณ BONEVACIA, Arquently Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 15 10 3 .300 .467 .300 .767 79 0.0% 26.7% 80.0%
1079 ๐Ÿ‡บ๐Ÿ‡ณ KOFFY, Lendric Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 5 15 11 4 .364 .533 .545 1.078 149 6.7% 26.7% -
1080 ๐Ÿ‡บ๐Ÿ‡ณ REINILIA, Najearion Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 5 15 12 3 .250 .400 .500 .900 107 6.7% 20.0% -
1081 ๐Ÿ‡บ๐Ÿ‡ณ ESCOBAR, Rigoberto VOLCANES DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 5 15 15 6 .400 .400 .533 .933 135 6.7% 0.0% -
1082 ๐Ÿ‡จ๐Ÿ‡บ FOLCH, Maikel CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 4 15 11 4 .364 .533 .727 1.260 217 6.7% 26.7% -
1083 ๐Ÿ‡ป๐Ÿ‡ช CAMACARO, Jesus PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 5 15 15 5 .333 .333 .333 .666 70 0.0% 0.0% -
1084 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ, Francisco WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 7 15 15 2 .133 .133 .133 .266 -36 13.3% 0.0% -
1085 ๐Ÿ‡บ๐Ÿ‡ณ FIGUEROA, York RANCHEROS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 6 15 14 3 .214 .267 .286 .553 33 0.0% 6.7% -
1086 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ, Leonardo ESCUDEROS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 8 15 14 0 .000 .067 .000 .067 -82 33.3% 6.7% -
1087 ๐Ÿ‡ฒ๐Ÿ‡ฝ KIRK, Alejandro Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 4 .267 .267 .533 .800 125 13.3% 0.0% -
1088 ๐Ÿ‡ฆ๐Ÿ‡บ WINGROVE, Rixon Australia ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 14 2 .143 .200 .357 .557 57 26.7% 6.7% -
1089 ๐Ÿ‡ฆ๐Ÿ‡บ PERKINS, Robbie Australia ๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 13 2 .154 .267 .385 .652 85 40.0% 13.3% -
1090 ๐Ÿ‡บ๐Ÿ‡ธ RAMIREZ, Lucas Brazil ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 11 2 .182 .400 .727 1.127 218 33.3% 26.7% -
1091 ๐Ÿ‡บ๐Ÿ‡ณ LIN, An-Ko Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 1 .067 .067 .067 .134 -61 26.7% 0.0% -
1092 ๐Ÿ‡บ๐Ÿ‡ณ CHEN, Chen-Wei Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 13 3 .231 .267 .308 .575 65 20.0% 6.7% -
1093 ๐Ÿ‡บ๐Ÿ‡ธ FAIRCHILD, Stuart Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 12 3 .250 .400 .750 1.150 224 33.3% 20.0% -
1094 ๐Ÿ‡บ๐Ÿ‡ณ CHENG, Tsung-Che Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 10 3 .300 .533 .600 1.133 225 6.7% 33.3% -
1095 ๐Ÿ‡จ๐Ÿ‡บ DESPAIGNE, Alfredo Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 2 .133 .133 .200 .333 -5 20.0% 0.0% -
1096 ๐Ÿ‡จ๐Ÿ‡บ SANTOS, Roel Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 12 1 .083 .267 .083 .350 4 20.0% 20.0% -
1097 ๐Ÿ‡จ๐Ÿ‡บ GUIBERT, Yoelkis Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 13 3 .231 .333 .462 .795 126 33.3% 13.3% -
1098 ๐Ÿ‡จ๐Ÿ‡ฟ CERVINKA, Martin Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 4 .267 .267 .333 .600 71 33.3% 0.0% -
1099 ๐Ÿ‡บ๐Ÿ‡ธ JOHNSON, Vincent Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 12 1 .083 .267 .083 .350 4 26.7% 20.0% -
1100 ๐Ÿ‡บ๐Ÿ‡ธ CARRIGG, Cole Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 15 15 2 .133 .133 .133 .266 -23 13.3% 0.0% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap