• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1151 ๐Ÿ‡บ๐Ÿ‡ณ Kun-Yu Chiang Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 13 2 .000 .182 14.3% 7.1% .000 0.0% .077 0.4 - .175 8 -0.1 -
1152 ๐Ÿ‡จ๐Ÿ‡ด Gustavo Campero Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 14 13 1 .077 .100 21.4% 7.1% .000 7.1% .154 0.3 - .138 -18 -0.2 -
1153 ๐Ÿ‡จ๐Ÿ‡บ Barbaro Arruebarrena Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 12 1 .250 .000 50.0% 14.3% .071 7.1% .417 0.9 - .242 54 -0.0 -
1154 ๐Ÿ‡จ๐Ÿ‡ฟ Marek Chlup Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 10 3 .000 .429 21.4% 28.6% .000 0.0% .400 1.5 - .386 153 0.1 -
1155 ๐Ÿ‡จ๐Ÿ‡ฟ Martin Cervenka Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 14 2 .071 .286 50.0% 0.0% .000 7.1% .071 0.4 - .152 -8 -0.1 -
1156 ๐Ÿ‡บ๐Ÿ‡ธ Terrin Vavra Czechia ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 13 3 .307 .167 0.0% 7.1% .071 14.3% .385 2.0 - .344 124 0.1 -
1157 ๐Ÿ‡ง๐Ÿ‡ฆ Ian Lewis Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 14 3 .215 .182 14.3% 0.0% .071 7.1% .214 1.3 - .269 72 -0.0 -
1158 ๐Ÿ‡บ๐Ÿ‡ธ Trayce Thompson Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 11 2 .091 .400 42.9% 21.4% .000 7.1% .364 1.1 - .300 94 0.0 -
1159 ๐Ÿ‡บ๐Ÿ‡ธ Garrett Stubbs Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 14 1 .143 .111 35.7% 0.0% .000 7.1% .143 0.2 - .112 -36 -0.2 -
1160 ๐Ÿ‡บ๐Ÿ‡ธ Harrison Bader Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 14 3 .215 .250 35.7% 0.0% .071 7.1% .214 1.3 - .269 72 -0.0 -
1161 ๐Ÿ‡บ๐Ÿ‡ธ Noah Mendlinger Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 11 5 .090 .500 7.1% 21.4% .000 7.1% .364 3.4 - .489 224 0.3 -
1162 ๐Ÿ‡บ๐Ÿ‡ณ Kensuke Kondo Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 13 0 .000 .000 21.4% 7.1% .000 0.0% .077 0.0 - .049 -79 -0.3 -
1163 ๐Ÿ‡บ๐Ÿ‡ธ Ignacio Alvarez Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 11 3 .272 .222 7.1% 21.4% .071 7.1% .545 2.6 - .417 175 0.2 -
1164 ๐Ÿ‡บ๐Ÿ‡ธ Nicholas Gonzales Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 11 2 .000 .222 14.3% 21.4% .000 0.0% .273 0.7 - .274 76 0.0 -
1165 ๐Ÿ‡ณ๐Ÿ‡ฎ Cheslor Cuthbert Nicaragua ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 12 2 .000 .286 35.7% 14.3% .000 0.0% .167 0.6 - .225 42 -0.1 -
1166 ๐Ÿ‡ณ๐Ÿ‡ฎ Emanuel Trujillo Nicaragua ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 4 14 13 4 .000 .444 28.6% 7.1% .000 0.0% .077 1.4 - .302 95 0.0 -
1167 ๐Ÿ‡บ๐Ÿ‡ธ Caleb Raleigh United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ธ World Baseball Classic - 2026 3 14 9 0 .000 .000 35.7% 35.7% .000 0.0% .556 0.0 - .246 57 -0.0 -
1168 ๐Ÿ‡บ๐Ÿ‡ณ Matteo DALL'ANTONIA CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 5 14 10 6 .100 .667 7.1% 28.6% .000 7.1% .500 5.0 - .601 235 0.3 -
1169 ๐Ÿ‡บ๐Ÿ‡ณ Obelio Trujillo CUBA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 7 14 14 6 .142 .462 7.1% 0.0% .000 14.3% .143 3.4 - .430 118 0.1 -
1170 ๐Ÿ‡บ๐Ÿ‡ณ Domingo Perez SOX TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 14 14 9 .643 .615 0.0% 0.0% .071 42.9% .643 11.6 - .800 286 0.6 -
1171 ๐Ÿ‡บ๐Ÿ‡ณ Alexis Perez CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 14 14 6 .357 .417 7.1% 0.0% .071 21.4% .357 4.7 - .510 154 0.1 -
1172 ๐Ÿ‡บ๐Ÿ‡ณ Ramses Bravo CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 6 14 13 3 .077 .250 7.1% 7.1% .000 7.1% .154 1.1 - .264 43 -0.1 -
1173 ๐Ÿ‡บ๐Ÿ‡ณ Francisco J Rivero CARDENALES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 5 14 14 3 .143 .231 7.1% 0.0% .000 7.1% .143 1.1 - .238 31 -0.1 -
1174 ๐Ÿ‡บ๐Ÿ‡ณ Jesus Machil METS DE CANDELARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 4 14 13 7 .539 .455 0.0% 7.1% .143 21.4% .615 8.0 - .676 229 0.4 -
1175 ๐Ÿ‡ฉ๐Ÿ‡ด Rayniel Sanchez Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife - 2026 6 14 10 3 .100 .500 28.6% 28.6% .000 7.1% .500 2.0 - .412 98 0.0 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap