• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
1526 ๐Ÿ‡บ๐Ÿ‡ณ Rebeca CABRERA Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 3 8 4 1 .000 .333 12.5% 50.0% .000 0.0% 1.000 0.6 - .455 183 0.1 -
1527 ๐Ÿ‡บ๐Ÿ‡ณ Damian TERRONES CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 8 7 1 .000 1.000 75.0% 12.5% .000 0.0% .143 0.2 - .197 16 -0.1 -
1528 ๐Ÿ‡บ๐Ÿ‡ณ Adriรกn Alejandro CENDROS MEDINA CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 8 5 2 .000 .400 0.0% 25.0% .000 0.0% .400 1.1 - .483 180 0.1 -
1529 ๐Ÿ‡บ๐Ÿ‡ณ Aitana CARRASCAL รLVAREZ CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 8 5 0 .000 .000 37.5% 37.5% .000 0.0% .600 0.0 +0.6 .259 71 0.0 -
1530 ๐Ÿ‡บ๐Ÿ‡ณ Laura Lร“PEZ Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 3 8 7 1 .000 .200 25.0% 12.5% .000 0.0% .143 0.2 +0.3 .197 35 -0.0 -
1531 ๐Ÿ‡บ๐Ÿ‡ณ Joan GAMARDO Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 8 6 1 .000 1.000 62.5% 25.0% .000 0.0% .333 0.4 +0.3 .283 52 -0.0 -
1532 ๐Ÿ‡บ๐Ÿ‡ณ David LEร“N Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 8 8 1 .000 .250 50.0% 0.0% .000 0.0% .000 0.1 -0.6 .110 -24 -0.2 -
1533 ๐Ÿ‡บ๐Ÿ‡ณ Eduardo Antonio VILLALOBOS NEGRรญN CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 8 7 2 .143 .500 37.5% 0.0% .000 12.5% .143 0.9 - .356 84 -0.0 -
1534 ๐Ÿ‡บ๐Ÿ‡ณ Filippo VENDITTI NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 4 8 5 1 .000 .333 25.0% 37.5% .000 0.0% .600 0.5 - .369 146 0.1 -
1535 ๐Ÿ‡บ๐Ÿ‡ณ Kasey Bond CARAS PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 8 8 1 .375 .000 37.5% 0.0% .125 12.5% .375 0.5 - .251 62 -0.0 -
1536 ๐Ÿ‡บ๐Ÿ‡ณ Dylan JAMES St. Rosa Indians A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 3 8 6 3 .000 .500 0.0% 12.5% .000 0.0% .167 1.7 - .507 167 0.1 -
1537 ๐Ÿ‡บ๐Ÿ‡ณ Dabertson BALENTIEN Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 8 7 2 .285 .400 25.0% 12.5% .000 12.5% .429 1.5 +0.3 .393 113 0.1 -
1538 ๐Ÿ‡บ๐Ÿ‡ณ Jordan CONCINCION Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 8 7 1 .000 .333 50.0% 12.5% .000 0.0% .143 0.2 - .197 19 -0.1 -
1539 ๐Ÿ‡บ๐Ÿ‡ณ Eric ZAMBRANO Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 3 8 7 1 .000 .250 37.5% 12.5% .000 0.0% .143 0.2 +0.3 .197 19 -0.1 -
1540 ๐Ÿ‡บ๐Ÿ‡ณ I-Zion MOGEN Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 8 8 4 .250 .667 25.0% 0.0% .000 25.0% .250 3.0 +0.3 .532 179 0.2 -
1541 ๐Ÿ‡บ๐Ÿ‡ธ Aaron Judge United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 1 .000 .333 62.5% 0.0% .000 0.0% .000 0.1 - .110 -48 -0.1 -
1542 ๐Ÿ‡บ๐Ÿ‡ธ Alexander Bregman United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 0 .000 .000 25.0% 12.5% .000 0.0% .143 0.0 +0.3 .086 -66 -0.1 -
1543 ๐Ÿ‡บ๐Ÿ‡ธ Robert Witt United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 1 .000 .250 37.5% 12.5% .000 0.0% .143 0.2 - .197 17 -0.1 -
1544 ๐Ÿ‡บ๐Ÿ‡ธ Bryce Harper United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 3 .500 .333 12.5% 0.0% .125 25.0% .500 2.6 - .516 254 0.2 -
1545 ๐Ÿ‡บ๐Ÿ‡ธ Gunnar Henderson United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 2 .375 .167 12.5% 0.0% .125 12.5% .375 1.2 - .361 139 0.1 -
1546 ๐Ÿ‡ป๐Ÿ‡ช Andrรฉs Gimรฉnez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 4 8 6 2 .167 .400 12.5% 25.0% .000 12.5% .500 1.5 - .438 196 0.1 -
1547 ๐Ÿ‡ป๐Ÿ‡ช Ezequiel Tovar Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 3 .000 .375 0.0% 0.0% .000 0.0% .000 1.1 - .331 117 0.0 -
1548 ๐Ÿ‡ป๐Ÿ‡ช Luis Arraez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 6 0 .000 .000 0.0% 25.0% .000 0.0% .333 0.0 - .172 -2 -0.1 -
1549 ๐Ÿ‡ป๐Ÿ‡ช Salvador Perez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 3 .000 .429 0.0% 12.5% .000 0.0% .143 1.5 - .417 181 0.1 -
1550 ๐Ÿ‡ป๐Ÿ‡ช Wilyer Abreu Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 3 .428 .400 12.5% 12.5% .125 12.5% .571 3.0 - .539 271 0.2 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap