• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
1526 ๐Ÿ‡บ๐Ÿ‡ณ Rebeca CABRERA Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 3 8 4 1 .250 .625 .250 .875 147 12.5% 50.0% -
1527 ๐Ÿ‡บ๐Ÿ‡ณ Damian TERRONES CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 5 8 7 1 .143 .250 .143 .393 -1 75.0% 12.5% -
1528 ๐Ÿ‡บ๐Ÿ‡ณ Adriรกn Alejandro CENDROS MEDINA CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 6 8 5 2 .400 .625 .400 1.025 158 0.0% 25.0% -
1529 ๐Ÿ‡บ๐Ÿ‡ณ Aitana CARRASCAL รLVAREZ CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 8 5 0 .000 .375 .000 .375 7 37.5% 37.5% 100.0%
1530 ๐Ÿ‡บ๐Ÿ‡ณ Laura Lร“PEZ Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 3 8 7 1 .143 .250 .143 .393 11 25.0% 12.5% 100.0%
1531 ๐Ÿ‡บ๐Ÿ‡ณ Joan GAMARDO Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 8 6 1 .167 .375 .167 .542 24 62.5% 25.0% 100.0%
1532 ๐Ÿ‡บ๐Ÿ‡ณ David LEร“N Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 8 8 1 .125 .125 .125 .250 -46 50.0% 0.0% 0.0%
1533 ๐Ÿ‡บ๐Ÿ‡ณ Eduardo Antonio VILLALOBOS NEGRรญN CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 3 8 7 2 .286 .375 .429 .804 73 37.5% 0.0% -
1534 ๐Ÿ‡บ๐Ÿ‡ณ Filippo VENDITTI NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 4 8 5 1 .200 .500 .200 .700 101 25.0% 37.5% -
1535 ๐Ÿ‡บ๐Ÿ‡ณ Kasey Bond CARAS PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 8 8 1 .125 .125 .500 .625 75 37.5% 0.0% -
1536 ๐Ÿ‡บ๐Ÿ‡ณ Dylan JAMES St. Rosa Indians A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 3 8 6 3 .500 .625 .500 1.125 161 0.0% 12.5% -
1537 ๐Ÿ‡บ๐Ÿ‡ณ Dabertson BALENTIEN Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 8 7 2 .286 .375 .571 .946 117 25.0% 12.5% 100.0%
1538 ๐Ÿ‡บ๐Ÿ‡ณ Jordan CONCINCION Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 8 7 1 .143 .250 .143 .393 -8 50.0% 12.5% -
1539 ๐Ÿ‡บ๐Ÿ‡ณ Eric ZAMBRANO Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 3 8 7 1 .143 .250 .143 .393 -8 37.5% 12.5% 100.0%
1540 ๐Ÿ‡บ๐Ÿ‡ณ I-Zion MOGEN Sta. Maria Pirates A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 4 8 8 4 .500 .500 .750 1.250 187 25.0% 0.0% 100.0%
1541 ๐Ÿ‡บ๐Ÿ‡ธ Aaron Judge United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 1 .125 .125 .125 .250 -30 62.5% 0.0% -
1542 ๐Ÿ‡บ๐Ÿ‡ธ Alexander Bregman United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 0 .000 .125 .000 .125 -60 25.0% 12.5% 100.0%
1543 ๐Ÿ‡บ๐Ÿ‡ธ Robert Witt United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 1 .143 .250 .143 .393 15 37.5% 12.5% -
1544 ๐Ÿ‡บ๐Ÿ‡ธ Bryce Harper United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 3 .375 .375 .875 1.250 229 12.5% 0.0% -
1545 ๐Ÿ‡บ๐Ÿ‡ธ Gunnar Henderson United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 2 .250 .250 .625 .875 129 12.5% 0.0% -
1546 ๐Ÿ‡ป๐Ÿ‡ช Andrรฉs Gimรฉnez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 4 8 6 2 .333 .500 .500 1.000 180 12.5% 25.0% -
1547 ๐Ÿ‡ป๐Ÿ‡ช Ezequiel Tovar Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 8 3 .375 .375 .375 .750 110 0.0% 0.0% -
1548 ๐Ÿ‡ป๐Ÿ‡ช Luis Arraez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 6 0 .000 .250 .000 .250 -19 0.0% 25.0% -
1549 ๐Ÿ‡ป๐Ÿ‡ช Salvador Perez Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 3 .429 .500 .429 .929 163 0.0% 12.5% -
1550 ๐Ÿ‡ป๐Ÿ‡ช Wilyer Abreu Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 2 8 7 3 .429 .500 .857 1.357 265 12.5% 12.5% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap