• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
1726 ๐Ÿ‡ป๐Ÿ‡ช Ruben Manriquez Swiss Toros ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 5 5 2 .400 .400 .600 1.000 45 0.0% 0.0% -
1727 ๐Ÿ‡บ๐Ÿ‡ธ Bryan Dann FSU ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 5 5 3 .600 .600 .800 1.400 105 0.0% 0.0% -
1728 ๐Ÿ‡บ๐Ÿ‡ธ Jose Escalera FSU ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 5 5 4 .800 .800 1.400 2.200 214 0.0% 0.0% -
1729 ๐Ÿ‡ฌ๐Ÿ‡ง Katie Cooper Bulldogs ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 5 5 0 .000 .000 .000 .000 -100 0.0% 0.0% -
1730 ๐Ÿ‡ณ๐Ÿ‡ฑ Merel Cramer DNT Ladies ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 2 5 4 3 .750 .600 .750 1.350 115 0.0% 0.0% -
1731 ๐Ÿ‡บ๐Ÿ‡ธ Deborah Washington Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 2 5 5 4 .800 .800 .800 1.600 158 0.0% 0.0% -
1732 ๐Ÿ‡บ๐Ÿ‡ธ Kimberly Landon Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 5 5 1 .200 .200 .200 .400 -36 20.0% 0.0% -
1733 ๐Ÿ‡จ๐Ÿ‡ฟ Kateล™ina Fritscheovรก UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 5 4 0 .000 .200 .000 .200 -64 0.0% 20.0% -
1734 ๐Ÿ‡ฌ๐Ÿ‡ง Tracy Sharpe Bratz ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 4 5 2 1 .500 .800 .500 1.300 115 0.0% 60.0% -
1735 ๐Ÿ‡ฌ๐Ÿ‡ง Sian Wigington Bratz ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 3 5 4 0 .000 .200 .000 .200 -64 0.0% 20.0% -
1736 ๐Ÿ‡บ๐Ÿ‡ณ Yojhan Eliecer TOVAR MARTINEZ San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 5 5 1 .200 .200 .400 .600 49 40.0% 0.0% -
1737 ๐Ÿ‡บ๐Ÿ‡ณ Raquel FERNรกNDEZ COMPTE CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 3 5 5 1 .200 .200 .400 .600 67 80.0% 0.0% -
1738 ๐Ÿ‡บ๐Ÿ‡ณ Bladimir Nicolรกs LUCIANO LOZANO CB Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 3 5 4 1 .250 .400 .500 .900 125 20.0% 20.0% -
1739 ๐Ÿ‡บ๐Ÿ‡ณ Hannah HELD Audaces de Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 1 5 4 0 .000 .200 .000 .200 -43 0.0% 20.0% -
1740 ๐Ÿ‡บ๐Ÿ‡ณ Adriana MARTรN CS Fรจnix Valรจncia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 5 5 0 .000 .000 .000 .000 -100 40.0% 0.0% 66.7%
1741 ๐Ÿ‡บ๐Ÿ‡ณ Aina OBRERO SรNCHEZ CB Viladecans ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 5 4 0 .000 .200 .000 .200 -43 40.0% 20.0% 100.0%
1742 ๐Ÿ‡บ๐Ÿ‡ณ Daniela GARCรญA Capitalinos de Gran Canaria ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 4 5 4 1 .250 .400 .250 .650 83 40.0% 20.0% -
1743 ๐Ÿ‡บ๐Ÿ‡ณ Jessica IBORRA BERMรบDEZ CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 2 5 5 1 .200 .200 .200 .400 12 0.0% 0.0% -
1744 ๐Ÿ‡บ๐Ÿ‡ณ MARIANO JOSE BARTOLI DOMINGUEZ CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 2 5 5 1 .200 .200 .200 .400 -13 40.0% 0.0% -
1745 ๐Ÿ‡บ๐Ÿ‡ณ Zaisbel Alejandra MARรN PARRA OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 2 5 5 0 .000 .000 .000 .000 -100 100.0% 0.0% -
1746 ๐Ÿ‡บ๐Ÿ‡ณ Alessandro MAZZONE SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 4 5 3 0 .000 .400 .000 .400 17 60.0% 20.0% -
1747 ๐Ÿ‡บ๐Ÿ‡ณ Michael ATTRITI BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 3 5 5 0 .000 .000 .000 .000 -100 60.0% 0.0% -
1748 ๐Ÿ‡บ๐Ÿ‡ณ Francesco LUDOVISI BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 3 5 5 2 .400 .400 .400 .800 128 60.0% 0.0% -
1749 ๐Ÿ‡บ๐Ÿ‡ณ Federico TIBURTINI 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 4 5 5 1 .200 .200 .400 .600 69 40.0% 0.0% -
1750 ๐Ÿ‡บ๐Ÿ‡ณ Stefano NATALE BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 5 4 0 .000 .200 .000 .200 -42 20.0% 20.0% 100.0%

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap