• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
1826 ๐Ÿ‡ฉ๐Ÿ‡ด RODRรGUEZ, Julio Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1827 ๐Ÿ‡บ๐Ÿ‡ธ MACHADO, Manuel Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0
1828 ๐Ÿ‡บ๐Ÿ‡ธ OTTAVINO, Adam Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 4 2 3 1 1 0 1 0 0 1 0 0 1 0 0 0
1829 ๐Ÿ‡บ๐Ÿ‡ธ FISCHER, Andrew Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 3 0 1 0 0 1 0 0 0 1 1 0 1 0 0 0
1830 ๐Ÿ‡บ๐Ÿ‡ธ BERTI, Jonathon Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 4 2 3 1 2 0 0 0 0 2 0 0 1 0 0 0
1831 ๐Ÿ‡บ๐Ÿ‡ธ ANTONACCI, Samuel Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1832 ๐Ÿ‡บ๐Ÿ‡ธ MILLER, Mason United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
1833 ๐Ÿ‡ป๐Ÿ‡ช GUZMAN, Carlos Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 2 1 0 0 1 0 0 1 0 0 1 0 0 0
1834 ๐Ÿ‡ป๐Ÿ‡ช SUรREZ, Eugenio Venezuela ๐Ÿ‡ป๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 1 0 1 0 0 0 0 1 0 0 2 0 0 0
1835 ๐Ÿ‡ป๐Ÿ‡ช ROCCHIO, Brayan Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 3 4 4 3 3 2 0 0 1 0 0 3 0 0 0 0 1 0
1836 ๐Ÿ‡ง๐Ÿ‡ช DE BRAUWER, Zion Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
1837 ๐Ÿ‡ง๐Ÿ‡ช DE QUINT, Dennis Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
1838 ๐Ÿ‡ง๐Ÿ‡ช JANSSENS, Wesley Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1839 ๐Ÿ‡ง๐Ÿ‡ช PEETERS, Jamie Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0
1840 ๐Ÿ‡ง๐Ÿ‡ช RIZZI, Lucas Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
1841 ๐Ÿ‡ง๐Ÿ‡ช ROEF, Axl Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
1842 ๐Ÿ‡ง๐Ÿ‡ช BOERMANS, Jens Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
1843 ๐Ÿ‡ง๐Ÿ‡ช BOERMANS, Sam Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 1 1 0 0 0 1 0 0 1 0 0 2 0 0 0
1844 ๐Ÿ‡ง๐Ÿ‡ช GROUP, Matthias Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0
1845 ๐Ÿ‡ง๐Ÿ‡ช SIRGEDAS, Matas Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
1846 ๐Ÿ‡ง๐Ÿ‡ช VAN GEEL, Timen Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0
1847 ๐Ÿ‡ง๐Ÿ‡ช VANDESOMPELE, Cedric Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 3 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0
1848 ๐Ÿ‡ง๐Ÿ‡ช VANTHILLO, Nick Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0
1849 ๐Ÿ‡ง๐Ÿ‡ช VERAGHTERT, Tim Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡บ๐Ÿ‡ธ WBC2 2026 - WBC2-2026 1 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1850 ๐Ÿ‡บ๐Ÿ‡ณ DIAZ, Rafael PIRATAS TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 3 4 4 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap