• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Batting Statistics

View batting statistics across tournaments

Filters

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF
176 ๐Ÿ‡ฉ๐Ÿ‡ด Ketel Marte ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 6 26 19 7 5 3 1 0 1 0 0 4 6 0 4 1
177 ๐Ÿ‡ฉ๐Ÿ‡ด Fernando Tatis ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 6 26 20 6 8 6 0 0 2 0 0 11 6 0 5 0
178 ๐Ÿ‡จ๐Ÿ‡ฆ Joshua-Douglas Naylor ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 24 21 1 4 4 0 0 0 0 0 2 3 0 3 0
179 ๐Ÿ‡จ๐Ÿ‡ฆ Dante Nori ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 6 24 21 3 8 5 1 0 2 0 0 6 2 0 5 1
180 ๐Ÿ‡บ๐Ÿ‡ธ Brice Turang ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 6 23 22 1 8 4 4 0 0 0 0 5 1 0 4 0
181 ๐Ÿ‡จ๐Ÿ‡ฆ Edouard Julien ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 23 19 1 3 2 1 0 0 0 0 0 4 0 8 0
182 ๐Ÿ‡บ๐Ÿ‡ธ Samuel Antonacci ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 23 19 5 2 0 0 1 1 0 0 3 4 0 6 0
183 ๐Ÿ‡จ๐Ÿ‡ฆ Tyler O'Neill ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 23 18 1 3 3 0 0 0 0 0 2 5 0 4 0
184 ๐Ÿ‡บ๐Ÿ‡ณ Kazuma Okamoto ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 23 20 1 4 2 2 0 0 0 0 1 3 0 3 0
185 ๐Ÿ‡บ๐Ÿ‡ณ Do Yeong Kim ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 20 4 4 2 1 0 1 0 0 4 2 0 3 0
186 ๐Ÿ‡ฉ๐Ÿ‡ด Otto Lopez ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 19 2 5 5 0 0 0 0 0 2 3 0 3 0
187 ๐Ÿ‡บ๐Ÿ‡ณ Heliot Ramos ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 16 3 1 0 1 0 0 0 0 1 5 0 7 1
188 ๐Ÿ‡ป๐Ÿ‡ช Salvador Perez ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 22 2 4 4 0 0 0 0 0 1 0 0 3 0
189 ๐Ÿ‡บ๐Ÿ‡ธ Alexander Bregman ๐Ÿ‡บ๐Ÿ‡ธ United States ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 14 3 2 1 1 0 0 0 0 4 6 0 1 2
190 ๐Ÿ‡บ๐Ÿ‡ณ Jung Hoo Lee ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 21 4 5 3 2 0 0 0 0 2 1 0 1 0
191 ๐Ÿ‡ฉ๐Ÿ‡ด Junior Caminero ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 6 22 20 6 7 3 1 0 3 0 0 7 2 0 1 0
192 ๐Ÿ‡บ๐Ÿ‡ธ Jahmai Jones ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 22 21 3 5 3 1 0 1 0 0 2 1 0 3 0
193 ๐Ÿ‡บ๐Ÿ‡ธ Nolan Arenado ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 19 1 4 4 0 0 0 0 0 2 1 0 4 1
194 ๐Ÿ‡บ๐Ÿ‡ณ Eddie Rosario ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 16 4 2 2 0 0 0 0 0 2 5 0 5 0
195 ๐Ÿ‡บ๐Ÿ‡ณ Munetaka Murakami ๐Ÿ‡ฏ๐Ÿ‡ต Japan ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 19 5 4 3 0 0 1 0 0 5 2 0 5 0
196 ๐Ÿ‡บ๐Ÿ‡ธ Zachary Dezenzo ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 19 4 5 4 1 0 0 0 0 1 2 0 4 0
197 ๐Ÿ‡ฉ๐Ÿ‡ด Vladimir Guerrero ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 18 5 8 3 3 0 2 0 0 8 2 0 0 1
198 ๐Ÿ‡จ๐Ÿ‡ฆ Abraham Toro ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 19 4 8 3 3 1 1 0 0 5 2 0 2 0
199 ๐Ÿ‡ฉ๐Ÿ‡ด Julio Rodrรญguez ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 17 3 3 2 0 0 1 0 0 4 4 0 4 0
200 ๐Ÿ‡ป๐Ÿ‡ช Eugenio Suรกrez ๐Ÿ‡ป๐Ÿ‡ช Venezuela ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 5 21 20 2 4 1 1 0 2 0 0 4 1 0 5 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap