• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

LEDEZMA leads with a .587 batting average HOLTZ leads with 10 home runs 2181 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
1976 ๐Ÿ‡ป๐Ÿ‡ช Miguel Gonzalez Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Bรฉisbol - 2026 1 3 2 3 2 0 0 1 1 0 0 5 1 0 0 0 0 0
1977 ๐Ÿ‡จ๐Ÿ‡ด Rafael Alfonso CRUZ PAIVA Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ฎ๐Ÿ‡จ Copa Cabildo de Tenerife de Bรฉisbol - 2026 1 3 2 3 2 2 0 0 0 0 0 1 1 0 0 0 0 0
1978 ๐Ÿ‡ป๐Ÿ‡ช Jefferson Mora Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 2 2 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
1979 ๐Ÿ‡ต๐Ÿ‡ฆ Eignar Vitola Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1980 ๐Ÿ‡ฌ๐Ÿ‡ง Josie Cherson Bulldogs ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1981 ๐Ÿ‡บ๐Ÿ‡ธ Emma Taylor Lady Rams ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 1 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1982 ๐Ÿ‡ฉ๐Ÿ‡ช Simone Lody UCE Travellers ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Women - WSCW2026 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 ๐Ÿ‡บ๐Ÿ‡ณ Nicolas ABETE OLORIZ Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 ๐Ÿ‡บ๐Ÿ‡ณ Luna FERNรกNDEZ Rivas Madrid Oliva Tรฉcnica ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 ๐Ÿ‡บ๐Ÿ‡ณ Jorge MAIRAL LACOMA Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1986 ๐Ÿ‡บ๐Ÿ‡ณ Larry Frederick VรกSQUEZ MARTรญNEZ Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1987 ๐Ÿ‡บ๐Ÿ‡ณ Gabriel FRANCO CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1988 ๐Ÿ‡บ๐Ÿ‡ณ Deninson Jose APOSTOL ARENAS Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0
1989 ๐Ÿ‡บ๐Ÿ‡ณ Ian LLAVATA CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
1990 ๐Ÿ‡บ๐Ÿ‡ณ Hugo LEรณN IBรกรฑEZ CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1991 ๐Ÿ‡บ๐Ÿ‡ณ ISABELLA CRUZ Capitalinos de Gran Canaria ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1992 ๐Ÿ‡บ๐Ÿ‡ณ Daniella CAREAGA DE LOS REYES Audaces de Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1993 ๐Ÿ‡บ๐Ÿ‡ณ Cristofer POLANCO San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 2 2 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
1994 ๐Ÿ‡บ๐Ÿ‡ณ Rafael CRUZ Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 1 2 2 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0
1995 ๐Ÿ‡บ๐Ÿ‡ณ YASIEL MOYA PEREZ Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 2 2 2 1 1 0 0 0 1 0 0 2 0 0 1 0 0 0
1996 ๐Ÿ‡บ๐Ÿ‡ณ GAMBERINI Samuele UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
1997 ๐Ÿ‡บ๐Ÿ‡ณ Pietro SCHIANCHI FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
1998 ๐Ÿ‡บ๐Ÿ‡ณ Matteo CASALI PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 ๐Ÿ‡บ๐Ÿ‡ณ Matteo ALMONTE RODRIGUEZ UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
2000 ๐Ÿ‡บ๐Ÿ‡ณ Andrea SCALERA FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap