• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Team Edition G PO A E TC FLD% RF/G
76 Curacao Giants A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 7 0 0 0 0 - 0.00
77 CBS Cambre ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 28 0 0 0 0 - 0.00
78 Royal Scorpions A ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡บ๐Ÿ‡ณ Curaรงao National Championship A - 2026 10 0 0 0 0 - 0.00
79 BIG MAT BSCGROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 20 0 0 0 0 - 0.00
80 CAMEC COLLECCHIO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 0 0 0 0 - 0.00
81 PALFINGER REGGIO EMILIA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 18 0 0 0 0 - 0.00
82 NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 18 0 0 0 0 - 0.00
83 BBC GROSSETO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 0 0 0 0 - 0.00
84 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 20 0 0 0 0 - 0.00
85 FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 0 0 0 0 - 0.00
86 UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 20 0 0 0 0 - 0.00
87 HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 22 0 0 0 0 - 0.00
88 SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡บ๐Ÿ‡ณ Serie A Gold Baseball - 2026 20 0 0 0 0 - 0.00
89 CBS Hรฉrcules L'H ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 8 0 0 0 0 - 0.00
90 Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 11 0 0 0 0 - 0.00
91 Dridma Rivas Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional Sรณfbol Masculino - 2026 11 0 0 0 0 - 0.00
92 CB Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 21 0 0 0 0 - 0.00
93 CBS.Antorcha-Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 0 0 0 0 - 0.00
94 Miralbueno Bรฉisbol ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 0 0 0 0 - 0.00
95 CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 0 0 0 0 - 0.00
96 Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡บ๐Ÿ‡ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 22 0 0 0 0 - 0.00