• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
26 ๐Ÿ‡บ๐Ÿ‡ณ ARI SECHOPOULOS 3 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 18 101 22 4 127 .969 6.83
27 ๐Ÿ‡บ๐Ÿ‡ณ Valeria FERAK 3 CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 19 107 16 2 125 .984 6.47
28 ๐Ÿ‡บ๐Ÿ‡ณ Zsolt MORVAI 2 OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 11 116 5 4 125 .968 11.00
29 ๐Ÿ‡บ๐Ÿ‡ณ Sam WHITE 2 CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 11 118 2 5 125 .960 10.91
30 ๐Ÿ‡บ๐Ÿ‡ณ Adelaide WAROMI 3 Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 20 107 13 4 124 .968 6.00
31 ๐Ÿ‡บ๐Ÿ‡ณ Lukรกลก TRUNKรกT 2 CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 11 109 3 5 117 .957 10.18
32 ๐Ÿ‡บ๐Ÿ‡ณ Rafael EIGENMANN 2 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 102 8 4 114 .965 12.22
33 ๐Ÿ‡บ๐Ÿ‡ณ Charly GARNIER 2 Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 11 111 2 1 114 .991 10.27
34 ๐Ÿ‡บ๐Ÿ‡ณ Jean-Baptiste MAUBERRET 2 Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 110 2 2 114 .982 11.20
35 ๐Ÿ‡บ๐Ÿ‡ณ Filipina OVNARSKA 2 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 100 6 7 113 .938 10.60
36 ๐Ÿ‡บ๐Ÿ‡ณ CHARIS HAMDANI 2 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 107 3 1 111 .991 11.00
37 ๐Ÿ‡บ๐Ÿ‡ณ Peter JAKUBรฉCZY 3 OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 14 97 10 4 111 .964 7.64
38 ๐Ÿ‡บ๐Ÿ‡ณ Harper Gerald SY 3 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 16 93 15 3 111 .973 6.75
39 ๐Ÿ‡บ๐Ÿ‡ณ Trent Daniel NASH 2 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 100 5 5 110 .955 10.50
40 ๐Ÿ‡บ๐Ÿ‡ณ Yesmainer LOPEZ ESCOBAR 6 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 39 55 40 14 109 .872 2.44
41 ๐Ÿ‡บ๐Ÿ‡ณ Mark Steven MANAIG 2 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 103 2 3 108 .972 10.50
42 ๐Ÿ‡บ๐Ÿ‡ณ Fabian PERTUZ ECHEVERRIA 6 Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 61 38 7 106 .934 2.75
43 ๐Ÿ‡บ๐Ÿ‡ณ Taylah TSITSIKRONIS 2 CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 96 5 4 105 .962 11.22
44 ๐Ÿ‡บ๐Ÿ‡ธ Benjamin Rosengard 6 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 41 67 32 5 104 .952 2.41
45 ๐Ÿ‡บ๐Ÿ‡ณ Jaroslav SITรกR 2 OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 95 6 3 104 .971 10.10
46 ๐Ÿ‡บ๐Ÿ‡ณ Joe O'CONNELL 2 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 90 5 8 103 .922 10.56
47 ๐Ÿ‡บ๐Ÿ‡ณ Oscar Holmberg 2 SAN MARINO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 96 3 2 101 .980 11.00
48 ๐Ÿ‡บ๐Ÿ‡ณ XAVIER VALENTIN 4 Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 60 35 6 101 .941 2.64
49 ๐Ÿ‡บ๐Ÿ‡ณ Samuel BONNAT 3 Brewers Madrid ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 17 82 13 3 98 .969 5.59
50 ๐Ÿ‡บ๐Ÿ‡ณ Jakub JEลพรญK 3 OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 17 81 12 5 98 .949 5.47