• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
76 ๐Ÿ‡บ๐Ÿ‡ณ Jeffrey DOMINGUEZ 7 Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 68 3 4 75 .947 2.29
77 ๐Ÿ‡บ๐Ÿ‡ณ Karol KUBรกNEK 4 OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 37 30 6 73 .918 2.16
78 ๐Ÿ‡ป๐Ÿ‡ช Jorge Romรกn C Dodgers ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ U15 Summer League Baseball Tenerife - 2026 8 59 14 0 73 1.000 9.13
79 ๐Ÿ‡บ๐Ÿ‡ณ Jose Carreno 2B CACIQUES ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 20 38 32 2 72 .972 3.50
80 ๐Ÿ‡บ๐Ÿ‡ณ Samantha HENDERSON 5 San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 33 31 6 70 .914 2.06
81 ๐Ÿ‡บ๐Ÿ‡ณ Adrian SANCHEZ 6 UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 22 41 7 70 .900 2.25
82 ๐Ÿ‡บ๐Ÿ‡ณ Yue XIE 6 HOTSAND MACERATA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 34 27 34 9 70 .871 1.79
83 ๐Ÿ‡บ๐Ÿ‡ณ Yosmel Carbonell SS CUBA GRAN CANARIA ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 27 31 37 1 69 .986 2.52
84 ๐Ÿ‡บ๐Ÿ‡ณ Estamy Gabriel UREร‘A GORIS 7 Tenerife Marlins Puerto Cruz (ESP) ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 36 66 0 2 68 .971 1.83
85 ๐Ÿ‡บ๐Ÿ‡ณ Valentina IMBROGIO PONARO 2 CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 9 64 3 0 67 1.000 7.44
86 ๐Ÿ‡บ๐Ÿ‡ณ Andrew JONES 6 AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 30 31 6 67 .910 2.18
87 ๐Ÿ‡บ๐Ÿ‡ณ Myron JUAQUIN 5 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 21 38 29 0 67 1.000 3.19
88 ๐Ÿ‡บ๐Ÿ‡ณ Frank Matthew KIMLINGER 7 FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 62 3 2 67 .970 2.32
89 ๐Ÿ‡บ๐Ÿ‡ณ Bart KROM 7 AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 62 3 2 67 .970 2.32
90 ๐Ÿ‡บ๐Ÿ‡ณ Reynaldo LUIS NAVARRO BULTRON 4 Magos Tenerife ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 32 32 3 67 .955 2.06
91 ๐Ÿ‡บ๐Ÿ‡ณ Alexa NEMETH 3 AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 11 60 7 0 67 1.000 6.09
92 ๐Ÿ‡บ๐Ÿ‡ณ Brallan Andres PEREZ BLANCO 4 UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 28 36 3 67 .955 2.29
93 ๐Ÿ‡บ๐Ÿ‡ณ Dustin WILSON 3 San Inazio Bilbao Bizkaia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 10 58 7 2 67 .970 6.50
94 ๐Ÿ‡บ๐Ÿ‡ณ Andreas LASTINGER 2 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 6 61 2 3 66 .955 10.50
95 ๐Ÿ‡บ๐Ÿ‡ณ Marin VUKMIROVIฤ† 4 CB Astros - Natural Greatness ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 31 24 36 6 66 .909 1.94
96 ๐Ÿ‡บ๐Ÿ‡ณ Carlos Alfonso 1B LEONES LATINOS ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 12 59 4 2 65 .969 5.25
97 ๐Ÿ‡บ๐Ÿ‡ณ Arnaldo Ayala 1B WILDFOX ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ฎ๐Ÿ‡จ LIGA CANARIA DE SOFBOL CHATA - 2026 15 61 2 2 65 .969 4.20
98 ๐Ÿ‡บ๐Ÿ‡ณ Jules COLLET 1 CBS Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 21 56 7 2 65 .969 3.00
99 ๐Ÿ‡บ๐Ÿ‡ณ DIVA REZA FABIL 6 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 30 25 10 65 .846 1.96
100 ๐Ÿ‡บ๐Ÿ‡ณ Martin TOMEฤŒEK 4 AMIGOS DE TENERIFE ๐Ÿ‡ฎ๐Ÿ‡จ ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡ธ World Mega Tournament - 2026 28 24 36 5 65 .923 2.14