• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
1 ๐Ÿ‡บ๐Ÿ‡ธ John Brown Venatores 5 22.0 141 62 47 15 0 3 3 1
2 ๐Ÿ‡ณ๐Ÿ‡ฑ Jean-Mary Jandroep DNT Ladies 5 21.0 122 47 33 11 0 3 0 1
3 ๐Ÿ‡ฌ๐Ÿ‡ง Tracy Sharpe Bratz 4 15.2 122 63 54 11 0 2 0 3
4 ๐Ÿ‡บ๐Ÿ‡ธ Amber Anderson True North 6 23.1 118 49 18 2 0 5 0 1
5 ๐Ÿ‡บ๐Ÿ‡ธ Alexis Ramirez Piratas 4 16.2 116 56 49 12 0 4 3 1
6 ๐Ÿ‡ฉ๐Ÿ‡ช Simone Lody UCE Travellers 4 10.0 102 53 53 19 0 0 0 2
7 ๐Ÿ‡บ๐Ÿ‡ธ Jacob Jines Lakenheath 3 13.2 84 35 27 9 0 3 3 1
8 ๐Ÿ‡ฉ๐Ÿ‡ช Max Zerhusen Pyros 3 10.2 81 45 39 5 0 1 0 4
9 ๐Ÿ‡บ๐Ÿ‡ธ Jenn Seguin Lady Rams 3 9.1 80 45 39 6 0 0 0 3
10 ๐Ÿ‡บ๐Ÿ‡ธ McKinsie Erwin Superior 4 15.1 76 28 20 3 0 4 0 0
11 ๐Ÿ‡บ๐Ÿ‡ธ Danika Woodland Thundercats 4 13.1 75 31 14 5 0 3 0 1
12 ๐Ÿ‡ฉ๐Ÿ‡ช Kaja Carlotta Wolff UCE Travellers 3 9.2 73 33 32 10 0 1 0 1
13 ๐Ÿ‡ฌ๐Ÿ‡ง Katie Cooper Bulldogs 4 13.0 69 24 11 8 0 3 0 1
14 ๐Ÿ‡ฌ๐Ÿ‡ง Annie Downes Thundercats 3 9.1 65 32 24 6 0 1 0 1
15 ๐Ÿ‡ป๐Ÿ‡ช Jefferson Mora Astros 2 10.2 59 22 14 8 0 1 0 0
16 ๐Ÿ‡บ๐Ÿ‡ธ Lindsy Lecount Lady Rams 3 6.2 56 31 28 5 0 5 0 0
17 ๐Ÿ‡ง๐Ÿ‡ช Andreas Meurs Straight Smoke 2 8.0 52 22 14 7 0 0 1 0
18 ๐Ÿ‡บ๐Ÿ‡ธ William Burroughs FSU 2 8.0 50 26 19 2 0 1 2 0
19 ๐Ÿ‡ฌ๐Ÿ‡ง Roger Grooms Pyros 2 7.0 50 22 16 5 0 0 0 2
20 ๐Ÿ‡บ๐Ÿ‡ธ Ashley Brown-Mills Superior 3 5.2 47 15 14 17 0 1 0 1
21 ๐Ÿ‡ฌ๐Ÿ‡ง Nicky Puckett Bulldogs 2 5.0 40 26 20 0 0 0 3 1
22 ๐Ÿ‡ป๐Ÿ‡ช Cesar Correa Swiss Toros 2 5.1 38 10 13 11 0 3 1 1
23 ๐Ÿ‡บ๐Ÿ‡ธ James Coppess Lakenheath 1 4.0 34 15 16 7 0 1 1 0
24 ๐Ÿ‡บ๐Ÿ‡ธ Mark Fidrych Detroit Tigers 1 9.0 34 7 1 0 0 2 1 0
25 ๐Ÿ‡บ๐Ÿ‡ธ Paul Skenes United States 2 7.2 34 7 1 3 0 9 1 0
Showing 1-25 of 340 entries
Page 1 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning