• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP BF H R ER BB IBB K HR IHR
226 ๐Ÿ‡บ๐Ÿ‡ธ Manuel Barreda ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.2 10 2 0 0 3 0 1 0 0
227 ๐Ÿ‡บ๐Ÿ‡ธ Victor Vodnik ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 10 1 1 0 3 0 0 0 0
228 ๐Ÿ‡จ๐Ÿ‡ฆ Miguel Cienfuegos ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 3.1 10 0 0 0 1 0 4 0 0
229 ๐Ÿ‡ป๐Ÿ‡ช Yapson Gomez ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.0 10 2 1 0 1 0 3 0 0
230 ๐Ÿ‡ฆ๐Ÿ‡ท Eric Mendez ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 10 3 5 0 3 0 1 1 0
231 ๐Ÿ‡บ๐Ÿ‡ธ Jack Seppings ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.1 9 4 2 0 1 0 0 0 0
232 ๐Ÿ‡จ๐Ÿ‡ด Guillermo Zuรฑiga ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 9 5 4 0 1 0 0 0 0
233 ๐Ÿ‡ณ๐Ÿ‡ฑ Howard Casiana ๐Ÿ‡บ๐Ÿ‡ธ Straight Smoke ๐Ÿ‡ช๐Ÿ‡ธ Worlds Slowpitch Championships Men - WSCM2026 1 2.0 9 2 0 0 1 0 0 0 0
234 ๐Ÿ‡จ๐Ÿ‡ฆ Matthew Wilkinson ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.2 9 0 0 0 2 0 4 0 0
235 ๐Ÿ‡ฉ๐Ÿ‡ด Camilo Doval ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 3.0 9 0 0 0 0 0 3 0 0
236 ๐Ÿ‡บ๐Ÿ‡ธ Daniel Altavilla ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 9 1 1 0 1 0 4 1 0
237 ๐Ÿ‡บ๐Ÿ‡ธ Robert Kaminsky ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.2 9 4 3 0 0 0 1 1 0
238 ๐Ÿ‡บ๐Ÿ‡ณ Fernando Cruz ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 3 2.2 9 0 0 0 1 0 4 0 0
239 ๐Ÿ‡จ๐Ÿ‡ฆ Indigo Diaz ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 9 2 1 0 2 0 3 0 0
240 ๐Ÿ‡จ๐Ÿ‡ฆ Brock Dykxhoorn ๐Ÿ‡จ๐Ÿ‡ฆ Canada ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 9 0 0 0 0 0 1 0 0
241 ๐Ÿ‡ณ๐Ÿ‡ฎ Duque Hebbert ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 9 2 1 0 3 0 0 0 0
242 ๐Ÿ‡ฆ๐Ÿ‡บ Lachlan Wells ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.2 9 2 2 0 2 0 0 1 0
243 ๐Ÿ‡จ๐Ÿ‡ด Jose Quintana ๐Ÿ‡จ๐Ÿ‡ด Colombia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 3.0 9 0 0 0 1 0 1 0 0
244 ๐Ÿ‡บ๐Ÿ‡ธ Roel Ramรญrez ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.1 9 1 0 0 1 0 3 0 0
245 ๐Ÿ‡บ๐Ÿ‡ณ Yu-Min Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.1 9 2 0 0 0 0 3 0 0
246 ๐Ÿ‡บ๐Ÿ‡ณ Ju Young Son ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 2.0 9 2 0 0 1 0 1 0 0
247 ๐Ÿ‡จ๐Ÿ‡บ Josimar Cousin ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.2 9 1 1 0 0 0 4 0 0
248 ๐Ÿ‡จ๐Ÿ‡บ Julio Robaina ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.1 9 4 3 0 1 0 1 0 0
249 ๐Ÿ‡บ๐Ÿ‡ณ Ricardo Velez ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 9 2 0 0 2 0 1 0 0
250 ๐Ÿ‡ฆ๐Ÿ‡ท Jaitoine Kelly ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.0 9 1 0 0 2 0 3 0 0

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning