Pitching Statistics
View pitching statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Pitcher | Team | Edition | G | W | L | SV | HLD | BS | QS | IP | BF | H | R | ER | BB | IBB | K | HR | IHR | NP | S | B | F | IP-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | ๐บ๐ณ Severino Yunier GONZALEZ | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 72 | 21 | 17 | 16 | 10 | 3 | 14 | 2 | 0 | 273 | 148 | 125 | 15 | 47 |
| 252 | ๐ฉ๐ด Josue Matos | Dodgers ๐ฎ๐จ | ๐ฎ๐จ U23 Summer League Baseball Tenerife - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 72 | 15 | 4 | 4 | 4 | 0 | 27 | 0 | 0 | - | - | - | - | - |
| 253 | ๐บ๐ณ Antonio Javier ALMONTE SOTOS | CB Barcelona ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 71 | 13 | 5 | 0 | 7 | 0 | 20 | 0 | 0 | - | - | - | - | - |
| 254 | ๐บ๐ณ Mauro BRUN PUรฉRTOLAS | Miralbueno Bรฉisbol ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14.2 | 70 | 18 | 10 | 10 | 9 | 0 | 3 | 2 | 0 | - | - | - | - | - |
| 255 | ๐บ๐ณ Noah UTTARO DINOTOLA | CB Barcelona ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 70 | 13 | 4 | 3 | 7 | 0 | 23 | 0 | 0 | - | - | - | - | - |
| 256 | ๐บ๐ณ Freionil CARRASCO | PALFINGER REGGIO EMILIA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 70 | 11 | 9 | 9 | 19 | 0 | 15 | 0 | 0 | - | - | - | - | - |
| 257 | ๐ฌ๐ง Katie Cooper | Bulldogs ๐ฌ๐ง | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 13.0 | 69 | 24 | 11 | 0 | 8 | 0 | 3 | 0 | 1 | - | - | - | - | - |
| 258 | ๐บ๐ณ Nacho ESPEJO | CBS.Antorcha-Valencia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 14.2 | 69 | 9 | 7 | 4 | 17 | 0 | 13 | 0 | 0 | - | - | - | - | - |
| 259 | ๐บ๐ณ Maurizio ANDRETTA | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 16.0 | 69 | 11 | 7 | 5 | 9 | 0 | 21 | 0 | 0 | - | - | - | - | - |
| 260 | ๐บ๐ณ Hideori Emanuel OSHIMA | AMIGOS DE TENERIFE ๐ฎ๐จ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 | 69 | 20 | 19 | 9 | 10 | 0 | 15 | 6 | 0 | 293 | 175 | 118 | 23 | 43 |
| 261 | ๐จ๐ฟ Leslie Jasshin NACAR MEJIAS | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 15.0 | 68 | 18 | 7 | 5 | 4 | 0 | 13 | 0 | 0 | - | - | - | - | - |
| 262 | ๐บ๐ณ Assil BOUSBA | CS Fรจnix Valรจncia ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 | 68 | 15 | 16 | 13 | 14 | 0 | 1 | 0 | 0 | - | - | - | - | - |
| 263 | ๐ป๐ช Alvaro Santana | CUBA ๐ฎ๐จ | ๐ฎ๐จ COPA CABILDO DE TENERIFE DE SOFBOL MASTER +45 - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 68 | 22 | 17 | 11 | 3 | 0 | 2 | 2 | 0 | - | - | - | - | - |
| 264 | ๐บ๐ณ Eduardo Andres PELUSO RODRIGUEZ | HOTSAND MACERATA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 12.1 | 67 | 13 | 14 | 12 | 17 | 0 | 14 | 0 | 0 | - | - | - | - | - |
| 265 | ๐บ๐ณ Jorge Blanco | WILDFOX ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL CHATA - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 67 | 19 | 21 | 14 | 13 | 0 | 6 | 1 | 0 | - | - | - | - | - |
| 266 | ๐บ๐ณ Ryo NEGISHI | Tenerife Marlins Puerto Cruz (ESP) ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 67 | 12 | 4 | 4 | 5 | 0 | 12 | 2 | 0 | 248 | 143 | 105 | 16 | 41 |
| 267 | ๐บ๐ณ Carlos Davila | CARDENALES ๐ฎ๐จ | ๐ฎ๐จ LIGA CANARIA DE SOFBOL MASTER +45 - 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 67 | 26 | 17 | 12 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | - |
| 268 | ๐บ๐ณ Hannah HELD | Audaces de Tenerife ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 14.0 | 66 | 10 | 15 | 9 | 5 | 0 | 32 | 0 | 0 | - | - | - | - | - |
| 269 | ๐บ๐ณ Valentina IMBROGIO PONARO | CBS Sant Boi ๐ช๐ธ | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 | 66 | 24 | 20 | 20 | 6 | 0 | 13 | 4 | 0 | 285 | 173 | 112 | 19 | 47 |
| 270 | ๐บ๐ณ Pablo Nazareth YANES SALAS | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ง๐ช ๐ฎ๐น ๐ช๐ธ World Mega Tournament - 2026 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13.0 | 66 | 18 | 6 | 5 | 4 | 0 | 16 | 1 | 0 | 259 | 161 | 98 | 21 | 44 |
| 271 | ๐ป๐ช Gerardo Fino | Braves ๐ฎ๐จ | ๐ฎ๐จ U23 Summer League Baseball Tenerife - 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 66 | 24 | 12 | 8 | 2 | 0 | 6 | 0 | 0 | - | - | - | - | - |
| 272 | ๐ฌ๐ง Annie Downes | Thundercats ๐ช๐บ | ๐ช๐ธ Worlds Slowpitch Championships Women - WSCW2026 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9.1 | 65 | 32 | 24 | 0 | 6 | 0 | 1 | 0 | 1 | - | - | - | - | - |
| 273 | ๐บ๐ณ Eli VILLAHERMOSO | CBS Cambre ๐ช๐ธ | ๐บ๐ณ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 | 65 | 12 | 17 | 12 | 14 | 0 | 2 | 0 | 0 | - | - | - | - | - |
| 274 | ๐บ๐ณ Alex BASSANI | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐บ๐ณ Serie A Gold Baseball - 2026 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 17.0 | 63 | 9 | 3 | 2 | 1 | 0 | 22 | 1 | 0 | - | - | - | - | - |
| 275 | ๐บ๐ณ Axel ARRIETA | CBS.Antorcha-Valencia ๐ช๐ธ | ๐บ๐ณ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 62 | 11 | 4 | 0 | 15 | 0 | 14 | 0 | 0 | - | - | - | - | - |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.
ERA+ vs K% (Hot & Cold)
Each dot is a pitcher, plotted by strikeout rate (K%, horizontal) and ERA+ (vertical โ runs prevented vs. the league average, where 100 is average). The red dotted line marks league-average ERA+ (100); the green dotted line marks the K% average for the current filter. Dots are colored by quadrant: bright red = elite (high K%, high ERA+), orange = contact survivors, teal = unlucky power arms, deep blue = underperforming.