Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | BF | H | R | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | ๐ง๐ท Vitor Takahashi | Brazil | 2 | 1.0 | 8 | 2 | 7 | 3 | 0 | 0 | 1 | 0 |
| 252 | ๐ณ๐ฎ Carlos Teller | Nicaragua | 2 | 2.0 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 253 | ๐ฆ๐บ Blake Townsend | Australia | 2 | 2.1 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 254 | ๐บ๐ธ Zachary Weiss | Israel | 1 | 2.1 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 255 | ๐ณ๐ฑ Wendy Bierman | DNT Ladies | 1 | 0.2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 256 | ๐ณ๐ฎ Kenword Burton | Nicaragua | 2 | 2.0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 257 | ๐จ๐ฟ Filip Capka | Czechia | 2 | 2.0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 258 | ๐บ๐ณ Caio De Araujo | Brazil | 1 | 1.0 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 259 | ๐จ๐ฟ Lukas Ercoli | Czechia | 1 | 1.2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 260 | ๐บ๐ณ Luis Escobar | Colombia | 2 | 1.2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 261 | ๐บ๐ธ Joshua Garcia | Puerto Rico | 2 | 1.1 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 262 | ๐ป๐ช Yoendrys Gรณmez | Venezuela | 1 | 1.2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 263 | ๐ต๐ฆ Javier Guerra | Panama | 2 | 1.1 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 264 | ๐จ๐ฆ Antoine Jean | Canada | 1 | 1.1 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 265 | ๐บ๐ณ Koki Kitayama | Japan | 2 | 2.0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 266 | ๐บ๐ธ Joshua Mallitz | Israel | 2 | 2.0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 267 | ๐บ๐ณ Yuki Matsumoto | Japan | 1 | 1.0 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 268 | ๐ณ๐ฎ Dilmer Mejia | Nicaragua | 2 | 1.0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 269 | ๐ต๐ฆ Abdiel Mendoza | Panama | 2 | 1.2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 270 | ๐ฒ๐ช Samuel Natera | Mexico | 2 | 1.0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 271 | ๐ฆ๐บ Mitch Neunborn | Australia | 2 | 1.2 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 272 | ๐ฉ๐ด Wandy Peralta | Dominican Republic | 2 | 2.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 273 | ๐ณ๐ฎ Oscar Rayo | Nicaragua | 2 | 1.1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 274 | ๐บ๐ณ Po-Yu Chen | Chinese Taipei | 1 | 1.0 | 6 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| 275 | ๐บ๐ธ Harrison Cohen | Israel | 1 | 2.0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.