• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
276 ๐Ÿ‡บ๐Ÿ‡ธ Dylan Covey Great Britain 2 1.0 6 2 2 1 0 1 0 0
277 ๐Ÿ‡ฒ๐Ÿ‡ช Jesus Cruz Mexico 1 0.1 6 4 5 1 0 1 2 0
278 ๐Ÿ‡จ๐Ÿ‡ฟ Tomas Duffek Czechia 1 1.1 6 1 2 1 0 1 0 0
279 ๐Ÿ‡บ๐Ÿ‡ธ Jake Fishman Israel 1 1.1 6 1 1 1 0 0 0 0
280 ๐Ÿ‡ต๐Ÿ‡ฆ Jorge Garcia Panama 1 0.2 6 1 0 3 0 0 0 0
281 ๐Ÿ‡ต๐Ÿ‡ฆ James Gonzalez Panama 1 1.0 6 1 0 2 0 1 0 0
282 ๐Ÿ‡ณ๐Ÿ‡ฎ Osman Gutierrez Nicaragua 1 0.1 6 3 4 2 0 0 2 0
283 ๐Ÿ‡บ๐Ÿ‡ณ Woo Joo Jeong Korea 1 1.0 6 2 3 1 0 2 1 0
284 ๐Ÿ‡บ๐Ÿ‡ณ Yumeto Kanemaru Japan 1 2.0 6 0 0 0 0 5 0 0
285 ๐Ÿ‡บ๐Ÿ‡ณ Young Kyu Kim Korea 2 1.0 6 1 3 2 0 2 0 0
286 ๐Ÿ‡บ๐Ÿ‡ธ Carlos Lequerica Israel 1 1.1 6 1 2 1 0 0 0 0
287 ๐Ÿ‡ป๐Ÿ‡ช Antonio Senzatela Venezuela 1 1.0 6 2 3 1 0 1 1 0
288 ๐Ÿ‡บ๐Ÿ‡ณ Jyun-Yue Tseng Chinese Taipei 2 2.0 6 0 0 0 0 2 0 0
289 ๐Ÿ‡ฒ๐Ÿ‡ช Jose Armenta Mexico 1 1.0 5 2 0 0 0 3 0 0
290 ๐Ÿ‡บ๐Ÿ‡ธ Tristan Beck Great Britain 2 1.1 5 1 3 0 0 1 1 0
291 ๐Ÿ‡บ๐Ÿ‡ธ Donovan Benoit Great Britain 1 0.2 5 1 2 2 0 0 0 0
292 ๐Ÿ‡จ๐Ÿ‡บ Armando Duenas Cuba 1 1.0 5 1 0 1 0 0 0 0
293 ๐Ÿ‡ฉ๐Ÿ‡ด Carlos Estรฉvez Dominican Republic 1 1.0 5 1 0 1 0 1 0 0
294 ๐Ÿ‡ง๐Ÿ‡ฆ Chavez Fernander Great Britain 1 0.1 5 2 2 2 0 0 0 0
295 ๐Ÿ‡ง๐Ÿ‡ท Murilo Gouvea Brazil 1 0.2 5 1 1 2 0 2 1 0
296 ๐Ÿ‡บ๐Ÿ‡ณ Chih-Wei Hu Chinese Taipei 1 0.1 5 3 4 1 0 0 0 0
297 ๐Ÿ‡บ๐Ÿ‡ณ Shih-Hsiang Lin Chinese Taipei 2 1.1 5 1 0 0 0 0 0 0
298 ๐Ÿ‡บ๐Ÿ‡ณ Kai-Wei Lin Chinese Taipei 2 1.2 5 0 0 0 0 1 0 0
299 ๐Ÿ‡บ๐Ÿ‡ธ Tomas Lopez Brazil 1 0.1 5 1 2 3 0 1 0 0
300 ๐Ÿ‡ฆ๐Ÿ‡ท Justin Morales Netherlands 1 0.2 5 1 1 2 0 0 0 0
Showing 276-300 of 340 entries
First Previous Page 12 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning