• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
301 ๐Ÿ‡บ๐Ÿ‡ธ Adam Ottavino Italy 1 0.2 5 0 0 3 0 2 0 0
302 ๐Ÿ‡จ๐Ÿ‡ฟ Daniel Padysak Czechia 1 0.1 5 2 4 2 0 0 1 0
303 ๐Ÿ‡จ๐Ÿ‡ด Luis Patiรฑo Colombia 1 0.1 5 2 4 2 0 0 2 0
304 ๐Ÿ‡จ๐Ÿ‡บ Luis Romero Cuba 2 1.0 5 0 0 2 0 1 0 0
305 ๐Ÿ‡ฆ๐Ÿ‡บ Warwick Saupold Australia 1 0.2 5 1 0 2 0 0 0 0
306 ๐Ÿ‡บ๐Ÿ‡ณ Yeong Chan You Korea 1 1.0 5 1 1 1 0 2 0 0
307 ๐Ÿ‡ฉ๐Ÿ‡ด Elvis Alvarado Dominican Republic 2 2.0 4 0 2 0 0 0 0 0
308 ๐Ÿ‡จ๐Ÿ‡ฆ Phillippe Aumont Canada 2 0.2 4 1 0 1 0 1 0 0
309 ๐Ÿ‡จ๐Ÿ‡ฆ Eric Cerantola Canada 2 1.0 4 0 0 0 0 1 0 0
310 ๐Ÿ‡จ๐Ÿ‡ด Danis Correa Colombia 2 1.1 4 0 0 0 0 3 0 0
311 ๐Ÿ‡จ๐Ÿ‡บ Jaydenn Estanista Netherlands 1 0.0 4 1 1 3 0 0 0 0
312 ๐Ÿ‡ฒ๐Ÿ‡ช Luis Gastelum Mexico 2 1.0 4 1 0 0 0 1 0 0
313 ๐Ÿ‡ต๐Ÿ‡ฆ Severino Gonzรกlez Panama 1 1.0 4 2 2 0 0 0 1 0
314 ๐Ÿ‡ป๐Ÿ‡ช Carlos Guzman Venezuela 1 0.2 4 1 0 1 0 0 0 0
315 ๐Ÿ‡จ๐Ÿ‡ฟ Lukas Hlouch Czechia 2 0.2 4 2 1 0 0 1 1 0
316 ๐Ÿ‡จ๐Ÿ‡บ Kenley Jansen Netherlands 1 1.0 4 0 0 1 0 1 0 0
317 ๐Ÿ‡ง๐Ÿ‡ท Hugo Kanabushi Brazil 1 0.2 4 2 1 0 0 0 0 0
318 ๐Ÿ‡บ๐Ÿ‡ธ Miles Langhorne Great Britain 1 0.2 4 2 1 0 0 1 0 0
319 ๐Ÿ‡จ๐Ÿ‡ฟ Marek Minarik Czechia 1 0.2 4 2 1 1 0 0 0 0
320 ๐Ÿ‡ง๐Ÿ‡ท Oscar Nakaoshi Brazil 1 0.1 4 2 3 1 0 0 1 0
321 ๐Ÿ‡ณ๐Ÿ‡ฎ Juan Ramรญrez Nicaragua 1 0.2 4 2 3 0 0 1 0 0
322 ๐Ÿ‡ฒ๐Ÿ‡ช Gerardo Reyes Mexico 1 1.0 4 0 0 0 0 2 0 0
323 ๐Ÿ‡บ๐Ÿ‡ณ Tyler Rogers United States 2 1.1 4 0 0 1 1 0 0 0
324 ๐Ÿ‡จ๐Ÿ‡ฟ Martin Schneider Czechia 1 0.1 4 1 1 2 0 1 0 0
325 ๐Ÿ‡บ๐Ÿ‡ณ William Vest United States 1 1.0 4 1 0 0 0 1 0 0
Showing 301-325 of 340 entries
First Previous Page 13 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning