• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
26 ๐Ÿ‡จ๐Ÿ‡บ Livan Moinelo Cuba 2 7.0 33 6 1 6 0 8 0 0
27 ๐Ÿ‡บ๐Ÿ‡ธ Aaron Nola Italy 2 9.0 33 8 1 2 0 8 1 0
28 ๐Ÿ‡ต๐Ÿ‡ฆ Eignar Vitola Astros 1 6.0 33 5 7 10 0 1 0 1
29 ๐Ÿ‡บ๐Ÿ‡ธ Ken Holtzman New York Yankees 1 8.0 32 6 5 1 0 2 2 0
30 ๐Ÿ‡บ๐Ÿ‡ธ Nolan McLean United States 2 7.2 32 6 5 4 0 8 3 0
31 ๐Ÿ‡บ๐Ÿ‡ธ Logan Webb United States 2 8.2 32 5 1 1 0 11 1 0
32 ๐Ÿ‡บ๐Ÿ‡ธ Michael Lorenzen Italy 2 7.1 31 6 3 3 0 4 0 0
33 ๐Ÿ‡จ๐Ÿ‡ฟ Ondrej Satoria Czechia 2 8.1 31 7 0 1 0 6 0 0
34 ๐Ÿ‡ฒ๐Ÿ‡ช Javier Assad Mexico 2 8.0 30 6 2 3 0 7 2 0
35 ๐Ÿ‡ฉ๐Ÿ‡ด Luis Severino Dominican Republic 2 7.1 30 8 2 1 0 11 2 0
36 ๐Ÿ‡บ๐Ÿ‡ธ Robert Mullen DOMN8 1 3.0 29 14 18 5 0 0 2 0
37 ๐Ÿ‡ฉ๐Ÿ‡ด Cristopher Sรกnchez Dominican Republic 2 6.2 29 8 3 2 0 12 0 0
38 ๐Ÿ‡บ๐Ÿ‡ณ Enzo Sawayama Brazil 2 7.2 29 4 0 2 0 6 0 0
39 ๐Ÿ‡บ๐Ÿ‡ธ Dylan DeLucia Italy 2 7.2 28 4 2 1 0 8 0 0
40 ๐Ÿ‡จ๐Ÿ‡ฆ Michael Soroka Canada 2 5.2 28 8 4 3 0 3 0 0
41 ๐Ÿ‡ฏ๐Ÿ‡ต Yoshinobu Yamamoto Japan 2 6.2 28 4 2 4 0 7 1 0
42 ๐Ÿ‡บ๐Ÿ‡ธ Brett Macy DOMN8 1 5.0 27 12 7 1 0 0 0 0
43 ๐Ÿ‡บ๐Ÿ‡ณ Eduardo Rivera Puerto Rico 2 6.2 27 2 0 5 0 9 0 0
44 ๐Ÿ‡ป๐Ÿ‡ช Eduardo Rodriguez Venezuela 2 7.0 27 4 3 2 0 9 2 0
45 ๐Ÿ‡ป๐Ÿ‡ช Enmanuel De Jesus Venezuela 2 7.1 26 3 1 1 0 11 0 0
46 ๐Ÿ‡ป๐Ÿ‡ช Andrรฉs Machado Venezuela 6 6.1 26 5 2 2 0 10 1 0
47 ๐Ÿ‡จ๐Ÿ‡ฟ Michal Kovala Czechia 2 5.0 25 4 6 5 0 7 2 0
48 ๐Ÿ‡ฆ๐Ÿ‡บ Jack O'Loughlin Australia 2 6.2 25 4 1 2 0 5 0 0
49 ๐Ÿ‡ฎ๐Ÿ‡น Samuel Aldegheri Italy 2 6.0 24 2 1 5 0 9 1 0
50 ๐Ÿ‡ฌ๐Ÿ‡ง Charlotte Brown Bulldogs 1 3.2 24 6 7 7 0 0 0 1
Showing 26-50 of 340 entries
First Previous Page 2 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning