• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
51 ๐Ÿ‡จ๐Ÿ‡บ Yariel Rodriguez Cuba 3 6.1 24 4 4 0 0 10 1 0
52 ๐Ÿ‡บ๐Ÿ‡ณ Hyeong Jun So Korea 3 5.2 24 7 4 2 0 5 2 0
53 ๐Ÿ‡ป๐Ÿ‡ช Ranger Suarez Venezuela 2 4.2 24 6 6 4 1 5 2 0
54 ๐Ÿ‡บ๐Ÿ‡ธ Phillip Wyatt Straight Smoke 1 3.0 24 10 12 3 0 0 0 3
55 ๐Ÿ‡บ๐Ÿ‡ธ Jacob Lugo Puerto Rico 2 4.1 23 6 3 5 0 4 0 0
56 ๐Ÿ‡ป๐Ÿ‡ช Richard Vieira Swiss Toros 1 3.1 23 5 10 7 0 0 0 0
57 ๐Ÿ‡ฆ๐Ÿ‡บ Alex Wells Australia 2 6.0 23 3 2 2 0 9 0 0
58 ๐Ÿ‡ป๐Ÿ‡ช Adrian Almeida Colombia 2 5.1 22 4 3 1 0 6 0 0
59 ๐Ÿ‡ง๐Ÿ‡ท Joao Marostica Brazil 2 4.0 22 3 4 7 0 0 1 0
60 ๐Ÿ‡จ๐Ÿ‡ฟ Jan Novak Czechia 3 3.2 22 7 6 4 0 3 1 0
61 ๐Ÿ‡ณ๐Ÿ‡ฎ Erasmo Ramรญrez Nicaragua 1 4.2 22 5 1 3 0 2 0 0
62 ๐Ÿ‡บ๐Ÿ‡ณ Hyun Jin Ryu Korea 2 4.2 22 6 4 2 0 4 1 0
63 ๐Ÿ‡ป๐Ÿ‡ช Luinder Avila Venezuela 2 4.1 21 3 0 5 0 3 0 0
64 ๐Ÿ‡จ๐Ÿ‡ฆ James Paxton Canada 2 4.1 21 5 3 2 0 8 0 0
65 ๐Ÿ‡บ๐Ÿ‡ธ Derek West Netherlands 2 4.1 21 5 1 3 0 2 0 0
66 ๐Ÿ‡ป๐Ÿ‡ช Angel Zerpa Venezuela 6 5.1 21 3 0 2 1 8 0 0
67 ๐Ÿ‡บ๐Ÿ‡ธ David Bednar United States 4 4.0 19 6 0 1 0 8 0 0
68 ๐Ÿ‡ป๐Ÿ‡ช Josรฉ Buttรณ Venezuela 5 5.2 19 1 1 0 0 1 0 0
69 ๐Ÿ‡บ๐Ÿ‡ณ Byeong Hyeon Jo Korea 4 5.0 19 1 1 3 0 4 1 0
70 ๐Ÿ‡ฆ๐Ÿ‡บ Jon Kennedy Australia 2 4.1 19 3 2 2 0 1 1 0
71 ๐Ÿ‡บ๐Ÿ‡ณ Yusei Kikuchi Japan 2 4.0 19 7 3 0 0 5 0 0
72 ๐Ÿ‡ป๐Ÿ‡ช Keider Montero Venezuela 2 4.0 19 5 1 3 0 3 0 0
73 ๐Ÿ‡ง๐Ÿ‡ท Eric Pardinho Brazil 1 3.0 19 10 7 1 1 1 1 0
74 ๐Ÿ‡ง๐Ÿ‡ช Marieke van Maele DNT Ladies 1 2.0 19 6 6 8 0 0 0 0
75 ๐Ÿ‡ต๐Ÿ‡ฆ Jaime Barria Panama 1 3.2 18 5 2 1 0 0 0 0
Showing 51-75 of 340 entries
First Previous Page 3 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning