• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
101 ๐Ÿ‡ฉ๐Ÿ‡ด Sandy Alcantara Dominican Republic 1 3.0 15 5 3 2 0 3 0 0
102 ๐Ÿ‡บ๐Ÿ‡ณ Hao-Chun Cheng Chinese Taipei 1 1.2 15 5 6 5 0 2 1 0
103 ๐Ÿ‡ต๐Ÿ‡ฆ Paolo Espino Panama 1 4.1 15 1 0 1 0 4 0 0
104 ๐Ÿ‡บ๐Ÿ‡ธ Gary Gill Hill Great Britain 2 3.2 15 1 1 3 0 5 0 0
105 ๐Ÿ‡ณ๐Ÿ‡ช Lars Huijer Netherlands 2 3.1 15 3 4 2 0 4 1 0
106 ๐Ÿ‡บ๐Ÿ‡ณ Young Pyo Ko Korea 2 3.2 15 3 4 1 0 5 3 0
107 ๐Ÿ‡ณ๐Ÿ‡ฎ Angel Obando Nicaragua 1 3.1 15 4 3 1 0 3 1 0
108 ๐Ÿ‡บ๐Ÿ‡ณ Tomoyuki Sugano Japan 1 4.0 15 4 0 0 0 2 0 0
109 ๐Ÿ‡บ๐Ÿ‡ณ Chihiro Sumida Japan 2 3.2 15 3 3 1 0 9 1 0
110 ๐Ÿ‡บ๐Ÿ‡ณ Panama 1 3.0 14 5 3 0 0 5 2 0
111 ๐Ÿ‡ฉ๐Ÿ‡ด Albert Abreu Dominican Republic 2 4.0 14 1 0 1 0 7 0 0
112 ๐Ÿ‡บ๐Ÿ‡ธ Logan Allen Canada 2 3.1 14 4 1 0 0 2 0 0
113 ๐Ÿ‡ฉ๐Ÿ‡ด Seranthony Domรญnguez Dominican Republic 4 4.0 14 1 0 2 0 3 0 0
114 ๐Ÿ‡บ๐Ÿ‡ณ Ruei-Yang Gu Lin Chinese Taipei 1 4.0 14 2 0 1 0 1 0 0
115 ๐Ÿ‡บ๐Ÿ‡ณ Jo-Hsi Hsu Chinese Taipei 1 4.0 14 2 0 0 0 3 0 0
116 ๐Ÿ‡ฆ๐Ÿ‡ท Antwone Kelly Netherlands 1 3.0 14 4 2 1 0 1 1 0
117 ๐Ÿ‡ป๐Ÿ‡ช Emerson Martinez Colombia 2 3.1 14 2 1 2 0 4 0 0
118 ๐Ÿ‡บ๐Ÿ‡ธ Mason Miller United States 4 4.0 14 0 0 2 0 10 0 0
119 ๐Ÿ‡จ๐Ÿ‡ฟ Tomas Ondra Czechia 1 3.1 14 3 3 1 0 2 1 0
120 ๐Ÿ‡บ๐Ÿ‡ณ Yacksel Rรญos Puerto Rico 3 3.2 14 1 1 2 0 5 0 0
121 ๐Ÿ‡ป๐Ÿ‡ช Ricardo Sรกnchez Venezuela 2 3.2 14 2 2 1 0 0 1 0
122 ๐Ÿ‡บ๐Ÿ‡ธ Jameson Taillon Canada 1 3.2 14 2 0 2 0 3 0 0
123 ๐Ÿ‡บ๐Ÿ‡ธ Nicholas Wells Great Britain 2 2.2 14 4 3 1 0 2 0 0
124 ๐Ÿ‡จ๐Ÿ‡ด Ezequiel Zabaleta Colombia 2 3.0 14 2 3 2 1 3 0 0
125 ๐Ÿ‡บ๐Ÿ‡ธ Micah Ashman Canada 2 3.0 13 2 1 2 0 3 0 0
Showing 101-125 of 340 entries
First Previous Page 5 of 14 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning