Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | G | IP | BF | H | R | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ๐จ๐บ Pedro Santos | Cuba | 2 | 2.0 | 10 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 202 | ๐บ๐ณ Tzu-Chen Sha | Chinese Taipei | 1 | 2.0 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 203 | ๐จ๐ฆ Noah Skirrow | Canada | 1 | 3.0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 204 | ๐ฉ๐ด Gregory Soto | Dominican Republic | 3 | 1.2 | 10 | 3 | 1 | 1 | 0 | 5 | 1 | 0 |
| 205 | ๐ณ๐ฎ Bryan Torres | Nicaragua | 2 | 1.2 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 206 | ๐ฉ๐ด Abner Uribe | Dominican Republic | 3 | 2.0 | 10 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 207 | ๐บ๐ธ Najer Victor | Great Britain | 2 | 2.1 | 10 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 208 | ๐บ๐ธ Victor Vodnik | Mexico | 2 | 2.0 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 209 | ๐บ๐ธ Ryan Yarbrough | United States | 1 | 2.1 | 10 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| 210 | ๐บ๐ณ Jun-Wei Zhang | Chinese Taipei | 1 | 2.2 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 211 | ๐บ๐ธ Daniel Altavilla | Italy | 2 | 2.0 | 9 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
| 212 | ๐ณ๐ฑ Howard Casiana | Straight Smoke | 1 | 2.0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 213 | ๐จ๐บ Josimar Cousin | Cuba | 1 | 2.2 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 214 | ๐บ๐ณ Fernando Cruz | Puerto Rico | 3 | 2.2 | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 215 | ๐จ๐ฆ Indigo Diaz | Canada | 2 | 1.2 | 9 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| 216 | ๐ฉ๐ด Camilo Doval | Dominican Republic | 3 | 3.0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 217 | ๐จ๐ฆ Brock Dykxhoorn | Canada | 1 | 3.0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 218 | ๐ณ๐ฎ Duque Hebbert | Nicaragua | 2 | 1.0 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 219 | ๐บ๐ธ Robert Kaminsky | Israel | 1 | 1.2 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| 220 | ๐ฆ๐ท Jaitoine Kelly | Netherlands | 1 | 2.0 | 9 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 221 | ๐บ๐ณ Yu-Min Lin | Chinese Taipei | 1 | 2.1 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 222 | ๐บ๐ณ Wei-En Lin | Chinese Taipei | 1 | 2.1 | 9 | 1 | 3 | 2 | 0 | 4 | 1 | 0 |
| 223 | ๐จ๐ด Jose Quintana | Colombia | 1 | 3.0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 224 | ๐บ๐ธ Roel Ramรญrez | Mexico | 2 | 2.1 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 225 | ๐จ๐บ Julio Robaina | Cuba | 1 | 1.1 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.