Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Team | G | IP | RA | WHIP | H/9 | K/9 | BB/9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ป๐ช Venezuela | 7 | 62.1 | 2.36 | 1.11 | 4.94 | 7.52 | 2.81 | 2.68 |
| 2 | ๐บ๐ธ United States | 7 | 62.2 | 2.68 | 0.97 | 4.91 | 9.27 | 1.90 | 4.88 |
| 3 | ๐ฎ๐น Italy | 6 | 54.0 | 2.72 | 1.31 | 5.44 | 8.04 | 3.76 | 2.14 |
| 4 | ๐ฉ๐ด Dominican Republic | 6 | 50.2 | 1.66 | 0.95 | 4.42 | 8.70 | 2.21 | 3.94 |
| 5 | ๐ต๐ท Puerto Rico | 5 | 44.2 | 2.35 | 1.34 | 4.23 | 8.31 | 5.17 | 1.61 |
| 6 | ๐จ๐ฆ Canada | 5 | 44.0 | 2.39 | 1.25 | 5.57 | 7.32 | 3.18 | 2.30 |
| 7 | ๐ฐ๐ท Korea | 5 | 43.0 | 4.72 | 1.40 | 6.02 | 6.67 | 3.74 | 1.78 |
| 8 | ๐ฉ๐ช UCE Travellers | 5 | 19.2 | 30.25 | 5.85 | 30.61 | 0.36 | 10.32 | 0.03 |
| 9 | ๐ง๐ท Brazil | 4 | 29.2 | 11.09 | 2.93 | 10.85 | 4.01 | 9.67 | 0.41 |
| 10 | ๐ฏ๐ต Japan | 5 | 43.0 | 2.77 | 0.98 | 4.88 | 9.77 | 1.95 | 5.00 |
| 11 | ๐จ๐ฟ Czechia | 4 | 31.2 | 8.62 | 2.08 | 9.28 | 5.08 | 5.31 | 0.96 |
| 12 | ๐ณ๐ฑ Netherlands | 4 | 32.1 | 5.85 | 1.95 | 7.79 | 4.98 | 5.85 | 0.85 |
| 13 | ๐ณ๐ฎ Nicaragua | 4 | 32.2 | 5.36 | 1.84 | 7.93 | 4.50 | 4.93 | 0.91 |
| 14 | ๐จ๐บ Cuba | 4 | 35.0 | 3.20 | 1.54 | 5.80 | 7.20 | 5.00 | 1.44 |
| 15 | ๐ฌ๐ง Great Britain | 4 | 33.0 | 5.30 | 1.67 | 6.58 | 6.36 | 5.09 | 1.25 |
| 16 | ๐ฎ๐ฑ Israel | 4 | 35.0 | 4.60 | 1.54 | 5.20 | 5.40 | 5.60 | 0.96 |
| 17 | ๐จ๐ด Colombia | 4 | 34.0 | 4.74 | 1.44 | 5.76 | 5.97 | 4.32 | 1.38 |
| 18 | ๐ฌ๐ง Bulldogs | 6 | 24.2 | 12.20 | 3.20 | 17.03 | 0.85 | 5.39 | 0.16 |
| 19 | ๐ต๐ฆ Panama | 4 | 36.2 | 2.67 | 1.17 | 5.35 | 6.11 | 2.86 | 2.13 |
| 20 | ๐ฆ๐บ Australia | 4 | 35.1 | 2.38 | 1.25 | 4.36 | 4.75 | 4.36 | 1.09 |
| 21 | ๐ณ๐ฑ DNT Ladies | 5 | 23.2 | 12.42 | 3.25 | 16.86 | 0.89 | 5.92 | 0.15 |
| 22 | ๐ฒ๐ฝ Mexico | 4 | 31.1 | 3.57 | 1.63 | 6.48 | 7.60 | 4.91 | 1.55 |
| 23 | ๐น๐ผ Chinese Taipei | 4 | 32.0 | 4.38 | 1.50 | 6.13 | 5.69 | 4.38 | 1.30 |
| 24 | ๐บ๐ธ Venatores | 5 | 22.0 | 14.95 | 3.50 | 19.73 | 0.95 | 4.77 | 0.20 |
| 25 | ๐ช๐บ Thundercats | 5 | 22.2 | 11.74 | 3.26 | 19.46 | 1.24 | 3.40 | 0.36 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.