• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Team G IP RA WHIP H/9 BB/9 K/9 K/BB
1 ๐Ÿ‡ป๐Ÿ‡ช Venezuela 7 62.1 2.36 1.11 4.94 2.81 7.52 2.68
2 ๐Ÿ‡บ๐Ÿ‡ธ United States 7 62.2 2.68 0.97 4.91 1.90 9.27 4.88
3 ๐Ÿ‡ฎ๐Ÿ‡น Italy 6 54.0 2.72 1.31 5.44 3.76 8.04 2.14
4 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 6 50.2 1.66 0.95 4.42 2.21 8.70 3.94
5 ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 5 44.2 2.35 1.34 4.23 5.17 8.31 1.61
6 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 5 44.0 2.39 1.25 5.57 3.18 7.32 2.30
7 ๐Ÿ‡ฐ๐Ÿ‡ท Korea 5 43.0 4.72 1.40 6.02 3.74 6.67 1.78
8 ๐Ÿ‡ฉ๐Ÿ‡ช UCE Travellers 5 19.2 30.25 5.85 30.61 10.32 0.36 0.03
9 ๐Ÿ‡ง๐Ÿ‡ท Brazil 4 29.2 11.09 2.93 10.85 9.67 4.01 0.41
10 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 5 43.0 2.77 0.98 4.88 1.95 9.77 5.00
11 ๐Ÿ‡จ๐Ÿ‡ฟ Czechia 4 31.2 8.62 2.08 9.28 5.31 5.08 0.96
12 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 4 32.1 5.85 1.95 7.79 5.85 4.98 0.85
13 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 4 32.2 5.36 1.84 7.93 4.93 4.50 0.91
14 ๐Ÿ‡จ๐Ÿ‡บ Cuba 4 35.0 3.20 1.54 5.80 5.00 7.20 1.44
15 ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain 4 33.0 5.30 1.67 6.58 5.09 6.36 1.25
16 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 4 35.0 4.60 1.54 5.20 5.60 5.40 0.96
17 ๐Ÿ‡จ๐Ÿ‡ด Colombia 4 34.0 4.74 1.44 5.76 4.32 5.97 1.38
18 ๐Ÿ‡ฌ๐Ÿ‡ง Bulldogs 6 24.2 12.20 3.20 17.03 5.39 0.85 0.16
19 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 4 36.2 2.67 1.17 5.35 2.86 6.11 2.13
20 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 4 35.1 2.38 1.25 4.36 4.36 4.75 1.09
21 ๐Ÿ‡ณ๐Ÿ‡ฑ DNT Ladies 5 23.2 12.42 3.25 16.86 5.92 0.89 0.15
22 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 4 31.1 3.57 1.63 6.48 4.91 7.60 1.55
23 ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei 4 32.0 4.38 1.50 6.13 4.38 5.69 1.30
24 ๐Ÿ‡บ๐Ÿ‡ธ Venatores 5 22.0 14.95 3.50 19.73 4.77 0.95 0.20
25 ๐Ÿ‡ช๐Ÿ‡บ Thundercats 5 22.2 11.74 3.26 19.46 3.40 1.24 0.36
Showing 1-25 of 39 entries
Page 1 of 2 Next Last

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning