Pitching Statistics
View pitching statistics across tournaments
Scroll right for more columns
| # | Pitcher | Team | Edition | G | IP | BF | H | R | ER | BB | IBB | K | HR | IHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | ๐ฉ๐ด Abner Uribe | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.0 | 10 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 227 | ๐บ๐ธ James Jax | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 4 | 3.2 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 228 | ๐ฉ๐ด Gregory Soto | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 1.2 | 10 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| 229 | ๐จ๐ฆ Ryan Johnson | ๐จ๐ฟ Czechia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 10 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| 230 | ๐บ๐ธ Ryan Yarbrough | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 231 | ๐จ๐บ Julio Robaina | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.1 | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 232 | ๐บ๐ณ Wei-En Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 9 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 0 |
| 233 | ๐บ๐ณ Yu-Min Lin | ๐น๐ผ Chinese Taipei | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.1 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 234 | ๐จ๐ด Guillermo Zuรฑiga | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 235 | ๐จ๐ด Jose Quintana | ๐จ๐ด Colombia | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 236 | ๐จ๐บ Josimar Cousin | ๐จ๐บ Cuba | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.2 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 237 | ๐จ๐ฆ Matthew Wilkinson | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.2 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 238 | ๐จ๐ฆ Indigo Diaz | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.2 | 9 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 239 | ๐ฉ๐ด Camilo Doval | ๐ฉ๐ด Dominican Republic | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 240 | ๐บ๐ธ Jack Seppings | ๐ฌ๐ง Great Britain | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.1 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 241 | ๐บ๐ธ Robert Kaminsky | ๐ฎ๐ฑ Israel | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 1.2 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 242 | ๐จ๐ฆ Brock Dykxhoorn | ๐จ๐ฆ Canada | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 243 | ๐บ๐ธ Daniel Altavilla | ๐ฎ๐น Italy | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| 244 | ๐บ๐ณ Ju Young Son | ๐ฐ๐ท Korea | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.0 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 245 | ๐บ๐ธ Roel Ramรญrez | ๐ฒ๐ฝ Mexico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 2.1 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 246 | ๐ฆ๐ท Jaitoine Kelly | ๐ณ๐ฑ Netherlands | ๐บ๐ณ World Baseball Classic - 2026 | 1 | 2.0 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 247 | ๐ณ๐ฎ Duque Hebbert | ๐ณ๐ฎ Nicaragua | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.0 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 248 | ๐บ๐ณ Fernando Cruz | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.2 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 249 | ๐บ๐ณ Ricardo Velez | ๐ต๐ท Puerto Rico | ๐บ๐ณ World Baseball Classic - 2026 | 2 | 1.2 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 250 | ๐บ๐ธ Gabriel Speier | ๐บ๐ธ United States | ๐บ๐ณ World Baseball Classic - 2026 | 3 | 2.1 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Pitching Charts
Top Pitchers by RA
Shows the top 10 pitchers with the lowest RA (Run Average โ runs allowed per 9 innings). Lower RA means a more effective pitcher. WHIP (Walks + Hits per Inning Pitched) measures how many baserunners a pitcher allows.
Team Pitching Comparison
Compares teams by three pitching metrics: RA (Run Average โ lower is better), WHIP (Walks + Hits per Inning โ lower is better), and K/9 (Strikeouts per 9 innings โ higher is better).
Pitch Outcomes
Shows the distribution of all plate appearance results faced by pitchers: Strikeouts, Walks, Hits, and Other Outs. A higher strikeout percentage and lower walk/hit percentage indicates better pitching.
Pitcher Workload
Each bubble represents a pitcher. The horizontal axis shows innings pitched (IP) and the vertical axis shows strikeouts per 9 innings (K/9). Pitchers in the top-right are high-volume strikeout pitchers. Bubble size reflects batters faced.
K/BB Rate
Each bubble represents a pitcher. The horizontal axis shows strikeout rate (K%) and the vertical axis shows walk rate (BB%). Pitchers in the bottom-right have the best command โ high strikeouts, low walks. Bubble size reflects batters faced.
RA by Inning
Tracks the Run Average (runs allowed per 9 innings equivalent) across each inning. A rising line suggests pitchers tend to tire in later innings.