• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team Edition G IP ERA ERA+ FIP pWAR RA WHIP H/9 K/9 BB/9 K/BB
301 ๐Ÿ‡บ๐Ÿ‡ธ Harrison Cohen ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 2.0 0.00 - -1.90 0.2 0.00 0.00 0.00 22.50 0.00 0.00
302 ๐Ÿ‡บ๐Ÿ‡ธ Dylan Covey ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 0.00 - 4.10 0.0 18.00 3.00 18.00 9.00 9.00 1.00
303 ๐Ÿ‡จ๐Ÿ‡ฟ Tomas Duffek ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.1 0.00 - 3.85 0.0 13.50 1.50 6.75 6.75 6.75 1.00
304 ๐Ÿ‡บ๐Ÿ‡ณ Woo Joo Jeong ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - 15.10 -0.1 27.00 3.00 18.00 18.00 9.00 2.00
305 ๐Ÿ‡ต๐Ÿ‡ฆ James Gonzalez ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - 7.10 -0.0 0.00 3.00 9.00 9.00 18.00 0.50
306 ๐Ÿ‡บ๐Ÿ‡ธ Carlos Lequerica ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.1 0.00 - 5.35 0.0 13.50 1.50 6.75 0.00 6.75 0.00
307 ๐Ÿ‡ต๐Ÿ‡ฆ Jorge Garcia ๐Ÿ‡ต๐Ÿ‡ฆ Panama ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.2 0.00 - 16.60 -0.1 0.00 6.00 13.50 0.00 40.50 0.00
308 ๐Ÿ‡ณ๐Ÿ‡ฎ Osman Gutierrez ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.1 0.00 - 99.10 -0.3 108.00 15.00 81.00 0.00 54.00 0.00
309 ๐Ÿ‡บ๐Ÿ‡ธ Tomas Lopez ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.1 0.00 - 24.10 -0.1 54.00 12.00 27.00 27.00 81.00 0.33
310 ๐Ÿ‡บ๐Ÿ‡ณ Yeong Chan You ๐Ÿ‡ฐ๐Ÿ‡ท Korea ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - 2.10 0.0 9.00 2.00 9.00 18.00 9.00 2.00
311 ๐Ÿ‡บ๐Ÿ‡ณ Shih-Hsiang Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 3.10 0.0 0.00 0.75 6.75 0.00 0.00 0.00
312 ๐Ÿ‡ฆ๐Ÿ‡ท Justin Morales ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.2 0.00 - 12.10 -0.0 13.50 4.50 13.50 0.00 27.00 0.00
313 ๐Ÿ‡ฒ๐Ÿ‡ช Jose Armenta ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - -2.90 0.1 0.00 2.00 18.00 27.00 0.00 0.00
314 ๐Ÿ‡ง๐Ÿ‡ท Murilo Gouvea ๐Ÿ‡ง๐Ÿ‡ท Brazil ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.2 0.00 - 25.60 -0.1 13.50 4.50 13.50 27.00 27.00 1.00
315 ๐Ÿ‡บ๐Ÿ‡ธ Adam Ottavino ๐Ÿ‡ฎ๐Ÿ‡น Italy ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.2 0.00 - 10.60 -0.0 0.00 4.50 0.00 27.00 40.50 0.67
316 ๐Ÿ‡บ๐Ÿ‡ธ Tristan Beck ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.1 0.00 - 11.35 -0.1 20.25 0.75 6.75 6.75 0.00 0.00
317 ๐Ÿ‡บ๐Ÿ‡ณ Kai-Wei Lin ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.2 0.00 - 1.90 0.1 0.00 0.00 0.00 5.40 0.00 0.00
318 ๐Ÿ‡บ๐Ÿ‡ธ Donovan Benoit ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.2 0.00 - 12.10 -0.0 27.00 4.50 13.50 0.00 27.00 0.00
319 ๐Ÿ‡ง๐Ÿ‡ฆ Chavez Fernander ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.1 0.00 - 21.10 -0.1 54.00 12.00 54.00 0.00 54.00 0.00
320 ๐Ÿ‡ฉ๐Ÿ‡ด Carlos Estรฉvez ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - 4.10 0.0 0.00 2.00 9.00 9.00 9.00 1.00
321 ๐Ÿ‡ฆ๐Ÿ‡บ Warwick Saupold ๐Ÿ‡ฆ๐Ÿ‡บ Australia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.2 0.00 - 12.10 -0.0 0.00 4.50 13.50 0.00 27.00 0.00
322 ๐Ÿ‡จ๐Ÿ‡ฟ Daniel Padysak ๐Ÿ‡จ๐Ÿ‡ฟ Czechia ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.1 0.00 - 60.10 -0.2 108.00 12.00 54.00 0.00 54.00 0.00
323 ๐Ÿ‡จ๐Ÿ‡บ Luis Romero ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 2 1.0 0.00 - 7.10 -0.0 0.00 2.00 0.00 9.00 18.00 0.50
324 ๐Ÿ‡บ๐Ÿ‡ณ Chih-Wei Hu ๐Ÿ‡น๐Ÿ‡ผ Chinese Taipei ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 0.1 0.00 - 12.10 -0.0 108.00 12.00 81.00 0.00 27.00 0.00
325 ๐Ÿ‡จ๐Ÿ‡บ Armando Duenas ๐Ÿ‡จ๐Ÿ‡บ Cuba ๐Ÿ‡บ๐Ÿ‡ณ World Baseball Classic - 2026 1 1.0 0.00 - 6.10 -0.0 0.00 2.00 9.00 0.00 9.00 0.00

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning