• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Scroll right for more columns

# Pitcher Team G IP BF H R BB IBB K HR IHR
326 ๐Ÿ‡จ๐Ÿ‡บ Dylan Wilson Netherlands 1 1.0 4 0 0 1 0 0 0 0
327 ๐Ÿ‡จ๐Ÿ‡ฆ Robert Zastryzny Canada 1 0.2 4 2 0 0 0 0 0 0
328 ๐Ÿ‡บ๐Ÿ‡ธ Garrett Cleavinger United States 1 1.0 3 0 0 0 0 1 0 0
329 ๐Ÿ‡ต๐Ÿ‡ฆ Miguel Gomez Panama 1 0.1 3 1 3 1 0 0 0 0
330 ๐Ÿ‡บ๐Ÿ‡ณ Jorge Lรณpez Puerto Rico 1 0.1 3 2 2 0 0 0 0 0
331 ๐Ÿ‡ต๐Ÿ‡ฆ Erian Rodriguez Panama 1 1.0 3 0 0 0 0 2 0 0
332 ๐Ÿ‡บ๐Ÿ‡ธ Andre Scrubb Great Britain 1 0.0 3 3 3 0 0 0 1 0
333 ๐Ÿ‡บ๐Ÿ‡ณ Ryuhei Sotani Japan 1 1.0 3 0 0 0 0 1 0 0
334 ๐Ÿ‡ฆ๐Ÿ‡บ Todd Van Steensel Australia 1 1.0 3 0 0 1 0 0 0 0
335 ๐Ÿ‡จ๐Ÿ‡ฟ Boris Vecerka Czechia 1 0.0 3 1 3 2 0 0 0 0
336 ๐Ÿ‡ง๐Ÿ‡ท Thyago Vieira Brazil 1 0.1 3 0 0 2 0 0 0 0
337 ๐Ÿ‡บ๐Ÿ‡ณ Shoma Fujihira Japan 2 0.2 2 0 0 0 0 1 0 0
338 ๐Ÿ‡บ๐Ÿ‡ธ Max Lazar Israel 1 0.2 2 0 0 0 0 0 0 0
339 ๐Ÿ‡ฆ๐Ÿ‡บ Cooper Morgan Australia 1 0.2 1 0 0 0 0 0 0 0
340 ๐Ÿ‡ป๐Ÿ‡ช Christian Suarez Venezuela 1 0.1 1 0 0 0 0 0 0 0
Showing 326-340 of 340 entries
First Previous Page 14 of 14

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning